Custom Query (11 matches)
Status: accepted (4 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#639 | Multiple correlation test in BSR diagnosis | enhancement | normal | Math | ||
#640 | Residuals test in BSR diagnosis | enhancement | normal | Math | 2.0.1 | |
#641 | Parameter signification test in BSR diagnosis | enhancement | normal | Math | ||
#646 | BSR tests battery | task | normal | Math | ||
Status: closed (2 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#638 | Gelman test of convergency in BSR diagnosis | enhancement | highest | Math | 2.0.1 | |
#1557 | Deshabilitar RCODA | task | highest | TolPackage | 3.1 | |
Status: new (5 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#633 | Exporting BSR to WinBugs | task | low | Math | ||
#893 | Chequeo de la calidad en la estimación de modelos estadísticos | trick | normal | Math | ||
#990 | BSR with MA(1) | defect | normal | BSR | 2.0.1 | |
#1356 | Chequeo de restricciones lineales en modelos BSR | defect | normal | Math | head | |
#1377 | Cadena log-densidad a posteriori en MCMC | task | normal | BSR | head |
Note: See TracQuery
for help on using queries.