Custom Query (7 matches)
Status: accepted (1 match)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
#627 | Generic prior information over ARMA parameters | enhancement | normal | Math | ||
Status: assigned (1 match) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#629 | HIerarchical structure over non linear parameters of BSR | task | lowest | Math | 2.0.1 | |
Status: closed (5 matches) |
||||||
Ticket | Summary | Owner | Type | Priority | Component | Version |
#744 | HIerarchical structure over ARIMA parameters of BSR | task | lowest | Math | 2.0.1 | |
#907 | Error en el parser de BSR para prior en omitidos con límites truncados | defect | normal | BSR | 2.0.1 | |
#635 | Hierarquical structure over BSR missing block variables | task | highest | Math | 2.0.1 | |
#688 | New optional method marginalDraw in non linear filters | enhancement | highest | Math | 1.1.7 | |
#758 | Cannot express a truncated uniform prior over missing values in BSR | enhancement | highest | Math | 2.0.1 |
Note: See TracQuery
for help on using queries.