﻿id	Summary	Owner	Type	Priority	Component	Version
627	Generic prior information over ARMA parameters	Víctor de Buen Remiro	enhancement	normal	Math	
629	HIerarchical structure over non linear parameters of BSR	Víctor de Buen Remiro	task	lowest	Math	2.0.1
635	Hierarquical structure over BSR missing block variables	Víctor de Buen Remiro	task	highest	Math	2.0.1
688	New optional method marginalDraw in non linear filters	Víctor de Buen Remiro	enhancement	highest	Math	1.1.7
758	Cannot express a truncated uniform prior over missing values in BSR	Víctor de Buen Remiro	enhancement	highest	Math	2.0.1
907	Error en el parser de BSR para prior en omitidos con límites truncados	Víctor de Buen Remiro	defect	normal	BSR	2.0.1
744	HIerarchical structure over ARIMA parameters of BSR	Víctor de Buen Remiro	task	lowest	Math	2.0.1
