Custom Query (11 matches)
Ticket | Summary | Status | Keywords | Owner | Type | Priority |
---|---|---|---|---|---|---|
#627 | Generic prior information over ARMA parameters | accepted | BSR, ARIMA, prior | enhancement | normal | |
#628 | BSR master for HLM with focus on divide & conquer algorithms | accepted | BSR, HLM, parallel, sequential, topology | enhancement | normal | |
#631 | Dynamic Heterocedasticity of Variance in BSR | accepted | BSR, Heterocedasticity | enhancement | normal | |
#639 | Multiple correlation test in BSR diagnosis | accepted | BSR, diagnosis, correlation | enhancement | normal | |
#640 | Residuals test in BSR diagnosis | accepted | BSR, diagnosis, residuals | enhancement | normal | |
#641 | Parameter signification test in BSR diagnosis | accepted | BSR, diagnosis, signification | enhancement | normal | |
#645 | BSR documentation | accepted | BSR, documentation | task | normal | |
#646 | BSR tests battery | accepted | BSR, test | task | normal | |
#632 | Incomplete Rank Model in BSR | new | BSR, Incomplete rank | task | low | |
#633 | Exporting BSR to WinBugs | new | BSR, WinBugs | task | low | |
#629 | HIerarchical structure over non linear parameters of BSR | assigned | BSR, non linear, hierarchical | task | lowest |
Note: See TracQuery
for help on using queries.