{16} All Tickets by Version (1938 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (301 - 400 of 1938)
1.1.5 (4 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#485 | DBSeries makes the series global | DataBase | 1.1.5 | defect | Víctor de Buen Remiro | closed | May 4, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#487 | Graph special set | Graphics | 1.1.5 | defect | Jorge | assigned | May 17, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#491 | Simply definition of a column matrix returns a row matrix | Math | 1.1.5 | defect | Víctor de Buen Remiro | closed | May 31, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#477 | Graphics: Double Vertical Axis | Graphics | 1.1.5 | enhancement | livan | assigned | Mar 9, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1.6 (43 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#523 | Compile a file consecutive several times makes TOLBase to crash | Various | 1.1.6 | defect | danirus | closed | Nov 24, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#524 | Replace fails when Old and New are the same | Text | 1.1.6 | defect | Víctor de Buen Remiro | closed | Nov 26, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#525 | Problem with Series Lazy Evaluation | TimeSetAlgebra | 1.1.6 | defect | Víctor de Buen Remiro | closed | Nov 27, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#526 | DatCh still not working! | TimeSetAlgebra | 1.1.6 | defect | Víctor de Buen Remiro | closed | Nov 29, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#528 | Shell start up | Various | 1.1.6 | defect | danirus | closed | Dec 7, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#534 | Warning in the evaluation window | System | 1.1.6 | defect | Víctor de Buen Remiro | closed | Dec 12, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#536 | Dependency fault | Various | 1.1.6 | defect | danirus | closed | Dec 21, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#537 | Dependency missed | Various | 1.1.6 | defect | danirus | closed | Dec 26, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#542 | Anything type does not work well | Kernel | 1.1.6 | defect | Víctor de Buen Remiro | closed | Jan 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#543 | Ois.Store does not store | System | 1.1.6 | defect | Víctor de Buen Remiro | closed | Jan 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#550 | DBTableColumn function does not work | Database | 1.1.6 | defect | Jorge | assigned | Jan 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#554 | TextToDate function does not convert properly | Text | 1.1.6 | defect | Víctor de Buen Remiro | closed | Feb 4, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#556 | Bug in DefEq? | TimeSetAlgebra | 1.1.6 | defect | rcsoto | closed | Feb 13, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#560 | Error whit SubSer function | TimeSetAlgebra | 1.1.6 | defect | Víctor de Buen Remiro | closed | Feb 28, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#564 | Error in Passing Code objects as parameters | Various | 1.1.6 | defect | Víctor de Buen Remiro | closed | Mar 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#565 | Error in RSS calculus in LinReg function | Math | 1.1.6 | defect | Víctor de Buen Remiro | closed | Mar 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#580 | crash errors related to decompilation and MakeGlobal | Various | 1.1.6 | defect | Víctor de Buen Remiro | closed | May 14, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#588 | Eliminación indebida de elementos desconocidos al final de una serie | TimeSetAlgebra | 1.1.6 | defect | Víctor de Buen Remiro | closed | Jun 13, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#589 | Función SubSer no devuelve el valor desconocido por cada fecha perdida | TimeSetAlgebra | 1.1.6 | defect | Víctor de Buen Remiro | closed | Jun 13, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#591 | Gazapo en el nombre de un parámetro de la función SubCol | Math | 1.1.6 | defect | Víctor de Buen Remiro | closed | Jun 18, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#592 | Dosen't work with null | SetAlgebra | 1.1.6 | defect | danirus | closed | Jun 19, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#594 | Runtime error re-compiling global variables | Various | 1.1.6 | defect | Víctor de Buen Remiro | closed | Jun 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#597 | Tolbase crash graphing series with a lot of data | Interface | 1.1.6 | defect | Jorge | closed | Jul 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#599 | Files Included in a loop | Various | 1.1.6 | defect | Víctor de Buen Remiro | closed | Jul 23, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#600 | funcion PutSerDat pone valor unknown en la serie | TimeSetAlgebra | 1.1.6 | defect | Víctor de Buen Remiro | closed | Aug 3, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#601 | MakeGlobal does not work | Various | 1.1.6 | defect | Víctor de Buen Remiro | closed | Aug 6, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#605 | TextToDate doesn't work with month names | TimeSetAlgebra | 1.1.6 | defect | Jorge | closed | Sep 15, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#535 | Unknown crash with DifEq | Various | 1.1.6 | defect | Víctor de Buen Remiro | closed | Dec 14, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#538 | the function's help has disappeared | Interface | 1.1.6 | defect | Jorge | assigned | Dec 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#563 | Zip Error using Ois.UseModule | System | 1.1.6 | defect | Víctor de Buen Remiro | closed | Mar 6, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#577 | Error in CorrS function | Math | 1.1.6 | defect | Víctor de Buen Remiro | closed | Apr 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#590 | Function BDBOpen in Tol 1.1.6 | Various | 1.1.6 | defect | Víctor de Buen Remiro | closed | Jun 16, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#593 | DBSeriesColumn doesn't work with null | Database | 1.1.6 | defect | Jorge | new | Jun 19, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#567 | Expand a Ratio makes TOL to crash | TimeSetAlgebra | 1.1.6 | defect | Víctor de Buen Remiro | closed | Mar 20, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#574 | error in TOL starting message | Various | 1.1.6 | defect | Víctor de Buen Remiro | closed | Apr 18, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#576 | BDBOpen can not be used without a Structure Name of field register | SetAlgebra | 1.1.6 | defect | Víctor de Buen Remiro | closed | Apr 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#578 | ParameterInf | SetAlgebra | 1.1.6 | defect | danirus | closed | May 13, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#587 | Function 'FactorizePolyn' fails | Math | 1.1.6 | defect | Víctor de Buen Remiro | closed | Jun 11, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#595 | Partial Autocorrelation graphic extends too long | Graphics | 1.1.6 | defect | livan | assigned | Jul 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#603 | Serie created with Rand() function change trhough time | TimeSetAlgebra | 1.1.6 | defect | Víctor de Buen Remiro | closed | Aug 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#529 | Include Fails with / Slash | Interface | 1.1.6 | doubt | livan | assigned | Dec 10, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#547 | TextOccurrences does not find strings with size greater than 1 char | Math | 1.1.6 | defect | danirus | closed | Jan 11, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#531 | New API for partialLoad option in Ois.Load | System | 1.1.6 | enhancement | Víctor de Buen Remiro | assigned | Dec 11, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1.7 (53 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#614 | Can not inspect variables after "Real Stop" | Interface | 1.1.7 | defect | Jorge | closed | Feb 25, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#657 | Functions of secundary button | Interface | 1.1.7 | defect | Jorge | new | Mar 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#662 | ARMAProcess::Eval.Almagro fails sometimes | Math | 1.1.7 | defect | Víctor de Buen Remiro | closed | Mar 16, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#663 | Pol2VMat fails sometimes in forward polinomials | Math | 1.1.7 | defect | Víctor de Buen Remiro | closed | Mar 16, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#665 | Fallo en Rglpk::solveLP | Math | 1.1.7 | defect | Víctor de Buen Remiro | closed | Mar 25, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#669 | Wrong full names of members of a non named NameBlock | Kernel | 1.1.7 | defect | Víctor de Buen Remiro | closed | Mar 30, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#670 | Guardado de oza | Various | 1.1.7 | defect | Víctor de Buen Remiro | closed | Apr 1, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#675 | Some BLAS routines cause TOL crashes | Math | 1.1.7 | defect | Víctor de Buen Remiro | closed | Apr 7, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#685 | TOL se cae cargando una serie desde OZA | Various | 1.1.7 | defect | Víctor de Buen Remiro | closed | Apr 23, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#687 | Problema con Structs miembro y globales con el mismo nombre. | Kernel | 1.1.7 | defect | Víctor de Buen Remiro | closed | Apr 28, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#691 | BSR with ARIMA block estimation becomes slower in v1.1.7 b.9 2009-05-07 15:34:13 i686-win | Math | 1.1.7 | defect | Víctor de Buen Remiro | closed | May 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#692 | Random invalid access using :: over non Set nor NameBlock | Kernel | 1.1.7 | defect | Víctor de Buen Remiro | closed | May 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#695 | Error when apply functions from GuiFunction library | Interface | 1.1.7 | defect | Jorge | closed | May 28, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#697 | DBOpen o bien función DBConnect::Create (stdlib) | Database | 1.1.7 | defect | Jorge | closed | Jun 9, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#707 | InterpolaL (StdLib) works wrong for a Series with negative changes only | Various | 1.1.7 | defect | Víctor de Buen Remiro | closed | Jul 6, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#732 | Some basic function of VMatrix do not work properly with Cholmod.R.Sparse type | Kernel | 1.1.7 | defect | Víctor de Buen Remiro | closed | Aug 24, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#781 | Problemas con la función Dates con un fechado vacio con contenido distinto a W | TimeAlgebra | 1.1.7 | defect | Víctor de Buen Remiro | closed | Nov 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1691 | Problemas con los fornews | Kernel | 1.1.7 | defect | Víctor de Buen Remiro | closed | Jun 3, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#798 | Fallo en la estimación de BSR | Math | 1.1.7 | doubt | Víctor de Buen Remiro | closed | Dec 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#618 | Forcing maximum sparsity of VMatrix | Math | 1.1.7 | enhancement | Víctor de Buen Remiro | closed | Mar 6, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#620 | BSR simulation with large and mixed periodic ARMA block becomes too slow | Math | 1.1.7 | enhancement | Víctor de Buen Remiro | closed | Mar 9, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#688 | New optional method marginalDraw in non linear filters | Math | 1.1.7 | enhancement | Víctor de Buen Remiro | closed | Apr 28, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#690 | Initial values of ARMA parameters in function GetArimaFromLabel | Math | 1.1.7 | enhancement | Víctor de Buen Remiro | closed | May 7, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#698 | Charts of Series with a lot of unknown data become too slow | Interface | 1.1.7 | enhancement | Jorge | new | Jun 16, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#701 | FormatMatrix is not enought flexible | Math | 1.1.7 | enhancement | Víctor de Buen Remiro | closed | Jun 21, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#702 | Reading a geodesic matrix from GRIB text files | Math | 1.1.7 | enhancement | Víctor de Buen Remiro | closed | Jun 21, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#704 | improve tol::forallchild arguments | Interface | 1.1.7 | task | Jorge | closed | Jun 22, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#818 | backport RemoteTOL to TOL 1.1.7 | RMTPS | 1.1.7 | task | Jorge | closed | Dec 16, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#677 | TOL se cae de forma aleatoria con PreProdDiag | Math | 1.1.7 | defect | Víctor de Buen Remiro | closed | Apr 15, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#720 | opening sadd "maintenance table" window crashes for oracle DBs | Interface | 1.1.7 | defect | Jorge | closed | Aug 7, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#826 | BSRForecasting y nombres de efectos | BSR | 1.1.7 | defect | Víctor de Buen Remiro | closed | Dec 30, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#761 | StdLib::GetUrlContents doesn't works with URL's using ftp: protocol | System | 1.1.7 | enhancement | Jorge | closed | Oct 20, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#682 | Funcion DBOpen | Database | 1.1.7 | defect | Jorge | new | Apr 21, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#689 | Funcion NewtonSolve | Math | 1.1.7 | defect | Víctor de Buen Remiro | closed | May 6, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#693 | Unable to load a particular oza file | OIS | 1.1.7 | defect | Víctor de Buen Remiro | closed | May 14, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#696 | TclTabulateSet | Interface | 1.1.7 | defect | Jorge | closed | May 31, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#699 | Funcion SubSer, TheBegin,TheEnd | SetAlgebra | 1.1.7 | defect | Víctor de Buen Remiro | closed | Jun 17, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#743 | Syntax error makes TOL break down | Kernel | 1.1.7 | defect | Víctor de Buen Remiro | closed | Sep 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#746 | Función BoxCoxTrans | Math | 1.1.7 | defect | Víctor de Buen Remiro | closed | Sep 16, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#785 | ObjectExist with no grammar crashes TOL | Kernel | 1.1.7 | defect | Víctor de Buen Remiro | closed | Nov 17, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#859 | TOL falls down due to a sintax mistake | Various | 1.1.7 | defect | Víctor de Buen Remiro | closed | Jan 29, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#909 | Adding an additional item to a Set with defined structure is not returned as a warning or error. | SetAlgebra | 1.1.7 | defect | Víctor de Buen Remiro | closed | May 13, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#672 | Funcion PutSerDat | TimeAlgebra | 1.1.7 | doubt | Víctor de Buen Remiro | closed | Apr 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#705 | Referencia a objetos del Eval sin nombre. | Interface | 1.1.7 | doubt | Jorge | closed | Jul 1, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#706 | Why Expand function for Series does not handle unknown values (?) ? | Kernel | 1.1.7 | doubt | Víctor de Buen Remiro | closed | Jul 6, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#793 | Malfunction in Sort Matrix function | Kernel | 1.1.7 | doubt | Víctor de Buen Remiro | closed | Dec 3, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#733 | Additional VMatrix functions | Kernel | 1.1.7 | enhancement | Víctor de Buen Remiro | closed | Aug 24, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1245 | Problems on >> operator handling Series | TimeAlgebra | 1.1.7 | defect | Víctor de Buen Remiro | closed | Jun 10, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#683 | Storing in VMatrix Cholmod.Sparse and Cholmod.Triplet | Math | 1.1.7 | doubt | Víctor de Buen Remiro | closed | Apr 22, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#898 | Can I define a function whose existence is unkown to me | Kernel | 1.1.7 | doubt | Víctor de Buen Remiro | closed | Apr 23, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#708 | Comportamiento diferente en el acceso al campo fecha con el driver ODBC y con el driver nativo de PostGreSql. | Database | 1.1.7 | defect | Jorge | assigned | Jul 6, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#615 | error vmatrix | Interface | 1.1.7 | doubt | Jorge | closed | Mar 3, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#700 | Función de traslación de fechados horarios GMT a hora local | TimeAlgebra | 1.1.7 | task | Víctor de Buen Remiro | new | Jun 19, 2009 |
Note:
See TracReports for help on using and creating reports.