{6} All Tickets By Milestone (Including closed) (1938 matches)
A more complex example to show how to make advanced reports.
Results (1701 - 1800 of 1938)
(empty) (100 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #10 | TimeSet global & TimeSet no global | Kernel | closed | fixed | head | defect | high | danirus | Dec 4, 2006 |
| #456 | Series return of Estimate | Math | closed | fixed | 1.1.4 | defect | highest | Víctor de Buen Remiro | Dec 4, 2006 |
| #454 | Mysterious error message | Various | closed | fixed | 1.1.4 | defect | lowest | Víctor de Buen Remiro | Dec 2, 2006 |
| #451 | Fall of the program executing the AIA function | Kernel | closed | fixed | 1.1.4 | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #445 | Errors in addition in matrix | Math | closed | fixed | 1.1.4 | defect | high | Víctor de Buen Remiro | Dec 2, 2006 |
| #444 | Problems with MatSerSet | SetAlgebra | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #442 | BinGroup yields a crash with high number of elements | Kernel | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #441 | Group function doesn't work upper 2^15=32768 elements | SetAlgebra | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #439 | Segmentation fault with local structs | SetAlgebra | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #437 | some objects are not created when evaluating | Kernel | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #434 | segmentation fault when indexing inline the result from IncludeBDT | SetAlgebra | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #431 | Problems with logical functions and unknown values | Math | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #430 | Estimate does not handle unknowns as it used to do | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #428 | Serious problems with MA models | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #426 | error in CountS | Math | closed | fixed | head | defect | high | Víctor de Buen Remiro | Dec 2, 2006 |
| #425 | Complex vs. Real | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #424 | Difference between noise in Estimate function and noise calculated with DifEq | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #419 | Problem with BinGroup | Kernel | closed | fixed | head | defect | lowest | Víctor de Buen Remiro | Dec 2, 2006 |
| #418 | Errors loading initial TOL file ./initlibrary/_inittol.tol | TimeSetAlgebra | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #415 | sub-hourly timeset's doesn't work | TimeSetAlgebra | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #409 | Annoying: PutMatDat does not work inside For... | Various | closed | invalid | head | defect | normal | danirus | Dec 2, 2006 |
| #408 | A DatCh with W TimeSet makes TOL remain in suspense | TimeSetAlgebra | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #398 | B operator malfunctioning | TimeSetAlgebra | closed | fixed | 1.1.3 | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #390 | Problem with DistNormalInv | Math | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #388 | Problem with adding matrices | Math | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #383 | Estimate makes TOL crash when ModelDef has a wrong bad definition | Math | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #382 | problem accessing Succ(Succ (TS, negative integer, TS),negative integer,TS) | TimeSetAlgebra | closed | fixed | 1.1.3 | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #379 | Problem when including a text | Various | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #378 | Error using Estimate | Various | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #377 | Problem in defining real numbers in scientific format | Math | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #374 | Unordered timeset problem. | TimeSetAlgebra | closed | fixed | 1.1.3 | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #371 | export of data of a set-table | SetAlgebra | closed | fixed | head | enhancement | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #368 | The parser can't recognize a non-sense code. | Kernel | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #352 | Table Function | SetAlgebra | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #351 | Unknown crash in Serie function | Various | closed | fixed | head | defect | high | Víctor de Buen Remiro | Dec 2, 2006 |
| #350 | Series definition with Include inside "{ }" | Interface | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #341 | ERROR Estimate | Math | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #340 | Statistic function in DatCh | TimeSetAlgebra | closed | fixed | head | enhancement | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #318 | Error compiling | Kernel | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #317 | critical Error in tol | TimeSetAlgebra | closed | fixed | 1.1.3 | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #315 | Succ(Succ ..) | TimeSetAlgebra | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #312 | An improvement for TextToDate function | TimeSetAlgebra | closed | fixed | head | enhancement | lowest | Víctor de Buen Remiro | Dec 2, 2006 |
| #305 | SubSer error | TimeSetAlgebra | closed | fixed | head | defect | high | Víctor de Buen Remiro | Dec 2, 2006 |
| #301 | Conjunto temporal no progresivo | TimeSetAlgebra | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #298 | Error en la inserción de ficheros bst | SetAlgebra | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #293 | Error en el fechado Mes 445 | TimeSetAlgebra | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #290 | Error in SetOfText | SetAlgebra | closed | fixed | head | defect | high | Víctor de Buen Remiro | Dec 2, 2006 |
| #284 | Acess to Set elements by name | Kernel | closed | fixed | head | defect | high | Víctor de Buen Remiro | Dec 2, 2006 |
| #280 | reparacion en IncludeBDT | SetAlgebra | closed | fixed | 1.1.3 | defect | normal | danirus | Dec 2, 2006 |
| #273 | Date Succ(date, timeSet, -k), with k>0 | TimeSetAlgebra | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #271 | Tol crushes witn a negative Succ() - In() TimeSet | TimeSetAlgebra | closed | fixed | 1.1.3 | defect | lowest | Víctor de Buen Remiro | Dec 2, 2006 |
| #253 | Error en Complex | Math | closed | fixed | 1.1.2 | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #244 | Inclusion de matrices columnas | Math | closed | fixed | 1.1.2 | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #236 | Range works bad | TimeSetAlgebra | closed | fixed | 1.1.2 | defect | normal | danirus | Dec 2, 2006 |
| #234 | Struct St ( Polyn a) fails evaluating polynomies (V 1.1.2 Jan 13 2005 for WINDOWS) | Kernel | closed | fixed | 1.1.2 | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #232 | Polyn d = 1; Real bin = (Polyn 1 == Polyn d) ; Does not work ersión 1.1.2 Jan 13 2005 for WINDOWS | Kernel | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #207 | The special character \ (back slash) yields an error | Kernel | closed | fixed | 1.1.2 | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #206 | estimates fail when the name of the input timeset isn´t the the name of the output timeset | Math | closed | fixed | 1.1.2 | defect | highest | Víctor de Buen Remiro | Dec 2, 2006 |
| #196 | Y(), M() and M() do not work properly | TimeSetAlgebra | closed | fixed | head | defect | high | Víctor de Buen Remiro | Dec 2, 2006 |
| #187 | Some errors with "Range" function | SetAlgebra | closed | fixed | 1.1.1 | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #167 | Efficiency problem when dealing with some TimeSet operations ? | TimeSetAlgebra | closed | fixed | 1.1.1 | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #123 | More than 2 empty lines at the end of BDT -> infinite loop | Various | closed | fixed | head | defect | normal | manuelb | Dec 2, 2006 |
| #112 | Sometimes A is not equal to ASCII(Char(A)) | Text | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #110 | TimeSet Crack in succesor and intersection (Non progressive TimeSet?) | TimeSetAlgebra | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #85 | F-Snedecor Distribution | Math | closed | fixed | 1.1.1 | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #32 | Failure in Tol. It blocks when timeset is created. | TimeSetAlgebra | closed | fixed | 1.1.1 | defect | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #4 | Fallo en la funcion QuantileS() | Math | closed | fixed | 1.1.1 | defect | high | danirus | Dec 2, 2006 |
| #3 | CholeskiInverse doesn't return the inverse matrix of the argument | Math | closed | fixed | head | defect | highest | danirus | Dec 2, 2006 |
| #2 | BMTFile(Set): Additional carry return | SetAlgebra | closed | fixed | head | defect | high | danirus | Dec 2, 2006 |
| #1 | frecuency function looses a unit after second period. | Math | closed | fixed | 1.1.1 | defect | high | Jorge | Dec 2, 2006 |
| #190 | In order to improve the error messages | Various | closed | invalid | 1.1.1 | enhancement | lowest | Víctor de Buen Remiro | Dec 2, 2006 |
| #49 | LIKE function | Text | closed | later | head | enhancement | normal | Víctor de Buen Remiro | Dec 2, 2006 |
| #9 | X Axis in Set's charts | Graphics | closed | fixed | head | enhancement | high | Jorge | Nov 30, 2006 |
| #449 | Unreadeable .gif figures | Graphics | closed | fixed | head | defect | normal | Jorge | Nov 20, 2006 |
| #448 | Autocorrelación Errónea con "Tabular Autocorrelación" | Graphics | closed | fixed | head | defect | high | Jorge | Nov 15, 2006 |
| #447 | Eliminar funcionalidad Ctrl-K sobre el editor | Interface | closed | fixed | head | enhancement | highest | Jorge | Nov 15, 2006 |
| #195 | The mysterious dates | TimeSetAlgebra | closed | remind | head | defect | high | Víctor de Buen Remiro | Oct 24, 2006 |
| #310 | Not Allowed Series names in DBSeries* functions | DataBase | closed | fixed | head | defect | highest | danirus | Oct 24, 2006 |
| #416 | Error with IncludeBST | Various | closed | invalid | head | defect | normal | danirus | Oct 23, 2006 |
| #438 | TOL crash reading corrupted BSI files | TimeSetAlgebra | closed | remind | head | defect | highest | Víctor de Buen Remiro | Oct 19, 2006 |
| #140 | error of the 'Eval' | Various | closed | invalid | head | defect | normal | manuelb | Oct 10, 2006 |
| #421 | Problems in _constant.tol | TimeSetAlgebra | closed | duplicate | head | defect | highest | Víctor de Buen Remiro | Jul 24, 2006 |
| #299 | Dont connecting by tol to mysql database | Kernel | closed | invalid | 1.1.3 | defect | highest | danirus | Jul 18, 2006 |
| #414 | Verifying Syntax | Interface | closed | fixed | head | defect | normal | jgarcia | Jul 4, 2006 |
| #411 | Replce doesn't work in the Eval tab | Kernel | closed | fixed | head | defect | normal | jgarcia | Jun 29, 2006 |
| #403 | Several problems with F7, F8 and F9 | Various | closed | duplicate | head | defect | high | danirus | Jun 28, 2006 |
| #336 | ERROR: (Funcion DBSeriesTable) | DataBase | closed | fixed | head | defect | normal | danirus | May 23, 2006 |
| #242 | Capture information of a destroyed object | Interface | closed | fixed | head | defect | normal | Jorge | May 15, 2006 |
| #188 | Opening non-existing files from command line | Kernel | closed | fixed | head | defect | low | Jorge | May 11, 2006 |
| #91 | hidden virtual function | Math | closed | wontfix | head | defect | normal | Jorge | May 9, 2006 |
| #362 | crash in tol::info reference | Interface | closed | fixed | head | defect | normal | Jorge | May 5, 2006 |
| #319 | Struct function can yield a TOL failure | SetAlgebra | closed | fixed | head | enhancement | lowest | danirus | May 4, 2006 |
| #313 | BDTFile Function enchancement. Urgent | Kernel | closed | duplicate | head | enhancement | highest | Víctor de Buen Remiro | May 2, 2006 |
| #322 | line jump | Text | closed | invalid | head | defect | normal | Víctor de Buen Remiro | May 2, 2006 |
| #323 | Operator precedence between [] and -> | SetAlgebra | closed | wontfix | head | defect | high | Víctor de Buen Remiro | May 2, 2006 |
| #384 | Problem with TOL variable Language | Kernel | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Apr 29, 2006 |
| #386 | Cannot compile | Interface | closed | fixed | head | defect | normal | rcsoto | Apr 26, 2006 |
| #385 | Compile till node enhancement | Interface | closed | fixed | head | enhancement | normal | jmdedios | Apr 26, 2006 |
| #126 | TOLBase: resize internal windows -> a lot of shadow (wake?) | Various | closed | invalid | head | enhancement | normal | rcsoto | Apr 25, 2006 |
| #369 | Find window can't remember the option "fit captial and small letters" | Various | closed | fixed | head | defect | normal | rcsoto | Apr 25, 2006 |
Note:
See TracReports for help on using and creating reports.
