| 1 | = TOL People = |
| 2 | |
| 3 | == Backstage company == |
| 4 | |
| 5 | Bayes Forecast, S.A. |
| 6 | C./ Gran Vía, nº 39, 5º E-28013 MADRID |
| 7 | http://www.bayesforecast.com |
| 8 | Tfn +34(91)532.74.40, Fax +34(91)532.26.36. |
| 9 | |
| 10 | |
| 11 | == Tol Development Team == |
| 12 | |
| 13 | * Víctor de Buen Remiro, |
| 14 | Mathematician (Statistics and Operative Researching) |
| 15 | * Jorge S. Pérez Ronda, |
| 16 | Mathematician and Informatic engineer. |
| 17 | * Liván Ramírez, |
| 18 | Mathematician and Informatic engineer. |
| 19 | * Luis Manuel Artiles Martínez, |
| 20 | Mathematician. |
| 21 | * Ángel Alonso, |
| 22 | Informatic engineer. |
| 23 | |
| 24 | == TOL Components assignement == |
| 25 | |
| 26 | || Component || Description || Ángel Alonso || Jorge Suit || Liván Ramírez || Luis Manuel Artiles || Vïctor de Buen || |
| 27 | || Kernel || Everything related to the core language itself, parser, evaluator || || || || || x || |
| 28 | || !TimeAlgebra || Groups the types of time-related data Date, TimeSet, Series, Polyn, Ratio || || || || || x || |
| 29 | || !SetAlgebra || Algebra of sets, classifying, sorting, searching, etc. || || x || || || x || |
| 30 | || Text || Features word processing, conversion, meta-language, ... || || x || || || x || |
| 31 | || OOP || Object-oriented programming, !NameBlock, Class, etc. || || || || || x || |
| 32 | || Math || Groups numerical data types Real, Complex, Matrix, VMatrix, Polyn, Ratio, and generally all matters relating to mathematics, linear algebra, numerical, statistical models, etc || || x || x || x || x || |
| 33 | || System || Management of the operating system files, OIS, etc. || || x || || || x || |
| 34 | || !DataBase || Database management, SQL, etc. || x || x || || || || |
| 35 | || Interface || Interfaces as !TolBase VBTol, tolsh, and other extensions that may arise || || x || x || || || |
| 36 | || Web || Reference to the website of tol-project || x || || || || || |
| 37 | || Various || Anything that can not be put in the above components || x || x || x || || x || |
| 38 | |
| 39 | |
| 40 | == Historical Contributions == |
| 41 | |
| 42 | * Daniel Rus Morales, |
| 43 | Informatic technical engineer, Master in Telecommunications. |
| 44 | * César Pérez, |
| 45 | Mathematician. |
| 46 | * Javier Portugal, |
| 47 | Informatic engineer. |
| 48 | * Jaime Garcia Calvo, |
| 49 | Informatic engineer. |
| 50 | * Antonio Zamorano, |
| 51 | Informatic engineer. |
| 52 | * Óscar Fernandez, |
| 53 | Informatic engineer. |
| 54 | * Hugo Amorós, |
| 55 | Informatic engineer. |
| 56 | * Roberto Cuesta Soto, |
| 57 | Informatic technical engineer. |
| 58 | * Manuel Balderrábano, |
| 59 | Informatic engineer. |
| 60 | * Prf. Dr. Antonio Salmerón, |
| 61 | Tol language creator. |
| 62 | * Víctor de Buen Remiro, |
| 63 | Tol language creator. |
| 64 | * José Almagro Pedreño, |
| 65 | Idea initiator and promoter of Tol language. |