{6} All Tickets By Milestone (Including closed) (1938 matches)
A more complex example to show how to make advanced reports.
Results (1301 - 1400 of 1938)
(empty) (100 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #764 | Failed recursive master modules in API modular ASCII | Kernel | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #760 | Problemas en el parser con la combinación de parentesis y llaves | Kernel | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #750 | Loading .oza files in v2 generated by v1 | Kernel | closed | duplicate | 2.0.1 | defect | high | Víctor de Buen Remiro | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #747 | Error in Compilation/Decompilation of Class-Structures | OOP | closed | fixed | defect | high | Víctor de Buen Remiro | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #685 | TOL se cae cargando una serie desde OZA | Various | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #736 | Global Parameters for Logit | Math | closed | fixed | doubt | normal | Víctor de Buen Remiro | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #726 | Error including a BDT | Various | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #712 | Copy y DeepCopy para NameBlock y objetos (Clases) | OOP | closed | fixed | 2.0.1 | enhancement | highest | Víctor de Buen Remiro | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #707 | InterpolaL (StdLib) works wrong for a Series with negative changes only | Various | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #705 | Referencia a objetos del Eval sin nombre. | Interface | closed | fixed | 1.1.7 | doubt | normal | Jorge | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #695 | Error when apply functions from GuiFunction library | Interface | closed | fixed | 1.1.7 | defect | highest | Jorge | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #676 | VMatrix IsFinite is wrong for 0 cells | Database | closed | fixed | defect | highest | Jorge | 17 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #690 | Initial values of ARMA parameters in function GetArimaFromLabel | Math | closed | fixed | 1.1.7 | enhancement | highest | Víctor de Buen Remiro | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #689 | Funcion NewtonSolve | Math | closed | fixed | 1.1.7 | defect | normal | Víctor de Buen Remiro | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #684 | Following ticket status in your mail | Web | closed | fixed | doubt | highest | apalonso | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #683 | Storing in VMatrix Cholmod.Sparse and Cholmod.Triplet | Math | closed | fixed | 1.1.7 | doubt | low | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #672 | Funcion PutSerDat | TimeAlgebra | closed | fixed | 1.1.7 | doubt | normal | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #670 | Guardado de oza | Various | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #669 | Wrong full names of members of a non named NameBlock | Kernel | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #665 | Fallo en Rglpk::solveLP | Math | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #663 | Pol2VMat fails sometimes in forward polinomials | Math | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #550 | DBTableColumn function does not work | Database | assigned | 1.1.6 | defect | highest | Jorge | 16 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #571 | Query don´t run in Tol | DataBase | assigned | head | defect | highest | Jorge | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #557 | Right button menu fails | Interface | new | head | defect | highest | Jorge | 19 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #581 | Wrong including when including a project with IncludePrj | Interface | assigned | head | defect | highest | Jorge | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #521 | Insuficient description of built-in function SparseLinearRegression | Math | assigned | head | enhancement | highest | Jorge | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #429 | Browsing tools for object inspector | Interface | assigned | head | enhancement | highest | livan | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #509 | Log reload on Object Inspector -> Output | Interface | assigned | head | defect | highest | livan | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #473 | error in edTableGeneric component | Interface | assigned | head | defect | highest | livan | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #551 | TOLBase forget some configuration features after to close the session | Interface | assigned | head | defect | highest | Jorge | 19 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #460 | problem after occulting a series line | Graphics | assigned | head | defect | high | livan | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #538 | the function's help has disappeared | Interface | assigned | 1.1.6 | defect | high | Jorge | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #593 | DBSeriesColumn doesn't work with null | Database | new | 1.1.6 | defect | high | Jorge | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #465 | some proposals of improvements for tables | Interface | assigned | head | enhancement | high | livan | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #598 | Chart and GCFFile | Graphics | assigned | head | defect | high | livan | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #510 | See "Object" Definition | Interface | assigned | head | defect | high | livan | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #519 | error when pussing the statistics button in a series chart | Graphics | assigned | head | defect | high | Jorge | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #569 | Searching | Interface | assigned | head | enhancement | high | Jorge | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #575 | Matrix z(x,y) charts | Graphics | assigned | head | enhancement | normal | livan | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #111 | A single quote in a remmark -> next remmark not in green | Interface | assigned | head | defect | normal | livan | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #381 | DBTable function fails when accessing real fields of an Oracle92 table | DataBase | assigned | head | defect | normal | Jorge | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #282 | Gui Functions... | Interface | assigned | head | defect | normal | livan | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #595 | Partial Autocorrelation graphic extends too long | Graphics | assigned | 1.1.6 | defect | normal | livan | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #410 | Find option doesn't work rigth | Interface | assigned | head | defect | normal | livan | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #422 | Right button on an named included file doesn`t work | Interface | assigned | head | defect | normal | livan | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #412 | Crash if hit options twice in a graphic | Graphics | assigned | head | defect | normal | livan | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #343 | .prj files are not well formed to be readable by TOL | Interface | assigned | head | defect | normal | livan | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #372 | Set column types | Interface | assigned | head | defect | normal | Jorge | 20 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #513 | New function about LDLt transformation | Math | assigned | head | enhancement | normal | Jorge | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 | Some wrong utilities of Ctrl | Interface | assigned | head | defect | normal | livan | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #487 | Graph special set | Graphics | assigned | 1.1.5 | defect | normal | Jorge | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #477 | Graphics: Double Vertical Axis | Graphics | assigned | 1.1.5 | enhancement | normal | livan | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #489 | auto-save-recover | Interface | assigned | head | enhancement | normal | Jorge | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #529 | Include Fails with / Slash | Interface | assigned | 1.1.6 | doubt | normal | livan | 15 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #466 | some proposals of improvements for graphics | Graphics | assigned | head | enhancement | normal | livan | 16 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #349 | Problems selecting integral values from oracle database. | DataBase | assigned | head | defect | lowest | Jorge | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #446 | Duplicated functions | Math | assigned | 1.1.4 | defect | lowest | Jorge | 20 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #420 | To be able to hide the Tol-Inspector with the Magnifying Glass button. | Graphics | assigned | head | enhancement | lowest | livan | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #289 | Editor Enhancement | Interface | assigned | head | defect | lowest | livan | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #621 | Wrong behaviour in BackDifEq of VMatrix | Math | closed | fixed | defect | normal | Víctor de Buen Remiro | 11 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #468 | WriteLn | Kernel | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 11 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #511 | Include makes TOL to break down | Various | closed | fixed | 1.1.5 | defect | high | Víctor de Buen Remiro | 13 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #354 | Bad working of DatCh or SerTms function | TimeSetAlgebra | closed | fixed | head | defect | highest | danirus | 14 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #457 | a 'DatCh' to 'SerTms' timeset makes TOL crash | TimeSetAlgebra | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 14 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #300 | Unknow data type bigint in ODBC to MySQL | DataBase | closed | fixed | head | defect | highest | danirus | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #296 | non-recognized types of fields in a query to MySql | DataBase | closed | fixed | head | defect | highest | danirus | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #337 | ODBC Types and Databases in Teradata | DataBase | closed | fixed | head | defect | high | Jorge | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #239 | Embedded TimeSet functions causes TOL to die | TimeSetAlgebra | closed | fixed | 1.1.2 | defect | normal | Víctor de Buen Remiro | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #60 | TOL get blocked when compling a file or just doing the syntax check | Kernel | closed | fixed | head | defect | highest | danirus | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #57 | Check syntax errors blocks TOLBase | Kernel | closed | fixed | head | defect | high | danirus | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #297 | Error en la función TextMatch | Text | closed | fixed | head | defect | normal | Víctor de Buen Remiro | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #395 | EditMaster Problem | Interface | closed | remind | head | defect | normal | Jorge | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #552 | Arrow keys doesn't work in unix tolcon | Interface | closed | fixed | 1.1.1 | trick | high | Jorge | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #518 | hold on functionality for graphics | Graphics | closed | fixed | head | enhancement | high | Jorge | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #532 | Install options in Windows binary | Various | closed | duplicate | head | enhancement | lowest | Jorge | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #579 | Error in PutValue for Series | TimeSetAlgebra | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #413 | "unimplemented" message | Interface | closed | fixed | head | defect | highest | Jorge | 15 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #399 | Optional auto-scaling of variables as estimate enhancement | Math | closed | wontfix | head | enhancement | normal | Víctor de Buen Remiro | 16 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #546 | Unexpected message of corrupted BBM file | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 16 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #286 | Set function Range returns wrong number of elements | SetAlgebra | closed | fixed | head | defect | normal | danirus | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #615 | error vmatrix | Interface | closed | fixed | 1.1.7 | doubt | lowest | Jorge | 17 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #616 | Tol version checking is obsolete | Various | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #619 | Updating syntax highlight for new symbols | Interface | closed | fixed | enhancement | normal | Jorge | 18 years ago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #329 | Error in retrieving Oracle Integer data | Database | closed | fixed | head | defect | normal | apalonso | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #604 | Cannot make a PutDescription on Structs | Kernel | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #452 | Save just when needed | Interface | closed | fixed | head | enhancement | highest | jgarcia | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #306 | Error in DBTableColumn? | Database | closed | fixed | head | defect | normal | danirus | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #175 | some utilities for tables | Interface | closed | fixed | head | enhancement | normal | azamorano | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #138 | Dependency graph does not work | Web | closed | worksforme | head | defect | lowest | manuelb | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #105 | BDBReg() loses one character in some lines | SetAlgebra | closed | fixed | 1.1.1 | defect | normal | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #508 | Iterations number report | Math | closed | fixed | 1.1.5 | enhancement | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #587 | Function 'FactorizePolyn' fails | Math | closed | fixed | 1.1.6 | defect | normal | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #433 | compile & decompile | Interface | closed | fixed | head | defect | highest | Jorge | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #576 | BDBOpen can not be used without a Structure Name of field register | SetAlgebra | closed | fixed | 1.1.6 | defect | normal | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #589 | Función SubSer no devuelve el valor desconocido por cada fecha perdida | TimeSetAlgebra | closed | fixed | 1.1.6 | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #474 | Splash decides not to die | Interface | closed | fixed | head | defect | highest | Liván Ramírez Dorta | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #584 | Combination error | SetAlgebra | closed | fixed | head | defect | highest | Christian Paz | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #585 | CholeskiSolve fails with a Cholmod.R.Factor L system | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #586 | Applying Matrix methods to VMatrix | Interface | closed | fixed | head | enhancement | highest | Jorge | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #601 | MakeGlobal does not work | Various | closed | fixed | 1.1.6 | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
