{6} All Tickets By Milestone (Including closed) (1938 matches)
A more complex example to show how to make advanced reports.
Results (1401 - 1500 of 1938)
(empty) (100 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #602 | Functions estimate doesn't always run in the same way | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #606 | ObjectExist doesn't works fine with NameBlock members | Kernel | closed | fixed | head | defect | normal | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #613 | Types NameBlock and VMatrix as Components in ticket report | Web | closed | worksforme | head | defect | low | danirus | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #614 | Can not inspect variables after "Real Stop" | Interface | closed | fixed | 1.1.7 | defect | highest | Jorge | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #612 | Include of a bdt works with global scope in a NameBlock instead of local scope | TimeSetAlgebra | closed | invalid | head | defect | high | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #611 | Marker's graphs of tol | Graphics | closed | fixed | head | defect | normal | Jorge | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #607 | Some objects does not correctly work in tolbase SVN | Various | closed | fixed | head | defect | highest | Liván Ramírez Dorta | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #610 | TimeSet Succ bug... | TimeSetAlgebra | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #609 | NameBlock UNKNOWN doesn't work with OIS | System | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #608 | BinGroup error | SetAlgebra | closed | fixed | head | defect | normal | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #605 | TextToDate doesn't work with month names | TimeSetAlgebra | closed | fixed | 1.1.6 | defect | highest | Jorge | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #603 | Serie created with Rand() function change trhough time | TimeSetAlgebra | closed | fixed | 1.1.6 | defect | normal | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #600 | funcion PutSerDat pone valor unknown en la serie | TimeSetAlgebra | closed | fixed | 1.1.6 | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #599 | Files Included in a loop | Various | closed | fixed | 1.1.6 | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #597 | Tolbase crash graphing series with a lot of data | Interface | closed | fixed | 1.1.6 | defect | highest | Jorge | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #596 | Fail in low order ARMATACov (and ARMAACov) | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #591 | Gazapo en el nombre de un parámetro de la función SubCol | Math | closed | fixed | 1.1.6 | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #594 | Runtime error re-compiling global variables | Various | closed | duplicate | 1.1.6 | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #580 | crash errors related to decompilation and MakeGlobal | Various | closed | fixed | 1.1.6 | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #592 | Dosen't work with null | SetAlgebra | closed | worksforme | 1.1.6 | defect | highest | danirus | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #590 | Function BDBOpen in Tol 1.1.6 | Various | closed | fixed | 1.1.6 | defect | high | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #588 | Eliminación indebida de elementos desconocidos al final de una serie | TimeSetAlgebra | closed | fixed | 1.1.6 | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #567 | Expand a Ratio makes TOL to crash | TimeSetAlgebra | closed | fixed | 1.1.6 | defect | normal | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #564 | Error in Passing Code objects as parameters | Various | closed | fixed | 1.1.6 | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #583 | Matrix DifEq returns emty matrix | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #582 | strange behaviour in CountS | TimeSetAlgebra | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #573 | Confussion in Matrix * Matrix expression | Kernel | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #578 | ParameterInf | SetAlgebra | closed | fixed | 1.1.6 | defect | normal | danirus | 18 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #577 | Error in CorrS function | Math | closed | fixed | 1.1.6 | defect | high | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #574 | error in TOL starting message | Various | closed | fixed | 1.1.6 | defect | normal | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #570 | Function If cause mistaken funciton selection in ambiguous ambient | Kernel | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #572 | False error of duplicate member of a NameBlock | Kernel | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #568 | A variable which not compiles/decompiles correctly | SetAlgebra | closed | remind | head | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #536 | Dependency fault | Various | closed | fixed | 1.1.6 | defect | highest | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #463 | Problemas DBOpen | DataBase | closed | fixed | head | defect | highest | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #537 | Dependency missed | Various | closed | fixed | 1.1.6 | defect | highest | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #543 | Ois.Store does not store | System | closed | invalid | 1.1.6 | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #566 | Matrix product does not recognize the unknown type | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #555 | New file handling functions | Various | closed | remind | head | enhancement | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #553 | TOL crash due to a wrong handling with a big matrix | Math | closed | fixed | head | defect | highest | Jorge | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #565 | Error in RSS calculus in LinReg function | Math | closed | fixed | 1.1.6 | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #559 | MatReadFile causes TOL crash reading a bmt | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #562 | fail while including stdlib | Various | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #525 | Problem with Series Lazy Evaluation | TimeSetAlgebra | closed | fixed | 1.1.6 | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #548 | While command doesn't return a value | Kernel | closed | fixed | 1.1.5 | defect | high | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #560 | Error whit SubSer function | TimeSetAlgebra | closed | remind | 1.1.6 | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #563 | Zip Error using Ois.UseModule | System | closed | fixed | 1.1.6 | defect | high | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #558 | Range bad functioning | Various | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #556 | Bug in DefEq? | TimeSetAlgebra | closed | fixed | 1.1.6 | defect | highest | rcsoto | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #561 | Insuficient description of GibbsConstrainedMNormal | Various | closed | fixed | head | defect | highest | Jorge | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #554 | TextToDate function does not convert properly | Text | closed | fixed | 1.1.6 | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #549 | TolServerEval fail with expressions containing \n inside | Interface | closed | fixed | head | defect | highest | Jorge | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #547 | TextOccurrences does not find strings with size greater than 1 char | Math | closed | fixed | 1.1.6 | defect | low | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #542 | Anything type does not work well | Kernel | closed | fixed | 1.1.6 | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #545 | Fail in FibonacciMin function with low tolerance | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #544 | Tol crash with FibonacciMin function | Kernel | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #540 | random crash in arms function | Math | closed | fixed | head | defect | highest | Jorge | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #534 | Warning in the evaluation window | System | closed | worksforme | 1.1.6 | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #539 | InnerPoint finds a not valid point | Math | closed | fixed | head | defect | highest | Liván Ramírez Dorta | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #541 | TOL Crash wrting a large parse error | Kernel | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #535 | Unknown crash with DifEq | Various | closed | fixed | 1.1.6 | defect | high | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #527 | I can't find download page in english | Web | closed | fixed | head | defect | highest | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #533 | InnerPoint crashes in a cycle | Math | closed | fixed | head | defect | highest | Liván Ramírez Dorta | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #526 | DatCh still not working! | TimeSetAlgebra | closed | fixed | 1.1.6 | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #523 | Compile a file consecutive several times makes TOLBase to crash | Various | closed | fixed | 1.1.6 | defect | highest | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #522 | crash when sub-ing matrices passing parameters of wrong dimensions | Math | closed | fixed | head | defect | highest | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #530 | A new extended API for Classify | SetAlgebra | closed | fixed | head | enhancement | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #528 | Shell start up | Various | closed | fixed | 1.1.6 | defect | highest | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #472 | DatCh doesn´t work right | TimeSetAlgebra | closed | invalid | head | defect | high | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #524 | Replace fails when Old and New are the same | Text | closed | fixed | 1.1.6 | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #461 | WinRmtProcessAlive fails | Math | closed | fixed | 1.1.4 | defect | high | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #520 | Error handling with series loaded from OIS | Various | closed | fixed | 1.1.5 | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #389 | strange error message in DBCreateSeriesTable | DataBase | closed | fixed | head | defect | normal | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #485 | DBSeries makes the series global | DataBase | closed | fixed | 1.1.5 | defect | normal | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #393 | Error Messages provenient from Database | DataBase | closed | fixed | head | enhancement | normal | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #392 | Real Format in MetropolisHastings | Math | closed | fixed | head | enhancement | normal | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #363 | Problem with DBSeries | DataBase | closed | fixed | head | defect | normal | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #391 | An access to a function result (with SQL Server connection) produces a TOL crash | DataBase | closed | fixed | head | defect | highest | Jorge | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #344 | Tol is unable to free memory | Various | closed | fixed | head | defect | high | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #277 | Tcl_Eval (Tcl support with LoadLib) | Various | closed | fixed | head | enhancement | normal | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #496 | Tol shutdown when editing inputs from inputs tree | Kernel | closed | fixed | 1.1.5 | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #484 | BDT File needs to finish with an empty line | SetAlgebra | closed | fixed | 1.1.5 | defect | high | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #490 | Solving fields indentification in parsing time | Kernel | closed | remind | head | enhancement | high | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #436 | control de escritura en el log | Various | closed | remind | head | enhancement | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #276 | Decompilation ? | Various | closed | fixed | head | defect | normal | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #275 | ACF, PACF, IACF and IPACF in 64bits architecture | Math | closed | fixed | head | defect | normal | maarranz | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #235 | Parsing problems with Matrix Literal declaration in a SetOfMatrix | Kernel | closed | later | head | defect | normal | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #517 | missing function descrption | unclassified2 | closed | fixed | head | defect | normal | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #499 | Mistake in OIS | Various | closed | fixed | head | defect | highest | rcsoto | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #478 | Real 1/0 = 1/0 returns ? | Math | closed | fixed | 1.1.5 | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #440 | MatSerSet does not work in year is less than 1583 | Interface | closed | invalid | head | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #427 | Operations with unknown values don`t return unknown values | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #396 | FormatReal's enhancement: decimal symbol | Text | closed | fixed | head | defect | highest | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #346 | 1+1+1 Not Equal SetSun(SetOfReal(1,1,1)) | Math | closed | fixed | head | defect | normal | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #245 | error in ObjectExist | Math | closed | fixed | 1.1.2 | defect | highest | danirus | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #170 | Problems with DifEq and Estimate when using Gaussian | Math | closed | fixed | 1.1.1 | defect | normal | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | Time sets C, Daily and Diario don't work with higher frequencies | TimeSetAlgebra | closed | fixed | head | defect | normal | Víctor de Buen Remiro | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 | Binary version | Web | closed | fixed | head | enhancement | normal | manuelb | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #512 | Description of GibbsConstrainedMNormal | Various | closed | fixed | head | enhancement | highest | Jorge | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #266 | Decopile in 'Archivos incluidos' window with F8 | Interface | closed | fixed | head | enhancement | low | rcsoto | 19 years ago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports
for help on using and creating reports.
