Custom Query (9 matches)
Status: closed (9 matches)
Ticket | Summary | Owner | Type | Priority | Version | Severity |
---|---|---|---|---|---|---|
#666 | BSR Fixing and reloading partially for main linear block | enhancement | highest | 2.0.1 | normal | |
#678 | BSR Adusting frequency of sampling refresh by block | enhancement | highest | 2.0.1 | blocker | |
#679 | BSR Fixing and reloading partially for output missing block | enhancement | highest | 2.0.1 | blocker | |
#680 | BSR Fixing and reloading partially for input missing block | enhancement | highest | 2.0.1 | blocker | |
#681 | BSR Fixing and reloading partially for ARIMA, Sigma and non linear blocks | enhancement | highest | 2.0.1 | blocker | |
#1572 | No funciona correctamente la fijación de los parámetros ARMA | defect | highest | 3.1 | blocker | |
#642 | BSR Fixing and reloading full blocks | enhancement | high | 2.0.1 | critical | |
#667 | BSR Reestimation by partial simulation | enhancement | high | 2.0.1 | major | |
#668 | BSR Forecasting by partial simulation | task | high | 2.0.1 | critical |
Note: See TracQuery
for help on using queries.