{10} All Tickets (1938 matches)
- List all tickets.
- Color each row based on priority.
Results (1501 - 1600 of 1938)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #438 | TOL crash reading corrupted BSI files | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | closed | Oct 19, 2006 | |
| #437 | some objects are not created when evaluating | Kernel | head | defect | Víctor de Buen Remiro | closed | Oct 19, 2006 | |
| #436 | control de escritura en el log | Various | head | enhancement | Víctor de Buen Remiro | closed | Oct 18, 2006 | |
| #435 | Struct doing weird things... | Kernel | head | defect | Víctor de Buen Remiro | closed | Oct 16, 2006 | |
| #434 | segmentation fault when indexing inline the result from IncludeBDT | SetAlgebra | head | defect | Víctor de Buen Remiro | closed | Oct 16, 2006 | |
| #433 | compile & decompile | Interface | head | defect | Jorge | closed | Oct 6, 2006 | |
| #432 | tol crash after compiling a just decompiled file | Kernel | head | defect | Víctor de Buen Remiro | closed | Oct 5, 2006 | |
| #431 | Problems with logical functions and unknown values | Math | head | defect | Víctor de Buen Remiro | closed | Sep 29, 2006 | |
| #430 | Estimate does not handle unknowns as it used to do | Math | head | defect | Víctor de Buen Remiro | closed | Sep 27, 2006 | |
| #429 | Browsing tools for object inspector | Interface | head | enhancement | livan | assigned | Sep 12, 2006 | |
| #428 | Serious problems with MA models | Math | head | defect | Víctor de Buen Remiro | closed | Sep 4, 2006 | |
| #427 | Operations with unknown values don`t return unknown values | Math | head | defect | Víctor de Buen Remiro | closed | Aug 29, 2006 | |
| #426 | error in CountS | Math | head | defect | Víctor de Buen Remiro | closed | Aug 29, 2006 | |
| #425 | Complex vs. Real | Math | head | defect | Víctor de Buen Remiro | closed | Aug 16, 2006 | |
| #424 | Difference between noise in Estimate function and noise calculated with DifEq | Math | head | defect | Víctor de Buen Remiro | closed | Aug 8, 2006 | |
| #423 | Segmentation fault when you using a BDB with a incorrent number fields in Structure argument | Various | head | defect | danirus | closed | Aug 8, 2006 | |
| #422 | Right button on an named included file doesn`t work | Interface | head | defect | livan | assigned | Jul 25, 2006 | |
| #421 | Problems in _constant.tol | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | closed | Jul 24, 2006 | |
| #420 | To be able to hide the Tol-Inspector with the Magnifying Glass button. | Graphics | head | enhancement | livan | assigned | Jul 21, 2006 | |
| #419 | Problem with BinGroup | Kernel | head | defect | Víctor de Buen Remiro | closed | Jul 19, 2006 | |
| #418 | Errors loading initial TOL file ./initlibrary/_inittol.tol | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | closed | Jul 17, 2006 | |
| #417 | segmentation fault | Kernel | head | defect | Víctor de Buen Remiro | closed | Jul 12, 2006 | |
| #416 | Error with IncludeBST | Various | head | defect | danirus | closed | Jul 5, 2006 | |
| #415 | sub-hourly timeset's doesn't work | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | closed | Jul 5, 2006 | |
| #414 | Verifying Syntax | Interface | head | defect | jgarcia | closed | Jul 3, 2006 | |
| #413 | "unimplemented" message | Interface | head | defect | Jorge | closed | Jul 1, 2006 | |
| #412 | Crash if hit options twice in a graphic | Graphics | head | defect | livan | assigned | Jun 29, 2006 | |
| #411 | Replce doesn't work in the Eval tab | Kernel | head | defect | jgarcia | closed | Jun 29, 2006 | |
| #410 | Find option doesn't work rigth | Interface | head | defect | livan | assigned | Jun 27, 2006 | |
| #409 | Annoying: PutMatDat does not work inside For... | Various | head | defect | danirus | closed | Jun 26, 2006 | |
| #408 | A DatCh with W TimeSet makes TOL remain in suspense | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | closed | Jun 26, 2006 | |
| #407 | decompile is not working | Interface | head | defect | Jorge | closed | Jun 22, 2006 | |
| #406 | _DEFAULT_HEADER in BSTFile | SetAlgebra | head | defect | danirus | closed | Jun 14, 2006 | |
| #405 | wrong message of error in enclosing columns | Various | head | defect | danirus | closed | Jun 8, 2006 | |
| #404 | confusion with the quotes when a Set contains comments | SetAlgebra | head | defect | danirus | closed | Jun 7, 2006 | |
| #403 | Several problems with F7, F8 and F9 | Various | head | defect | danirus | closed | Jun 6, 2006 | |
| #402 | Strange Variable Names in TolBase after executing a BinGroup | Interface | head | defect | rcsoto | closed | May 29, 2006 | |
| #401 | fail in IncludeBST with 10 fields or more | SetAlgebra | head | defect | Jorge | closed | May 26, 2006 | |
| #400 | Void cells in bdt's causes bad series reading | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | closed | May 26, 2006 | |
| #399 | Optional auto-scaling of variables as estimate enhancement | Math | head | enhancement | Víctor de Buen Remiro | closed | May 24, 2006 | |
| #398 | B operator malfunctioning | TimeSetAlgebra | 1.1.3 | defect | Víctor de Buen Remiro | closed | May 11, 2006 | |
| #397 | tol.exe crashes when a compound expression is passed by command line using -c | Kernel | head | defect | Víctor de Buen Remiro | closed | May 10, 2006 | |
| #396 | FormatReal's enhancement: decimal symbol | Text | head | defect | danirus | closed | May 10, 2006 | |
| #395 | EditMaster Problem | Interface | head | defect | Jorge | closed | May 9, 2006 | |
| #394 | Decompile a TimeSet expression is not working | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | closed | May 8, 2006 | |
| #393 | Error Messages provenient from Database | DataBase | head | enhancement | danirus | closed | May 5, 2006 | |
| #392 | Real Format in MetropolisHastings | Math | head | enhancement | danirus | closed | May 4, 2006 | |
| #391 | An access to a function result (with SQL Server connection) produces a TOL crash | DataBase | head | defect | Jorge | closed | May 3, 2006 | |
| #390 | Problem with DistNormalInv | Math | head | defect | Víctor de Buen Remiro | closed | Apr 26, 2006 | |
| #389 | strange error message in DBCreateSeriesTable | DataBase | head | defect | danirus | closed | Apr 25, 2006 | |
| #388 | Problem with adding matrices | Math | head | defect | Víctor de Buen Remiro | closed | Apr 25, 2006 | |
| #387 | Segmentation fault in FormatReal | Text | head | defect | Jorge | closed | Apr 25, 2006 | |
| #386 | Cannot compile | Interface | head | defect | rcsoto | closed | Apr 25, 2006 | |
| #385 | Compile till node enhancement | Interface | head | enhancement | jmdedios | closed | Apr 25, 2006 | |
| #384 | Problem with TOL variable Language | Kernel | head | defect | Víctor de Buen Remiro | closed | Apr 12, 2006 | |
| #383 | Estimate makes TOL crash when ModelDef has a wrong bad definition | Math | head | defect | Víctor de Buen Remiro | closed | Apr 11, 2006 | |
| #382 | problem accessing Succ(Succ (TS, negative integer, TS),negative integer,TS) | TimeSetAlgebra | 1.1.3 | defect | Víctor de Buen Remiro | closed | Apr 11, 2006 | |
| #381 | DBTable function fails when accessing real fields of an Oracle92 table | DataBase | head | defect | Jorge | assigned | Apr 6, 2006 | |
| #380 | Problem when including a text | Various | head | defect | danirus | closed | Apr 3, 2006 | |
| #379 | Problem when including a text | Various | head | defect | Víctor de Buen Remiro | closed | Apr 3, 2006 | |
| #378 | Error using Estimate | Various | head | defect | Víctor de Buen Remiro | closed | Mar 31, 2006 | |
| #377 | Problem in defining real numbers in scientific format | Math | head | defect | Víctor de Buen Remiro | closed | Mar 30, 2006 | |
| #376 | Problem when creating a long set of dates | SetAlgebra | head | defect | Víctor de Buen Remiro | closed | Mar 30, 2006 | |
| #375 | Compilation errors | Various | head | defect | Víctor de Buen Remiro | closed | Mar 29, 2006 | |
| #374 | Unordered timeset problem. | TimeSetAlgebra | 1.1.3 | defect | Víctor de Buen Remiro | closed | Mar 29, 2006 | |
| #373 | Object inspector can't remember the width of the columns | Interface | head | enhancement | rcsoto | closed | Mar 28, 2006 | |
| #372 | Set column types | Interface | head | defect | Jorge | assigned | Mar 27, 2006 | |
| #371 | export of data of a set-table | SetAlgebra | head | enhancement | Víctor de Buen Remiro | closed | Mar 27, 2006 | |
| #370 | Peticion para calculo de los residuos iniciales de un modelo ARIMA | Math | head | enhancement | Víctor de Buen Remiro | closed | Mar 24, 2006 | |
| #369 | Find window can't remember the option "fit captial and small letters" | Various | head | defect | rcsoto | closed | Mar 24, 2006 | |
| #368 | The parser can't recognize a non-sense code. | Kernel | head | defect | Víctor de Buen Remiro | closed | Mar 21, 2006 | |
| #367 | a problem with Structs? TOLBase falls down | Various | head | defect | Víctor de Buen Remiro | closed | Mar 17, 2006 | |
| #366 | Description of the FirstToUpper function | Text | head | defect | Víctor de Buen Remiro | closed | Mar 15, 2006 | |
| #365 | Bars Graphic in two Y axis | Graphics | head | defect | rcsoto | closed | Mar 10, 2006 | |
| #364 | SQL returned type is not readable | DataBase | head | defect | Jorge | closed | Mar 9, 2006 | |
| #363 | Problem with DBSeries | DataBase | head | defect | danirus | closed | Mar 3, 2006 | |
| #362 | crash in tol::info reference | Interface | head | defect | Jorge | closed | Mar 1, 2006 | |
| #361 | crash in compile- decompile - compile with Struct | Kernel | head | defect | Víctor de Buen Remiro | closed | Mar 1, 2006 | |
| #360 | In the OS combo for bug reporting Windows XP is missing. | Web | head | defect | manuelb | closed | Feb 24, 2006 | |
| #359 | Problem creating series at global scope. | Kernel | head | defect | Víctor de Buen Remiro | closed | Feb 23, 2006 | |
| #358 | Strange behaviour when downloading series from database. | DataBase | head | defect | Víctor de Buen Remiro | closed | Feb 22, 2006 | |
| #357 | An error in GetDir function | SetAlgebra | head | defect | Víctor de Buen Remiro | closed | Feb 22, 2006 | |
| #356 | Problems sending series to spool | Interface | head | defect | rcsoto | closed | Feb 16, 2006 | |
| #355 | A problem whith CalInd sintax | Kernel | head | defect | Víctor de Buen Remiro | closed | Feb 16, 2006 | |
| #354 | Bad working of DatCh or SerTms function | TimeSetAlgebra | head | defect | danirus | closed | Feb 14, 2006 | |
| #353 | Sintaxis check error window can`t be closed with 'Esc' key | Interface | head | enhancement | jgarcia | closed | Feb 9, 2006 | |
| #352 | Table Function | SetAlgebra | head | defect | Víctor de Buen Remiro | closed | Feb 9, 2006 | |
| #351 | Unknown crash in Serie function | Various | head | defect | Víctor de Buen Remiro | closed | Feb 8, 2006 | |
| #350 | Series definition with Include inside "{ }" | Interface | head | defect | Víctor de Buen Remiro | closed | Feb 7, 2006 | |
| #349 | Problems selecting integral values from oracle database. | DataBase | head | defect | Jorge | assigned | Feb 7, 2006 | |
| #348 | Compiling New File without saving | Interface | head | defect | jgarcia | closed | Feb 7, 2006 | |
| #347 | Syntax analyser , can not find this error | Kernel | head | defect | Víctor de Buen Remiro | closed | Jan 26, 2006 | |
| #346 | 1+1+1 Not Equal SetSun(SetOfReal(1,1,1)) | Math | head | defect | Víctor de Buen Remiro | closed | Jan 26, 2006 | |
| #345 | F3 search again only searchs for the first word | Interface | head | defect | jgarcia | closed | Jan 24, 2006 | |
| #344 | Tol is unable to free memory | Various | head | defect | danirus | closed | Jan 20, 2006 | |
| #343 | .prj files are not well formed to be readable by TOL | Interface | head | defect | livan | assigned | Dec 29, 2005 | |
| #342 | "Show" function shows "Include" traces | Math | head | enhancement | Víctor de Buen Remiro | closed | Dec 22, 2005 | |
| #341 | ERROR Estimate | Math | head | defect | Víctor de Buen Remiro | closed | Dec 21, 2005 | |
| #340 | Statistic function in DatCh | TimeSetAlgebra | head | enhancement | Víctor de Buen Remiro | closed | Dec 9, 2005 | |
| #339 | Problem matrix graphic | Graphics | head | defect | rcsoto | closed | Nov 25, 2005 |
Note:
See TracReports for help on using and creating reports.
