{16} All Tickets by Version (1938 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1401 - 1500 of 1938)
head (100 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#394 | Decompile a TimeSet expression is not working | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | closed | May 8, 2006 |
#403 | Several problems with F7, F8 and F9 | Various | head | defect | danirus | closed | Jun 6, 2006 |
#404 | confusion with the quotes when a Set contains comments | SetAlgebra | head | defect | danirus | closed | Jun 7, 2006 |
#426 | error in CountS | Math | head | defect | Víctor de Buen Remiro | closed | Aug 29, 2006 |
#448 | Autocorrelación Errónea con "Tabular Autocorrelación" | Graphics | head | defect | Jorge | closed | Nov 14, 2006 |
#460 | problem after occulting a series line | Graphics | head | defect | livan | assigned | Dec 17, 2006 |
#464 | EvalArgs fails | Kernel | head | defect | danirus | closed | Jan 30, 2007 |
#472 | DatCh doesn´t work right | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | closed | Feb 19, 2007 |
#493 | Bimonthly and Bimensual TimeSet definition | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | closed | Jun 6, 2007 |
#494 | Bimonthly and Bimensual TimeSet definition | TimeSetAlgebra | head | defect | danirus | closed | Jun 6, 2007 |
#510 | See "Object" Definition | Interface | head | defect | livan | assigned | Sep 27, 2007 |
#519 | error when pussing the statistics button in a series chart | Graphics | head | defect | Jorge | assigned | Nov 2, 2007 |
#598 | Chart and GCFFile | Graphics | head | defect | livan | assigned | Jul 22, 2008 |
#612 | Include of a bdt works with global scope in a NameBlock instead of local scope | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | closed | Feb 19, 2009 |
#896 | Using secondary click on class instances | Interface | head | defect | Jorge | closed | Apr 22, 2010 |
#899 | Numeric errors using Estimate with outputs with missing values | Math | head | defect | Víctor de Buen Remiro | closed | Apr 26, 2010 |
#944 | InstallFromUrl fails with versioned package | ASCII data files | head | defect | Víctor de Buen Remiro | closed | Jul 22, 2010 |
#1115 | Inefficient behavior using references to objects | Kernel | head | defect | Víctor de Buen Remiro | closed | Mar 3, 2011 |
#1121 | Not deleted objects using a TimeSet as argument | Kernel | head | defect | Víctor de Buen Remiro | closed | Mar 10, 2011 |
#1135 | Handling .oza files in new version | OIS | head | defect | Víctor de Buen Remiro | closed | Mar 24, 2011 |
#1175 | Accessing member information | Kernel | head | defect | Víctor de Buen Remiro | closed | Apr 15, 2011 |
#1183 | Error in a BSR estimate (package BysMcmc) | BysMCMC | head | defect | Víctor de Buen Remiro | closed | Apr 26, 2011 |
#1184 | PutName and new objects | Kernel | head | defect | Víctor de Buen Remiro | closed | Apr 26, 2011 |
#1193 | residuos altos | Math | head | defect | Víctor de Buen Remiro | closed | May 4, 2011 |
#1220 | Managing Descriptions | Kernel | head | defect | Víctor de Buen Remiro | closed | May 24, 2011 |
#1221 | TclChartSet fails drawing many curves | Interface | head | defect | Jorge | closed | May 24, 2011 |
#1223 | Attribute description inheritance doesn't work | Kernel | head | defect | Víctor de Buen Remiro | closed | May 26, 2011 |
#1225 | Managing Descriptions. Description extended | Kernel | head | defect | Víctor de Buen Remiro | closed | May 26, 2011 |
#1226 | Managing Descriptions. Assigning attribute descriptions | Kernel | head | defect | Víctor de Buen Remiro | closed | May 26, 2011 |
#1227 | Managing Descriptions. The function Members with instances | Kernel | head | defect | Víctor de Buen Remiro | closed | May 26, 2011 |
#1243 | Estimate and transfer functions with forward operators: F | Kernel | head | defect | Víctor de Buen Remiro | closed | Jun 9, 2011 |
#1250 | GuiTools: Image combination | GuiTools | head | defect | Jorge | new | Jun 13, 2011 |
#1251 | GuiTools: Image modification | GuiTools | head | defect | Jorge | new | Jun 13, 2011 |
#1266 | contextual menu error | Interface | head | defect | Jorge | new | Jun 28, 2011 |
#1267 | Driver nativo para pgsql no traduce correctamente campos fecha | Database | head | defect | Jorge | closed | Jul 4, 2011 |
#1275 | Error with function LoadInitLibrary when TOL is compiled from source | Kernel | head | defect | Víctor de Buen Remiro | closed | Jul 8, 2011 |
#1284 | Error en la función SetSer | Kernel | head | defect | Jorge | accepted | Jul 12, 2011 |
#1285 | error en rmtps_server | RMTPS | head | defect | Jorge | accepted | Jul 13, 2011 |
#1315 | Base de Datos | Kernel | head | defect | sysadm.es@… | closed | Oct 19, 2011 |
#1320 | #Require GuiTools fails from tolcon | GuiTools | head | defect | Jorge | closed | Nov 2, 2011 |
#1331 | TolExcel primer | Various | head | defect | Víctor de Buen Remiro | new | Nov 11, 2011 |
#1352 | bug in MapViewer | GUI Tol Packages | head | defect | Jorge | closed | Dec 5, 2011 |
#1363 | wtree fail searching | Interface | head | defect | Jorge | closed | Dec 15, 2011 |
#1374 | fail loading IpoptCore.3.9 | Various | head | defect | Jorge | new | Dec 22, 2011 |
#1386 | bug in emoteUpdateVersSyncInfo(True) | Kernel | head | defect | Víctor de Buen Remiro | closed | Jan 3, 2012 |
#1388 | Error al visualizar características de un gráfico | Interface | head | defect | Jorge | closed | Jan 3, 2012 |
#1390 | no messages at starting | Interface | head | defect | Jorge | closed | Jan 4, 2012 |
#1403 | Vectorización de funciones escalares | Math | head | defect | Víctor de Buen Remiro | closed | Jan 20, 2012 |
#1404 | segfault in syntax check | Kernel | head | defect | Víctor de Buen Remiro | closed | Jan 23, 2012 |
#1407 | Tiempo excesivo en el import de BSR | BSR | head | defect | Víctor de Buen Remiro | closed | Jan 31, 2012 |
#1411 | especificar por linea de comandos el project.ini | Interface | head | defect | Jorge | closed | Feb 2, 2012 |
#1427 | warning stack trace | Kernel | head | defect | Víctor de Buen Remiro | closed | Feb 9, 2012 |
#1436 | Can not check TOL version | Kernel | head | defect | Víctor de Buen Remiro | closed | Feb 16, 2012 |
#1521 | TOL crash | Kernel | head | defect | Víctor de Buen Remiro | closed | Apr 30, 2012 |
#1599 | Las estructuras usadas en el nuclero de tol deben estar en TolCore | Kernel | head | defect | Jorge | accepted | Sep 17, 2012 |
#1690 | No funciona la exploración en TolBase de algunas gramáticas | Interface | head | defect | Jorge | closed | May 20, 2013 |
#1742 | Problemas de codificación de caracteres en ficheros OZA | OIS | head | defect | jsperez | closed | Oct 17, 2013 |
#1752 | Problemas con la conexion a TolGrid | tolgrid | head | defect | Humberto Carralero | new | Dec 9, 2013 |
#1770 | Nuevo tipo de datos para matrices polinomiales | Kernel | head | defect | Víctor de Buen Remiro | new | May 1, 2014 |
#1778 | Error copiando una serie de una BDT | Kernel | head | defect | Víctor de Buen Remiro | new | Jun 23, 2014 |
#1811 | Error subiendo paquete nuevo | TolPackage | head | defect | Pedro Gea | closed | Nov 22, 2014 |
#1864 | Error con conexión a BBDD | Database | head | defect | Pedro Gea | accepted | Jul 27, 2015 |
#1870 | codificación de cadenas en memoria | Kernel | head | defect | Jorge | accepted | Aug 19, 2015 |
#1884 | deepcopy falla con campo Anything | Kernel | head | defect | Jorge | closed | Oct 19, 2015 |
#1903 | tolbase para Linux en "background" | Interface | head | defect | Jorge | closed | Dec 14, 2015 |
#1916 | -project ha dejado de funcionar | Interface | head | defect | Jorge | closed | Mar 9, 2016 |
#1920 | tolsh no arranca desde un enlace simbolico | Tolsh | head | defect | Jorge | closed | Mar 14, 2016 |
#1921 | Errores inesperados con ModelExcel | Various | head | defect | Jorge | assigned | Mar 23, 2016 |
#1345 | Warnings in TolPackage::Client::RemoteUpdateAll(1); | Kernel | head | doubt | Víctor de Buen Remiro | closed | Nov 28, 2011 |
#1376 | doubt on Set TolPackage::Client::GetDeepDependencies.all( [[ "MMS.0.6044" ]] ); | Kernel | head | doubt | Víctor de Buen Remiro | closed | Dec 22, 2011 |
#1378 | ExportPackage? | Kernel | head | doubt | Víctor de Buen Remiro | closed | Dec 27, 2011 |
#9 | X Axis in Set's charts | Graphics | head | enhancement | Jorge | closed | Mar 17, 2004 |
#56 | Enhancement of 'Show' | Math | head | enhancement | danirus | closed | May 28, 2004 |
#255 | DBTableColumn Prefix | DataBase | head | enhancement | azamorano | closed | Apr 26, 2005 |
#465 | some proposals of improvements for tables | Interface | head | enhancement | livan | assigned | Feb 2, 2007 |
#490 | Solving fields indentification in parsing time | Kernel | head | enhancement | Víctor de Buen Remiro | closed | May 28, 2007 |
#518 | hold on functionality for graphics | Graphics | head | enhancement | Jorge | closed | Oct 30, 2007 |
#569 | Searching | Interface | head | enhancement | Jorge | assigned | Apr 7, 2008 |
#740 | Classes and Objects in TOLBase Inspector | Interface | head | enhancement | Jorge | closed | Sep 10, 2009 |
#1118 | System function returning the answer | System | head | enhancement | Pedro Gea | accepted | Mar 9, 2011 |
#1119 | Function to obtain the TOL process memory usage | System | head | enhancement | Jorge | assigned | Mar 9, 2011 |
#1130 | Mejoras del inspector de objetos | Interface | head | enhancement | Jorge | assigned | Mar 17, 2011 |
#1148 | Visualización del nombre completo de miembros en la ventana de Info | Interface | head | enhancement | Jorge | new | Mar 29, 2011 |
#1156 | [TolExcel] Función indicadora de celdas vacías. | Excel API | head | enhancement | Jorge | new | Apr 8, 2011 |
#1177 | Mensajes de error estandarizados | Database | head | enhancement | Jorge | new | Apr 20, 2011 |
#1178 | PutDescription and non-static members | OOP | head | enhancement | Víctor de Buen Remiro | closed | Apr 20, 2011 |
#1208 | TOL no retorna los mensajes del gestor de base de datos | Database | head | enhancement | Jorge | new | May 17, 2011 |
#1224 | Managing Descriptions. PutDescription extended | Kernel | head | enhancement | Víctor de Buen Remiro | closed | May 26, 2011 |
#1244 | delegar opciones de menu en miembros de instancia | GuiTools | head | enhancement | Jorge | accepted | Jun 9, 2011 |
#1347 | Hipertext widget to show documentation. | Interface | head | enhancement | Jorge | closed | Dec 1, 2011 |
#1362 | Almacenamiento del punto inicial de la cadena en BysMmmc | BysMCMC | head | enhancement | Víctor de Buen Remiro | closed | Dec 15, 2011 |
#1385 | select colors visually differents | GUI Tol Packages | head | enhancement | Jorge | new | Jan 3, 2012 |
#1389 | Implement a Pie Chart | Interface | head | enhancement | Jorge | closed | Jan 3, 2012 |
#703 | change blt::treeview for treectrl | Interface | head | task | Jorge | closed | Jun 22, 2009 |
#1204 | implemente a Waterfall Chart | GuiTools | head | task | Jorge | reopened | May 12, 2011 |
#1234 | compile script for binary TolPackage | Various | head | task | Jorge | assigned | May 31, 2011 |
#1254 | include path en NonLinGloOpt | Various | head | task | Víctor de Buen Remiro | closed | Jun 14, 2011 |
#1278 | [MWG] Modelo de regresión ARIMA normal | Math | head | task | Víctor de Buen Remiro | new | Jul 8, 2011 |
#1279 | [MWG] Tratamiento de omitidos | Math | head | task | Víctor de Buen Remiro | new | Jul 8, 2011 |
#1311 | redirect log to project root | RMTPS | head | task | Jorge | closed | Oct 10, 2011 |
Note:
See TracReports for help on using and creating reports.