{12} Active Tickets by Reporter (484 matches)
List active tickets, group by ticket reporter, sorted by priority.
Results (101 - 200 of 484)
Javier Moreno (1 match)
Ticket | Summary | Component | Milestone | Created | Priority | Severity | Type | Status | Owner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1022 | Problema con tipo de dato Decimal (gestor Teradata) | Database | Nov 24, 2010 | high | blocker | defect | accepted | Jorge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jorge (99 matches) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Milestone | Created | Priority | Severity | Type | Status | Owner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#874 | client code TolServer needs to know task id | TolServer | Mantainance | Feb 18, 2010 | highest | blocker | task | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1034 | last contrib fail with VC8 | Kernel | Mantainance | Dec 15, 2010 | highest | blocker | defect | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1044 | TolCint fails in Linux | Kernel | Mantainance | Dec 22, 2010 | highest | blocker | defect | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1103 | Cluster too slow in Linux | Math | Mantainance | Feb 20, 2011 | highest | blocker | defect | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1253 | stdlibc++ version requiremen in TolPackage | Kernel | TOL Packages | Jun 14, 2011 | highest | blocker | defect | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1300 | rmtps_server fail in window 2003 | RMTPS | Mantainance | Sep 7, 2011 | highest | blocker | defect | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1469 | Install default tol packages | Kernel | Mantainance | Mar 8, 2012 | highest | blocker | task | assigned | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1814 | Crear paquete TComExcel | TolPackage | TOL Packages | Dec 4, 2014 | highest | blocker | task | accepted | Pedro Gea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1827 | Crear instalador para TOL compilado con MinGW-32 | Kernel | Mantainance | Apr 10, 2015 | highest | blocker | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1861 | Contribs for Rtools + 64 bits | Various | Mantainance | Jul 22, 2015 | highest | blocker | task | assigned | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1865 | sustituir clapack por lapacke | Kernel | Mantainance | Jul 28, 2015 | highest | blocker | task | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1878 | TclCore debe cargar tcl desde el sistema | Kernel | Mantainance | Sep 25, 2015 | highest | blocker | defect | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1895 | recompilar paquetes con CentOS 6 | Packages | Mantainance | Nov 13, 2015 | highest | blocker | defect | new | Víctor de Buen Remiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1904 | revisión mecanismo de inicializacion de TolRInside | R API | Mantainance | Dec 17, 2015 | highest | blocker | defect | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1924 | Fallo carga TolRInside Linux | Kernel | API nativa de acceso a R | Apr 11, 2016 | highest | blocker | defect | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1934 | falla install tolRlink ubuntu AWS | R API | Mantainance | Nov 7, 2016 | highest | blocker | defect | new | Pedro Gea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1947 | Crear paquete para RESTHeart | Kernel | TOL Packages | Mar 10, 2017 | highest | blocker | defect | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#853 | Leer en hojas distinta a la activa | Excel API | Mantainance | Jan 24, 2010 | highest | critical | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#870 | Read worksheet dimensions | Excel API | Mantainance | Feb 15, 2010 | highest | critical | task | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#973 | BysMCMC example | BysMCMC | TOL Packages | Sep 17, 2010 | highest | critical | defect | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1061 | GetDir is slow | System | Mantainance | Jan 13, 2011 | highest | critical | defect | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1099 | Specified column type in Excel.ReadRange | Excel API | TOL Packages | Feb 16, 2011 | highest | critical | enhancement | reopened | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1402 | contribs packages in linux | Kernel | Mantainance | Jan 20, 2012 | highest | critical | defect | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1504 | review libtolodbc.c for errmsg | Database | Mantainance | Apr 14, 2012 | highest | critical | defect | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1617 | API hclust y clara de R | Math | TOL Packages | Nov 29, 2012 | highest | critical | task | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1627 | ocultar claves en las conexiones a bases de datos | Database | Mantainance | Jan 8, 2013 | highest | critical | defect | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1665 | Estimación puntual de XARIMA con prior y restricciones y mas ... | Math | Mantainance | Apr 17, 2013 | highest | critical | task | new | Víctor de Buen Remiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1684 | Paquete Geography | Various | TOL Packages | May 7, 2013 | highest | critical | defect | new | Chakib Faghloumi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1692 | query DBMS name and version | Database | Mantainance | Jun 3, 2013 | highest | critical | enhancement | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1719 | Release 3.2 | Various | Mantainance | Aug 5, 2013 | highest | critical | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1735 | ToltclLinux32 falla con la version 3.2 | Toltcl | Mantainance | Sep 16, 2013 | highest | critical | defect | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1795 | PolMat esta roto | Kernel | Mantainance | Oct 9, 2014 | highest | critical | defect | new | Víctor de Buen Remiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1812 | API de acceso nativo a R | R API | TOL Packages | Nov 26, 2014 | highest | critical | task | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1848 | falla compilación con MSVC, clock_t undefined | Kernel | Mantainance | May 25, 2015 | highest | critical | defect | new | Víctor de Buen Remiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1855 | Incorportar StdLib y TclCore al instalador (TOL-GNU) | Kernel | Mantainance | Jul 8, 2015 | highest | critical | defect | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1863 | MSYS + RTOOL development environment | Kernel | Mantainance | Jul 25, 2015 | highest | critical | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1866 | Compilar TOL para 64-bits | Kernel | Mantainance | Jul 31, 2015 | highest | critical | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1948 | Paquete RapidJSON | Various | Mantainance | Mar 13, 2017 | highest | critical | task | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1954 | Implementar paquete JSONRPC_Client | Packages | Mantainance | Apr 2, 2017 | highest | critical | trick | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1958 | tolRlink: error al pasar argumento cadena | R API | Mantainance | May 16, 2017 | highest | critical | defect | new | pedrogea@… | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#991 | Statistics for Serie taking into account missing data | Math | Mantainance | Oct 13, 2010 | highest | major | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1005 | Update BWidget to 1.9 | Interface | TOLBase Revitalization | Nov 9, 2010 | highest | major | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1667 | TolMachine para Windows | tolgrid | Mantainance | Apr 18, 2013 | highest | major | task | new | Humberto Carralero | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1686 | Autoregression of order p in RKFAS | Math | State Space Models | May 8, 2013 | highest | major | defect | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1849 | Distribuir TOL como paquete en CRAN | R API | API nativa de acceso a R | May 28, 2015 | highest | major | task | new | Pedro Gea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1671 | falla la carga de StdLib 0.12 en Linux | TolPackage | Mantainance | Apr 25, 2013 | highest | normal | defect | new | Pedro Gea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1685 | KFAS example | Math | State Space Models | May 8, 2013 | highest | normal | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#963 | control de eventos en MenuManager | GuiTools | TOLBase Revitalization | Aug 6, 2010 | high | critical | enhancement | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1024 | fail in Bayes SQL | Interface | TOLBase Revitalization | Nov 26, 2010 | high | critical | defect | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1216 | ActivateWS and ActivateNamedWS only activate the first sheet | Excel API | TOL Packages | May 20, 2011 | high | critical | defect | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1244 | delegar opciones de menu en miembros de instancia | GuiTools | TOL Packages | Jun 9, 2011 | high | critical | enhancement | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1270 | TolExcel fail creating excel file | Excel API | TOL Packages | Jul 7, 2011 | high | critical | defect | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1271 | TolExcel segfault | Excel API | Mantainance | Jul 7, 2011 | high | critical | defect | assigned | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1372 | migrate @MenuDesc to MenuManager | GuiTools | Mantainance | Dec 21, 2011 | high | critical | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1374 | fail loading IpoptCore.3.9 | Various | TOL Packages | Dec 22, 2011 | high | critical | defect | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1384 | legend in mapviewer | GUI Tol Packages | TOL Packages | Jan 2, 2012 | high | critical | task | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1467 | GuiTool documentation | Web | TOL Packages | Mar 7, 2012 | high | critical | task | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1520 | enable/disable DefaultRequire at command line | Kernel | Mantainance | Apr 27, 2012 | high | critical | task | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1599 | Las estructuras usadas en el nuclero de tol deben estar en TolCore | Kernel | Mantainance | Sep 17, 2012 | high | critical | defect | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1761 | Compilar TOL para CentOS 6.x | Various | Mantainance | Feb 17, 2014 | high | critical | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#821 | tolversion as argument to RemoteTOL | RMTPS | Mantainance | Dec 18, 2009 | high | major | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#933 | IconManager | GuiTools | TOLBase Revitalization | Jun 30, 2010 | high | major | task | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1204 | implemente a Waterfall Chart | GuiTools | TOLBase Revitalization | May 12, 2011 | high | major | task | reopened | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1213 | ReadDate fails with ancient dates | Excel API | Mantainance | May 18, 2011 | high | major | defect | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1266 | contextual menu error | Interface | Mantainance | Jun 28, 2011 | high | major | defect | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1318 | Start tolsh -server from RmtPsClient | TolServer | Mantainance | Oct 27, 2011 | high | major | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1326 | missing port configuration in DBConnect | Database | Mantainance | Nov 9, 2011 | high | major | task | assigned | Pedro Gea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1327 | port in mysql native driver | Database | Mantainance | Nov 9, 2011 | high | major | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1330 | Implement a Redis client for TOL | System | TOL Packages | Nov 11, 2011 | high | major | task | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1331 | TolExcel primer | Various | TOL Packages | Nov 11, 2011 | high | major | defect | new | Víctor de Buen Remiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1332 | Write a primer on Redis | System | TOL Packages | Nov 11, 2011 | high | major | task | assigned | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1334 | Provide tcllib as a TolPackage | Various | TOL Packages | Nov 14, 2011 | high | major | task | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1382 | improve wtree | Interface | Mantainance | Dec 30, 2011 | high | major | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1400 | Proposal: RCluster package | Various | TOL Packages | Jan 20, 2012 | high | major | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1501 | Estimación de efectos aditivos en términos originales | BSR | BSR extensions | Apr 9, 2012 | high | major | enhancement | new | Víctor de Buen Remiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1532 | Rglpk::solveLP falla | Math | Mantainance | May 11, 2012 | high | major | defect | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1542 | Construcción no estandar de paquetes | TolPackage | Mantainance | May 29, 2012 | high | major | defect | new | Pedro Gea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1544 | API Glpk nativa | Math | TOL Packages | May 30, 2012 | high | major | defect | accepted | Daniel Eduardo Castro Morell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1605 | Complete TclCore | Toltcl | Mantainance | Oct 5, 2012 | high | major | defect | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1628 | factorizar StdLib/data/db | Database | TOL Packages | Jan 9, 2013 | high | major | enhancement | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1631 | editor de tolbase guarda en utf-8 en linux | Interface | Mantainance | Jan 11, 2013 | high | major | defect | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1706 | Exportar paquetes ha dejado de funcionar | TolPackage | Mantainance | Jul 4, 2013 | high | major | defect | new | Pedro Gea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1738 | Implementar paquete Erlang | Math | TOL Packages | Sep 18, 2013 | high | major | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1746 | Paquete TolGsl | Math | Mantainance | Nov 7, 2013 | high | major | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1764 | Configurar rmtps para usar MmsDatabase | RMTPS | Mantainance | Mar 11, 2014 | high | major | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1821 | Gestión de paquetes binarios | TolPackage | Mantainance | Jan 22, 2015 | high | major | task | accepted | Pedro Gea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1870 | codificación de cadenas en memoria | Kernel | Mantainance | Aug 19, 2015 | high | major | defect | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1914 | Validación de tolRlink/TolRInside con Microsoft R Open | R API | API nativa de acceso a R | Feb 23, 2016 | high | major | task | new | Pedro Gea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1926 | Jacobiano en GSL >= 2 | Kernel | Mantainance | Jul 25, 2016 | high | major | defect | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1931 | Reemplazar tcom por twapi | Packages | Mantainance | Oct 4, 2016 | high | major | defect | new | Pedro Gea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1234 | compile script for binary TolPackage | Various | TOL Packages | May 31, 2011 | high | normal | task | assigned | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1385 | select colors visually differents | GUI Tol Packages | Mantainance | Jan 3, 2012 | high | normal | enhancement | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1715 | Facilitar el ploteo de las funciones IRF. | Math | TOL Packages | Jul 24, 2013 | high | normal | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1915 | TOL para FreeBSD | Kernel | Mantainance | Feb 24, 2016 | high | normal | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#809 | rmtps reload_conf | RMTPS | Mantainance | Dec 14, 2009 | normal | blocker | task | reopened | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1825 | Funcion para obtener informacion del sistema y compilar | Kernel | Mantainance | Feb 23, 2015 | normal | blocker | task | accepted | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#808 | test for RemoteTOL dealing with spaces in path and expressions | RMTPS | Mantainance | Dec 13, 2009 | normal | critical | task | new | Jorge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1401 | gsl messages | Kernel | Mantainance | Jan 20, 2012 | normal | critical | defect | new | Víctor de Buen Remiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1681 | Fallo en carga de Tolexcel 2.4 | Kernel | TOL Packages | May 3, 2013 | normal | critical | defect | new | Víctor de Buen Remiro |
Note:
See TracReports for help on using and creating reports.