{20} Closed since 3.1 up to 3.2 (1454 matches)
- all tickets with state closed which has being modified since 3.1 was released up to release 3.2 (not yet released)
Results (1001 - 1100 of 1454)
Ticket | Summary | Component | Version | Milestone | Type | Reporter | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#276 | Decompilation ? | Various | head | defect | jimarin | danirus | closed | Jun 29, 2005 | Nov 7, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#275 | ACF, PACF, IACF and IPACF in 64bits architecture | Math | head | defect | azamorano | maarranz | closed | Jun 20, 2005 | Nov 7, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#235 | Parsing problems with Matrix Literal declaration in a SetOfMatrix | Kernel | head | defect | danirus | danirus | closed | Feb 9, 2005 | Nov 7, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#517 | missing function descrption | unclassified2 | head | defect | lmartiles | Víctor de Buen Remiro | closed | Oct 29, 2007 | Nov 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#499 | Mistake in OIS | Various | head | defect | Chakib Faghloumi | rcsoto | closed | Jul 10, 2007 | Nov 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#478 | Real 1/0 = 1/0 returns ? | Math | 1.1.5 | defect | jimarin | Víctor de Buen Remiro | closed | Mar 12, 2007 | Nov 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#440 | MatSerSet does not work in year is less than 1583 | Interface | head | defect | jlaybar | Víctor de Buen Remiro | closed | Oct 20, 2006 | Nov 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#427 | Operations with unknown values don`t return unknown values | Math | head | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Aug 29, 2006 | Nov 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#396 | FormatReal's enhancement: decimal symbol | Text | head | defect | Alfredo Torre | danirus | closed | May 10, 2006 | Nov 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#346 | 1+1+1 Not Equal SetSun(SetOfReal(1,1,1)) | Math | head | defect | asalafranca | Víctor de Buen Remiro | closed | Jan 26, 2006 | Nov 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#245 | error in ObjectExist | Math | 1.1.2 | defect | imendez | danirus | closed | Mar 10, 2005 | Nov 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#170 | Problems with DifEq and Estimate when using Gaussian | Math | 1.1.1 | defect | jimarin | Víctor de Buen Remiro | closed | Oct 6, 2004 | Nov 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | Time sets C, Daily and Diario don't work with higher frequencies | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Jul 21, 2004 | Nov 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | Binary version | Web | head | enhancement | Víctor de Buen Remiro | manuelb | closed | Mar 30, 2004 | Nov 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#512 | Description of GibbsConstrainedMNormal | Various | head | enhancement | Víctor de Buen Remiro | Jorge | closed | Oct 1, 2007 | Nov 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#266 | Decopile in 'Archivos incluidos' window with F8 | Interface | head | enhancement | asalafranca | rcsoto | closed | May 20, 2005 | Nov 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#98 | Add a shortcut to clear log in log window of tolbase | DataBase | head | enhancement | jimarin | rcsoto | closed | Jul 23, 2004 | Nov 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#514 | RandConstrainedMNormal crashes Tol Base | Math | 1.1.5 | defect | mafernandez | Jorge | closed | Oct 2, 2007 | Oct 25, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#516 | TolBase 1.1.5 Installation | Various | 1.1.5 | defect | Pedro Gea | Víctor de Buen Remiro | closed | Oct 9, 2007 | Oct 9, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#515 | New funcion Append in Set | SetAlgebra | head | enhancement | Jorge | Víctor de Buen Remiro | closed | Oct 8, 2007 | Oct 9, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#507 | GibbsConstrainedMNormal fails when using SVD | Math | head | defect | Jorge | Jorge | closed | Sep 4, 2007 | Sep 5, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#506 | tol crash in constrained multinormal generation with an ill-conditioned covariance matrix | Math | head | defect | Jorge | Jorge | closed | Sep 2, 2007 | Sep 5, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#505 | Median() function and the unknown real number | Various | head | defect | Pedro Gea | Víctor de Buen Remiro | closed | Aug 28, 2007 | Aug 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#504 | Methods() function | Various | head | defect | Pedro Gea | Víctor de Buen Remiro | closed | Aug 28, 2007 | Aug 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#503 | Kernel function makes TOL to crash | Math | 1.1.5 | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Aug 26, 2007 | Aug 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#502 | PutDateFormat functions doesn't works | TimeSetAlgebra | 1.1.5 | enhancement | jgarcia | danirus | closed | Aug 3, 2007 | Aug 27, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#501 | TOL crashes when L is a 0x0 matrix in RandTruncatedMultNormal | Math | 1.1.5 | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Jul 31, 2007 | Jul 31, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#500 | unable to change graph options after including ois set | Graphics | 1.1.5 | defect | iizquierdo | Víctor de Buen Remiro | closed | Jul 13, 2007 | Jul 16, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#498 | Problems with variables asociates to e | Math | 1.1.5 | defect | César Pérez Álvarez | danirus | closed | Jul 1, 2007 | Jul 2, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#497 | SubRow breaks down TOLBase | Math | 1.1.5 | defect | César Pérez Álvarez | danirus | closed | Jun 30, 2007 | Jul 1, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#493 | Bimonthly and Bimensual TimeSet definition | TimeSetAlgebra | head | defect | Alfredo Torre | Víctor de Buen Remiro | closed | Jun 6, 2007 | Jun 7, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#494 | Bimonthly and Bimensual TimeSet definition | TimeSetAlgebra | head | defect | Alfredo Torre | danirus | closed | Jun 6, 2007 | Jun 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#495 | Bimonthly and Bimensual TimeSet definition | TimeSetAlgebra | head | defect | Alfredo Torre | danirus | closed | Jun 6, 2007 | Jun 6, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#492 | Vars DBA,DBExec and DBWriteTime doesn't exists | DataBase | head | defect | Iván Robles | danirus | closed | Jun 5, 2007 | Jun 5, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#491 | Simply definition of a column matrix returns a row matrix | Math | 1.1.5 | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | May 31, 2007 | May 31, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#488 | error message in estimation function | Math | 1.1.5 | defect | lmperez | Víctor de Buen Remiro | closed | May 18, 2007 | May 18, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#486 | DifEq does not work well | TimeSetAlgebra | 1.1.5 | defect | César Pérez Álvarez | danirus | closed | May 17, 2007 | May 17, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#443 | Tol/Tolbase binary package | Various | head | enhancement | azamorano | danirus | closed | Oct 25, 2006 | Apr 12, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#483 | decompiling self references created with := | Interface | head | defect | Jorge | Jorge | closed | Mar 20, 2007 | Mar 21, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#481 | Reassignation (:=) of a set element fails | Kernel | 1.1.5 | defect | imendez | Víctor de Buen Remiro | closed | Mar 15, 2007 | Mar 16, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#482 | Decompilation weirdness | Various | 1.1.5 | defect | jimarin | Jorge | closed | Mar 15, 2007 | Mar 16, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#470 | order of decompile matters | Kernel | head | defect | Jorge | Jorge | closed | Feb 16, 2007 | Mar 16, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#480 | Wrong behaviour of some logic functions involving unknown values | Math | 1.1.5 | defect | imendez | Víctor de Buen Remiro | closed | Mar 14, 2007 | Mar 15, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#479 | text expression fail when used as Set index | Kernel | 1.1.5 | defect | Jorge | Víctor de Buen Remiro | closed | Mar 13, 2007 | Mar 14, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#476 | Command involving Serie and TimeSet crashes TOL | TimeSetAlgebra | 1.1.5 | defect | lmartiles | Víctor de Buen Remiro | closed | Mar 2, 2007 | Mar 2, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#475 | problema en ACF | Interface | 1.1.5 | defect | lmartiles | Jorge | closed | Feb 28, 2007 | Feb 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#402 | Strange Variable Names in TolBase after executing a BinGroup | Interface | head | defect | Christian Paz | rcsoto | closed | May 29, 2006 | Feb 27, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#458 | fail to resolve overloaded built-in operator | Kernel | 1.1.4 | defect | Jorge | Víctor de Buen Remiro | closed | Dec 10, 2006 | Feb 20, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#462 | Problems with Show | Math | head | defect | Alfredo Torre | Víctor de Buen Remiro | closed | Jan 24, 2007 | Feb 19, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#471 | Suma de TimeSet sin nombre | Kernel | head | defect | giken019 | Víctor de Buen Remiro | closed | Feb 19, 2007 | Feb 19, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#295 | Types nonrecognized in MySql | DataBase | head | defect | rcsoto | danirus | closed | Sep 6, 2005 | Feb 16, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#294 | Types nonrecognized in MySql | DataBase | head | defect | rcsoto | danirus | closed | Sep 6, 2005 | Feb 16, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#469 | GSL solving on matrices with empty dimensions | Math | head | defect | Jorge | Víctor de Buen Remiro | closed | Feb 14, 2007 | Feb 15, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#467 | Ois.Store data loss | SetAlgebra | head | defect | apuente | Víctor de Buen Remiro | closed | Feb 7, 2007 | Feb 8, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#464 | EvalArgs fails | Kernel | head | defect | imendez | danirus | closed | Jan 30, 2007 | Jan 31, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#432 | tol crash after compiling a just decompiled file | Kernel | head | defect | Jorge | Víctor de Buen Remiro | closed | Oct 5, 2006 | Jan 30, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#394 | Decompile a TimeSet expression is not working | TimeSetAlgebra | head | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | May 8, 2006 | Jan 30, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | bug when "decompiling" | Interface | head | defect | Jorge | Jorge | closed | Apr 18, 2005 | Jan 30, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#407 | decompile is not working | Interface | head | defect | Jorge | Jorge | closed | Jun 22, 2006 | Jan 30, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#459 | erasure of rows in btable.tcl | Interface | head | defect | jgarcia | jgarcia | closed | Dec 17, 2006 | Dec 18, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#453 | command line -c | Kernel | 1.1.4 | defect | Jorge | Jorge | closed | Nov 29, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#435 | Struct doing weird things... | Kernel | head | defect | jimarin | Víctor de Buen Remiro | closed | Oct 16, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#397 | tol.exe crashes when a compound expression is passed by command line using -c | Kernel | head | defect | jimarin | Víctor de Buen Remiro | closed | May 10, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#417 | segmentation fault | Kernel | head | defect | Jorge | Víctor de Buen Remiro | closed | Jul 12, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#376 | Problem when creating a long set of dates | SetAlgebra | head | defect | Christian Paz | Víctor de Buen Remiro | closed | Mar 30, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#375 | Compilation errors | Various | head | defect | azamorano | Víctor de Buen Remiro | closed | Mar 29, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#335 | Include with F11 (Eval Window) | SetAlgebra | head | defect | sdelfresno | danirus | closed | Nov 14, 2005 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#250 | The function "While" is aproximately 4 times slower than the function "For" or "Eval" | SetAlgebra | head | defect | maalamo | danirus | closed | Mar 22, 2005 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | optional arguments in functions | Kernel | 1.1.2 | enhancement | imendez | danirus | closed | Jan 25, 2005 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#217 | A variable's name can start with a number and only be a number | Kernel | head | defect | danirus | danirus | closed | Jan 21, 2005 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#205 | Error when we compile tol.dll | Various | head | defect | César Pérez Álvarez | danirus | closed | Dec 3, 2004 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#197 | Time causes a syntax error (TC alpha version) | Various | head | defect | César Pérez Álvarez | danirus | closed | Nov 16, 2004 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#152 | TOL Estimation seg faults when there is less data than variables. | Math | head | defect | manuelb | manuelb | closed | Sep 16, 2004 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#135 | Chart() Description don't say that the file is in gif format | Various | head | defect | request | Jorge | closed | Aug 25, 2004 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#119 | checkear sintaxis no captura ciertos errores | Various | head | defect | hamoros | danirus | closed | Aug 13, 2004 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | Problema de la funci� GibbsSampler | Math | head | enhancement | jcaballero | Jorge | closed | Jun 2, 2004 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | Enhancement of 'Show' | Math | head | enhancement | Alfredo Torre | danirus | closed | May 28, 2004 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | mechanisms of compilation halting | Various | head | enhancement | imendez | danirus | closed | May 21, 2004 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | A new DBTable function | SetAlgebra | head | enhancement | imendez | manuelb | closed | May 10, 2004 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | PARSER ERROR | Kernel | head | defect | César Pérez Álvarez | danirus | closed | May 7, 2004 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | Variables out of scope | Kernel | head | defect | jlaybar | danirus | closed | Jul 21, 2004 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#423 | Segmentation fault when you using a BDB with a incorrent number fields in Structure argument | Various | head | defect | César Pérez Álvarez | danirus | closed | Aug 8, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#406 | _DEFAULT_HEADER in BSTFile | SetAlgebra | head | defect | Jorge | danirus | closed | Jun 14, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#405 | wrong message of error in enclosing columns | Various | head | defect | imendez | danirus | closed | Jun 8, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#404 | confusion with the quotes when a Set contains comments | SetAlgebra | head | defect | imendez | danirus | closed | Jun 7, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#401 | fail in IncludeBST with 10 fields or more | SetAlgebra | head | defect | Jorge | Jorge | closed | May 26, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#450 | Include a bdt file make me to do a mistake | Various | 1.1.4 | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Nov 21, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#400 | Void cells in bdt's causes bad series reading | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | May 26, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#387 | Segmentation fault in FormatReal | Text | head | defect | Jorge | Jorge | closed | Apr 25, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#370 | Peticion para calculo de los residuos iniciales de un modelo ARIMA | Math | head | enhancement | majalvo | Víctor de Buen Remiro | closed | Mar 24, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#366 | Description of the FirstToUpper function | Text | head | defect | rcsoto | Víctor de Buen Remiro | closed | Mar 15, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#357 | An error in GetDir function | SetAlgebra | head | defect | jgarcia | Víctor de Buen Remiro | closed | Feb 22, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#347 | Syntax analyser , can not find this error | Kernel | head | defect | asalafranca | Víctor de Buen Remiro | closed | Jan 26, 2006 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#342 | "Show" function shows "Include" traces | Math | head | enhancement | imendez | Víctor de Buen Remiro | closed | Dec 22, 2005 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#338 | problem with the conjugation complex | Math | 1.1.3 | defect | jcolombo | Christian Paz | closed | Nov 24, 2005 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#332 | solving some problem with BinGroup | Kernel | head | enhancement | imendez | danirus | closed | Nov 3, 2005 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#331 | convert objects without an explicit type | Kernel | head | enhancement | imendez | Víctor de Buen Remiro | closed | Nov 3, 2005 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#330 | Sort function | SetAlgebra | head | defect | Alfredo Torre | danirus | closed | Nov 2, 2005 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#328 | no incluye las bsi | Various | head | defect | lalonso | danirus | closed | Oct 25, 2005 | Dec 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#326 | enhancement for BinGroup function | Kernel | head | enhancement | imendez | danirus | closed | Oct 24, 2005 | Dec 7, 2006 |
Note:
See TracReports for help on using and creating reports.