{16} All Tickets by Version (1938 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (1901 - 1938 of 1938)
head (38 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created |
---|---|---|---|---|---|---|---|
#1335 | TolPackage: Error updating TolIpopt | Kernel | head | defect | Víctor de Buen Remiro | assigned | Nov 14, 2011 |
#1349 | EvalSet se ejecuta dos veces | Kernel | head | defect | Víctor de Buen Remiro | closed | Dec 1, 2011 |
#266 | Decopile in 'Archivos incluidos' window with F8 | Interface | head | enhancement | rcsoto | closed | May 20, 2005 |
#373 | Object inspector can't remember the width of the columns | Interface | head | enhancement | rcsoto | closed | Mar 28, 2006 |
#1290 | Add the possibility to include ozas from tolbase interface | Interface | head | enhancement | Jorge | new | Jul 28, 2011 |
#1348 | Posible mejora del tiempo de cálculo del producto de matrices cuadradas | Math | head | task | Víctor de Buen Remiro | new | Dec 1, 2011 |
#16 | Bad work of Ctrl button | Interface | head | defect | jgarcia | closed | Mar 30, 2004 |
#37 | variable name superior to the 267 characters | Various | head | defect | danirus | closed | May 10, 2004 |
#69 | an orthographic mistake in the description of 'ToName' | Text | head | defect | danirus | closed | Jun 9, 2004 |
#133 | I Can´t to add any node into a new TOL project. | Interface | head | defect | hamoros | closed | Aug 24, 2004 |
#138 | Dependency graph does not work | Web | head | defect | manuelb | closed | Aug 27, 2004 |
#146 | General scope error | Various | head | defect | danirus | closed | Sep 13, 2004 |
#203 | ERROR in ToName functions | Text | head | defect | danirus | closed | Nov 27, 2004 |
#250 | The function "While" is aproximately 4 times slower than the function "For" or "Eval" | SetAlgebra | head | defect | danirus | closed | Mar 22, 2005 |
#289 | Editor Enhancement | Interface | head | defect | livan | assigned | Aug 5, 2005 |
#291 | BDT Inclusion from Network Path | Interface | head | defect | rcsoto | closed | Aug 23, 2005 |
#309 | PutStructure doesn't work | SetAlgebra | head | defect | danirus | closed | Sep 27, 2005 |
#347 | Syntax analyser , can not find this error | Kernel | head | defect | Víctor de Buen Remiro | closed | Jan 26, 2006 |
#349 | Problems selecting integral values from oracle database. | DataBase | head | defect | Jorge | assigned | Feb 7, 2006 |
#355 | A problem whith CalInd sintax | Kernel | head | defect | Víctor de Buen Remiro | closed | Feb 16, 2006 |
#366 | Description of the FirstToUpper function | Text | head | defect | Víctor de Buen Remiro | closed | Mar 15, 2006 |
#400 | Void cells in bdt's causes bad series reading | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | closed | May 26, 2006 |
#405 | wrong message of error in enclosing columns | Various | head | defect | danirus | closed | Jun 8, 2006 |
#419 | Problem with BinGroup | Kernel | head | defect | Víctor de Buen Remiro | closed | Jul 19, 2006 |
#1131 | Argumentos opcionales para SetMat con valores no reales | Kernel | head | defect | Víctor de Buen Remiro | closed | Mar 18, 2011 |
#1162 | Include() | Various | head | defect | Víctor de Buen Remiro | closed | Apr 11, 2011 |
#1169 | SqlEngine::SqlMicFormatReal | Kernel | head | defect | Víctor de Buen Remiro | closed | Apr 14, 2011 |
#1328 | Wrong Informative message | Interface | head | defect | Jorge | closed | Nov 10, 2011 |
#20 | logical, relational and arithmetic functions behaviour. | Math | head | enhancement | danirus | closed | Apr 2, 2004 |
#48 | could be possible to make a copy of the object inspector? | Interface | head | enhancement | Jorge | closed | May 21, 2004 |
#214 | MakeGlobal could improve its behavior | Kernel | head | enhancement | danirus | closed | Jan 19, 2005 |
#312 | An improvement for TextToDate function | TimeSetAlgebra | head | enhancement | Víctor de Buen Remiro | closed | Sep 30, 2005 |
#319 | Struct function can yield a TOL failure | SetAlgebra | head | enhancement | danirus | closed | Oct 14, 2005 |
#353 | Sintaxis check error window can`t be closed with 'Esc' key | Interface | head | enhancement | jgarcia | closed | Feb 9, 2006 |
#420 | To be able to hide the Tol-Inspector with the Magnifying Glass button. | Graphics | head | enhancement | livan | assigned | Jul 21, 2006 |
#532 | Install options in Windows binary | Various | head | enhancement | Jorge | closed | Dec 12, 2007 |
#1171 | TableColumns() | Various | head | enhancement | Víctor de Buen Remiro | closed | Apr 14, 2011 |
#1168 | Ctrl+U, Ctrl+I en la ventana Eval | Interface | head | trick | Jorge | closed | Apr 14, 2011 |
Note:
See TracReports for help on using and creating reports.