{20} Closed since 3.1 up to 3.2 (1454 matches)
- all tickets with state closed which has being modified since 3.1 was released up to release 3.2 (not yet released)
Results (1401 - 1454 of 1454)
| Ticket | Summary | Component | Version | Milestone | Type | Reporter | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #151 | Open tol file given as argument | Various | head | enhancement | manuelb | manuelb | closed | Sep 16, 2004 | Sep 16, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | TOLEditor let open and edit the same file several times | Interface | head | enhancement | request | hamoros | closed | Aug 19, 2004 | Sep 16, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #121 | TOLBase error when close the main window before a complete startup | Various | head | defect | request | hamoros | closed | Aug 18, 2004 | Sep 16, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #136 | Chart() permanent black border | Graphics | head | defect | request | rcsoto | closed | Aug 25, 2004 | Sep 13, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | TOLBase: The last open file is not a recent file | Interface | head | defect | request | Jorge | closed | Aug 19, 2004 | Sep 10, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #144 | Tol version compatibility | DataBase | head | defect | Lander Ibarra Iriondo | manuelb | closed | Sep 8, 2004 | Sep 8, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #125 | TOLEditor not always open the Editor window | Interface | head | defect | request | hamoros | closed | Aug 19, 2004 | Sep 7, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #141 | Eval dosen´t work | Kernel | head | defect | jlaybar | manuelb | closed | Sep 1, 2004 | Sep 1, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | no named objects can't be created | Kernel | 1.1.1 | defect | imendez | Jorge | closed | Aug 11, 2004 | Aug 30, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #124 | Sometimes TOL and sometimes Tol | Various | head | enhancement | request | manuelb | closed | Aug 19, 2004 | Aug 30, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #134 | Chart([[series]], file path) only works in TOLBase, not in TOL | SetAlgebra | head | defect | request | danirus | closed | Aug 25, 2004 | Aug 30, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #128 | TolEditor: insert a -> Select all text | Interface | head | defect | request | hamoros | closed | Aug 19, 2004 | Aug 27, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 | Text code highlighting in TolBase Editor | Interface | head | defect | manuelb | manuelb | closed | Apr 2, 2004 | Aug 27, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #36 | quotes have priority with respect to double slashes | Interface | head | defect | imendez | manuelb | closed | May 10, 2004 | Aug 27, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | Still problems on highlighting | Interface | head | enhancement | Alfredo Torre | Javier Portugal | closed | Jun 3, 2004 | Aug 27, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #127 | BDBOpen() and file not found -> a new empty file is created | SetAlgebra | head | defect | request | manuelb | closed | Aug 19, 2004 | Aug 27, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #133 | I Can´t to add any node into a new TOL project. | Interface | head | defect | Lander Ibarra Iriondo | hamoros | closed | Aug 24, 2004 | Aug 25, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #104 | BDBOpen() and file not found -> TOL goes down | SetAlgebra | head | defect | request | danirus | closed | Aug 4, 2004 | Aug 19, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #118 | Tol crashes when making a "WriteLn" assigned to a "Text" type variable without name | Kernel | 1.1.1 | defect | imendez | danirus | closed | Aug 13, 2004 | Aug 18, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #117 | I can't return from bug page to tol-project page | Various | head | defect | imendez | danirus | closed | Aug 11, 2004 | Aug 18, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #95 | Undestroyed global objects | DataBase | head | defect | jlaybar | danirus | closed | Jul 20, 2004 | Aug 9, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #106 | BDBReg() crack (see bug 105) | SetAlgebra | head | defect | request | danirus | closed | Aug 4, 2004 | Aug 8, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 | GetDir() makes TOL crack inside a funtion | SetAlgebra | head | defect | request | danirus | closed | Aug 4, 2004 | Aug 8, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 | Tol crashes in a user defined function of Serie grammar | TimeSetAlgebra | head | defect | jimarin | danirus | closed | Jul 20, 2004 | Jul 21, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | Undestroyed global objects | DataBase | head | defect | jlaybar | manuelb | closed | Jul 20, 2004 | Jul 20, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 | suggestion logo in english - change verb throw up | Web | head | enhancement | ksteele | manuelb | closed | Jul 16, 2004 | Jul 19, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 | Posible mejora (durante el curso) | Web | head | enhancement | jgarcia | manuelb | closed | Jul 16, 2004 | Jul 16, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #86 | When entering a new bug, page seems bad formated | Web | head | defect | manuelb | manuelb | closed | Jul 14, 2004 | Jul 14, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 | ::tol::forallchild | Interface | head | defect | Javier Portugal | Jorge | closed | Jul 12, 2004 | Jul 12, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 | Bayes Sql don´t permit to use of numeric and text data | DataBase | head | defect | maalamo@… | rcsoto | closed | Jun 29, 2004 | Jul 8, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 | Crash TOL when used functions of construción of series by SQL | SetAlgebra | head | defect | rcsoto | manuelb | closed | Jul 2, 2004 | Jul 6, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #82 | bug in SVD with negative eigenvalue matrices | Math | 1.1.1 | defect | amauri | danirus | closed | Jul 6, 2004 | Jul 6, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 | Sentences with queries altering the tables of a database return an error | DataBase | head | defect | imendez | manuelb | closed | Jun 24, 2004 | Jun 24, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | Expresions not assigned to a explicit variable | Interface | head | defect | Javier Portugal | Jorge | closed | Jun 18, 2004 | Jun 22, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | several enhancements for projects | Interface | head | enhancement | imendez | jimarin | closed | Jun 9, 2004 | Jun 17, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #45 | Function Estimate sometimes doesn't work | Math | 1.1.1 | defect | jagutierrez | Víctor de Buen Remiro | closed | May 20, 2004 | Jun 17, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #54 | Project editor doesn't let include files with relative paths | Interface | head | defect | imendez | jimarin | closed | May 28, 2004 | Jun 11, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #59 | Series mapped to Y2 axis | Graphics | head | defect | Javier Portugal | rcsoto | closed | Jun 1, 2004 | Jun 7, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | To crash the TolBase when the file is decompile | Kernel | head | defect | mthomas | Jorge | closed | May 20, 2004 | Jun 3, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #53 | The bug's URL does not appear on the mails | Web | head | defect | manuelb | manuelb | closed | May 28, 2004 | May 28, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 | could be possible to make a copy of the object inspector? | Interface | head | enhancement | imendez | Jorge | closed | May 21, 2004 | May 28, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Parser mistakes when the code contains a Struct that hasn´t been defined previously | Kernel | head | defect | imendez | danirus | closed | May 12, 2004 | May 27, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 | Syntax checking, Bayes SQL and connect fails | Interface | head | defect | manuelb | Jorge | closed | Apr 2, 2004 | May 21, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #43 | Kronecker Matrix Product | Math | head | enhancement | jlaybar | danirus | closed | May 19, 2004 | May 19, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | About what 'DBOpen' and 'DBClose' functions should return | Math | head | defect | imendez | manuelb | closed | May 7, 2004 | May 10, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Inspecting an unamed TimeSet expression | Interface | head | defect | Jorge | Jorge | closed | Apr 26, 2004 | Apr 29, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #8 | Line color and fillups in graph options | Graphics | 1.1.1 | defect | manuelb | rcsoto | closed | Mar 17, 2004 | Apr 29, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | Group and BinGroup Values are wrong | Various | head | defect | Alfredo Torre | danirus | closed | Apr 23, 2004 | Apr 23, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #27 | ¿Series internas de Estimate globales? | Math | 1.1.1 | defect | mamigo | Víctor de Buen Remiro | closed | Apr 22, 2004 | Apr 22, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #26 | Components for TOL product bugs reporting about maths related problems | Web | head | defect | Víctor de Buen Remiro | manuelb | closed | Apr 14, 2004 | Apr 14, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 | diferent trace in function "Estimate" | Math | head | defect | imendez | Víctor de Buen Remiro | closed | Mar 24, 2004 | Mar 26, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 | The TOL Component list for bugs reporting | Web | head | defect | Víctor de Buen Remiro | manuelb | closed | Mar 25, 2004 | Mar 25, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 | Bad default priority | Web | head | defect | manuelb | manuelb | closed | Mar 24, 2004 | Mar 24, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 | Table gets destroyed when created from graph. | Interface | 1.1.1 | defect | manuelb | rcsoto | closed | Mar 17, 2004 | Mar 17, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
