{3} Active Tickets by Milestone (484 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (401 - 484 of 484)
Milestone TOL Packages (46 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1653 | [MapViewer] Mejoras de visualización | Interface | 3.1 | enhancement | Jorge | reopened | Feb 21, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1789 | Mejorar el paquete ForComb | Math | 3.1 | enhancement | Pedro Gea | new | Sep 23, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1234 | compile script for binary TolPackage | Various | head | task | Jorge | assigned | May 31, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1330 | Implement a Redis client for TOL | System | head | task | Jorge | accepted | Nov 11, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1332 | Write a primer on Redis | System | head | task | Jorge | assigned | Nov 11, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1334 | Provide tcllib as a TolPackage | Various | 2.0.1 | task | Jorge | accepted | Nov 14, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1367 | TolPackage GUI: Diseño del árbol de paquetes | Interface | head | task | Jorge | accepted | Dec 16, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1384 | legend in mapviewer | GUI Tol Packages | head | task | Jorge | accepted | Jan 2, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1400 | Proposal: RCluster package | Various | head | task | Jorge | new | Jan 20, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1467 | GuiTool documentation | Web | 3.1 | task | Jorge | accepted | Mar 7, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1480 | aditional functions in MenuManager | GuiTools | 3.1 | task | Jorge | new | Mar 14, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1715 | Facilitar el ploteo de las funciones IRF. | Math | 3.1 | task | Jorge | new | Jul 24, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1738 | Implementar paquete Erlang | Math | 3.1 | task | Jorge | new | Sep 18, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1155 | [TolExcel] No se reconoce el formato de fecha de excel | Excel API | head | defect | Jorge | new | Apr 8, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1383 | Msgcat for MapViewer | GUI Tol Packages | head | defect | Jorge | new | Jan 2, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1609 | WriteVMatrix debe recibir VMatrix | Excel API | 3.1 | defect | Jorge | accepted | Oct 18, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1610 | Funciones Chart y Table de StdLib a GuiTools | GuiTools | 3.1 | defect | Jorge | new | Oct 19, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1611 | setIconForClass solo se puede evaluar una vez | GuiTools | 3.1 | defect | Jorge | new | Oct 22, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1681 | Fallo en carga de Tolexcel 2.4 | Kernel | 3.1 | defect | Víctor de Buen Remiro | new | May 3, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1763 | TolXMaxima | Interface | head | defect | Jorge | new | Mar 4, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1786 | Error en combinación de previsiones | Various | 3.1 | defect | Pedro Gea | accepted | Sep 12, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1651 | MapViewer con variables Serie | GUI Tol Packages | 3.1 | enhancement | Jorge | new | Feb 20, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1656 | Zoom a zona de datos en MapViewer | GUI Tol Packages | 3.1 | enhancement | Jorge | new | Feb 22, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1049 | [BysSampler] Post-procesado de cadenas de Markov | Math | task | Víctor de Buen Remiro | accepted | Dec 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1136 | ARMA TolPackage | Various | 2.0.1 | task | fneto@… | assigned | Mar 24, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1185 | Mandar e-mails desde TOL | Various | head | task | Jorge | reopened | Apr 28, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1293 | Creación de un paquete para decisión bayesiana | Math | head | task | Víctor de Buen Remiro | new | Aug 17, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1399 | Función de manejo de tablas hash en TOL | Various | head | task | Víctor de Buen Remiro | new | Jan 19, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1603 | Lista de entidades en MapViewer | GUI Tol Packages | 3.1 | task | Jorge | new | Sep 25, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1637 | Package VarModel | Math | 3.1 | task | Jorge | accepted | Jan 29, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1666 | Lanzamiento de estimaciones en TolGrid | tolgrid | 3.1 | task | Humberto Carralero | new | Apr 18, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1785 | Sustituir las funciones de combinación de previsiones de la StdLib | Various | 3.1 | task | Pedro Gea | accepted | Sep 12, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1828 | Crear las variantes del paquete TolExcel | TolPackage | head | task | Pedro Gea | new | Apr 14, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1829 | Crear las variantes del paquete TolGlpk | TolPackage | head | task | Pedro Gea | new | Apr 14, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1830 | Crear las variantes del paquete TolGsl | TolPackage | head | task | Pedro Gea | new | Apr 14, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1831 | Crear las variantes del paquete TolIpopt | TolPackage | head | task | Jorge | accepted | Apr 14, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1832 | Crear las variantes del paquete TolNomad | TolPackage | head | task | Pedro Gea | new | Apr 14, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1833 | Crear las variantes del paquete TolRInside | TolPackage | head | task | Pedro Gea | new | Apr 14, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1834 | Crear las variantes del paquete VariableChange | TolPackage | head | task | Pedro Gea | accepted | Apr 14, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1835 | Crear las variantes del paquete AlgLib | TolPackage | head | task | Pedro Gea | new | Apr 14, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1836 | Crear las variantes del paquete BysSampler | TolPackage | head | task | Pedro Gea | new | Apr 14, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1837 | Crear las variantes del paquete MatQuery | TolPackage | head | task | Pedro Gea | new | Apr 14, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1838 | Crear las variantes del paquete NonLinGloOpt | TolPackage | head | task | Jorge | accepted | Apr 14, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1840 | Revisar paquete con librerías externas | TolPackage | head | task | Pedro Gea | new | Apr 14, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1335 | TolPackage: Error updating TolIpopt | Kernel | head | defect | Víctor de Buen Remiro | assigned | Nov 14, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1050 | Funcion GLM ( General Linear Modelo) de R con el API de TOL | Math | task | Víctor de Buen Remiro | accepted | Dec 30, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (38 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#473 | error in edTableGeneric component | Interface | head | defect | livan | assigned | Feb 26, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#509 | Log reload on Object Inspector -> Output | Interface | head | defect | livan | assigned | Sep 27, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#550 | DBTableColumn function does not work | Database | 1.1.6 | defect | Jorge | assigned | Jan 17, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#551 | TOLBase forget some configuration features after to close the session | Interface | head | defect | Jorge | assigned | Jan 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#557 | Right button menu fails | Interface | head | defect | Jorge | new | Feb 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#571 | Query don´t run in Tol | DataBase | head | defect | Jorge | assigned | Apr 8, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#581 | Wrong including when including a project with IncludePrj | Interface | head | defect | Jorge | assigned | May 15, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#429 | Browsing tools for object inspector | Interface | head | enhancement | livan | assigned | Sep 12, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#521 | Insuficient description of built-in function SparseLinearRegression | Math | head | enhancement | Jorge | assigned | Nov 15, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#460 | problem after occulting a series line | Graphics | head | defect | livan | assigned | Dec 17, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#510 | See "Object" Definition | Interface | head | defect | livan | assigned | Sep 27, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#519 | error when pussing the statistics button in a series chart | Graphics | head | defect | Jorge | assigned | Nov 2, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#538 | the function's help has disappeared | Interface | 1.1.6 | defect | Jorge | assigned | Dec 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#593 | DBSeriesColumn doesn't work with null | Database | 1.1.6 | defect | Jorge | new | Jun 19, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#598 | Chart and GCFFile | Graphics | head | defect | livan | assigned | Jul 22, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#465 | some proposals of improvements for tables | Interface | head | enhancement | livan | assigned | Feb 2, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#569 | Searching | Interface | head | enhancement | Jorge | assigned | Apr 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#75 | Some wrong utilities of Ctrl | Interface | head | defect | livan | assigned | Jun 22, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#111 | A single quote in a remmark -> next remmark not in green | Interface | head | defect | livan | assigned | Aug 9, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#282 | Gui Functions... | Interface | head | defect | livan | assigned | Jul 13, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#343 | .prj files are not well formed to be readable by TOL | Interface | head | defect | livan | assigned | Dec 29, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#372 | Set column types | Interface | head | defect | Jorge | assigned | Mar 27, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#381 | DBTable function fails when accessing real fields of an Oracle92 table | DataBase | head | defect | Jorge | assigned | Apr 6, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#410 | Find option doesn't work rigth | Interface | head | defect | livan | assigned | Jun 27, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#412 | Crash if hit options twice in a graphic | Graphics | head | defect | livan | assigned | Jun 29, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#422 | Right button on an named included file doesn`t work | Interface | head | defect | livan | assigned | Jul 25, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#487 | Graph special set | Graphics | 1.1.5 | defect | Jorge | assigned | May 17, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#595 | Partial Autocorrelation graphic extends too long | Graphics | 1.1.6 | defect | livan | assigned | Jul 7, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#529 | Include Fails with / Slash | Interface | 1.1.6 | doubt | livan | assigned | Dec 10, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#466 | some proposals of improvements for graphics | Graphics | head | enhancement | livan | assigned | Feb 2, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#477 | Graphics: Double Vertical Axis | Graphics | 1.1.5 | enhancement | livan | assigned | Mar 9, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#489 | auto-save-recover | Interface | head | enhancement | Jorge | assigned | May 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#513 | New function about LDLt transformation | Math | head | enhancement | Jorge | assigned | Oct 1, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#575 | Matrix z(x,y) charts | Graphics | head | enhancement | livan | assigned | Apr 24, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#289 | Editor Enhancement | Interface | head | defect | livan | assigned | Aug 5, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#349 | Problems selecting integral values from oracle database. | DataBase | head | defect | Jorge | assigned | Feb 7, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#446 | Duplicated functions | Math | 1.1.4 | defect | Jorge | assigned | Nov 6, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#420 | To be able to hide the Tol-Inspector with the Magnifying Glass button. | Graphics | head | enhancement | livan | assigned | Jul 21, 2006 |
Note:
See TracReports for help on using and creating reports.