{6} All Tickets By Milestone (Including closed) (1938 matches)
A more complex example to show how to make advanced reports.
Results (1101 - 1200 of 1938)
Mantainance (40 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #840 | add tablelist widget | Interface | closed | fixed | 2.0.1 | task | highest | Jorge | Jan 12, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #839 | pathvar should include / at the end | RMTPS | closed | fixed | defect | highest | Jorge | Jan 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #834 | bug in RemoteTOL / Tolbase | RMTPS | closed | fixed | defect | highest | Jorge | Jan 8, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #833 | Sometimes DBExecQuery doesn't show error messages when database engine is PostGreSQL | Database | closed | fixed | 2.0.1 | defect | highest | Jorge | Jan 7, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #819 | Error message in BSR estimate | BSR | closed | fixed | 2.0.1 | doubt | high | Jorge | Dec 18, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #818 | backport RemoteTOL to TOL 1.1.7 | RMTPS | closed | fixed | 1.1.7 | task | highest | Jorge | Dec 16, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #817 | several versions of TOL in RMTPS | RMTPS | closed | fixed | enhancement | highest | Jorge | Dec 16, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #816 | RMTS fails in install.sh on lenny platforma | RMTPS | closed | fixed | 2.0.1 | defect | highest | Jorge | Dec 15, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #815 | Inadecuate response of submatrix functions in trivial cases | Math | closed | fixed | defect | highest | Víctor de Buen Remiro | Dec 15, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #811 | tolbase on windows server 2003 fails | Toltcl | closed | fixed | 2.0.1 | defect | highest | Jorge | Dec 14, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #787 | Automated conversion between diferent sub-types of VMatrix | Math | closed | fixed | task | highest | Víctor de Buen Remiro | Nov 25, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #782 | Struct con elementos Anything | SetAlgebra | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Nov 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #779 | New built-in function to replace values of cells in a matrix | Various | closed | fixed | task | highest | Víctor de Buen Remiro | Nov 9, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #778 | Create a new VMatrix functionTripletUnique wich removes all repeated cells | Math | closed | fixed | 2.0.1 | task | highest | Víctor de Buen Remiro | Nov 9, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #775 | Fail reloading from OIS a NameBlock without valid name | OIS | closed | fixed | defect | highest | Víctor de Buen Remiro | Nov 5, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #768 | ActiveTOL. BinGroup con conjuntos estructurados | SetAlgebra | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Nov 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #769 | SetCol & SetRow for VMatrix | Math | closed | fixed | task | low | Víctor de Buen Remiro | Nov 4, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #771 | Función Range de TimeSet | TimeAlgebra | closed | remind | 2.0.1 | defect | highest | Víctor de Buen Remiro | Nov 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #772 | New function TextToReal | Kernel | closed | fixed | 2.0.1 | task | highest | Víctor de Buen Remiro | Nov 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #773 | Incremental index by name in Append | SetAlgebra | closed | fixed | 2.0.1 | defect | normal | Víctor de Buen Remiro | Nov 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #761 | StdLib::GetUrlContents doesn't works with URL's using ftp: protocol | System | closed | fixed | 1.1.7 | enhancement | high | Jorge | Oct 20, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #743 | Syntax error makes TOL break down | Kernel | closed | fixed | 1.1.7 | defect | normal | Víctor de Buen Remiro | Sep 14, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #739 | TOL se cae sin dar pistas compilando una expresión incompleta | Kernel | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Sep 12, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #687 | Problema con Structs miembro y globales con el mismo nombre. | Kernel | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | Sep 1, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #732 | Some basic function of VMatrix do not work properly with Cholmod.R.Sparse type | Kernel | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | Aug 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #733 | Additional VMatrix functions | Kernel | closed | fixed | 1.1.7 | enhancement | normal | Víctor de Buen Remiro | Aug 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #706 | Why Expand function for Series does not handle unknown values (?) ? | Kernel | closed | fixed | 1.1.7 | doubt | normal | Víctor de Buen Remiro | Aug 24, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #686 | DeepCopy does not copy the names of the elements | SetAlgebra | closed | fixed | 2.0.1 | enhancement | normal | Víctor de Buen Remiro | Aug 24, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #718 | Logit function returns wrong probability | Math | closed | fixed | defect | highest | Víctor de Buen Remiro | Aug 10, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #709 | Function getOptArg does not work properly for version 2.0.1 | OOP | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Jul 14, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #702 | Reading a geodesic matrix from GRIB text files | Math | closed | fixed | 1.1.7 | enhancement | highest | Víctor de Buen Remiro | Jun 21, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #701 | FormatMatrix is not enought flexible | Math | closed | fixed | 1.1.7 | enhancement | highest | Víctor de Buen Remiro | Jun 21, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #699 | Funcion SubSer, TheBegin,TheEnd | SetAlgebra | closed | fixed | 1.1.7 | defect | normal | Víctor de Buen Remiro | Jun 17, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #697 | DBOpen o bien función DBConnect::Create (stdlib) | Database | closed | fixed | 1.1.7 | defect | highest | Jorge | Jun 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #694 | Official version is not updated | Web | closed | fixed | defect | high | Víctor de Buen Remiro | Jun 2, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #693 | Unable to load a particular oza file | OIS | closed | fixed | 1.1.7 | defect | normal | Víctor de Buen Remiro | May 14, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #692 | Random invalid access using :: over non Set nor NameBlock | Kernel | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | May 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #691 | BSR with ARIMA block estimation becomes slower in v1.1.7 b.9 2009-05-07 15:34:13 i686-win | Math | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | May 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #677 | TOL se cae de forma aleatoria con PreProdDiag | Math | closed | fixed | 1.1.7 | defect | high | Víctor de Buen Remiro | Apr 15, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #675 | Some BLAS routines cause TOL crashes | Math | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | Apr 7, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSR reestimation (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1572 | No funciona correctamente la fijación de los parámetros ARMA | Math | closed | fixed | 3.1 | defect | highest | Víctor de Buen Remiro | Jun 26, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #844 | A new subclass of BysMcmc:@Reloader | BSR | closed | remind | enhancement | high | Víctor de Buen Remiro | Jan 14, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #826 | BSRForecasting y nombres de efectos | BSR | closed | fixed | 1.1.7 | defect | high | Víctor de Buen Remiro | Apr 21, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #681 | BSR Fixing and reloading partially for ARIMA, Sigma and non linear blocks | Math | closed | fixed | 2.0.1 | enhancement | highest | Víctor de Buen Remiro | Oct 1, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #667 | BSR Reestimation by partial simulation | Math | closed | fixed | 2.0.1 | enhancement | high | Víctor de Buen Remiro | Oct 1, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #668 | BSR Forecasting by partial simulation | Math | closed | fixed | 2.0.1 | task | high | Víctor de Buen Remiro | Oct 1, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #680 | BSR Fixing and reloading partially for input missing block | Math | closed | fixed | 2.0.1 | enhancement | highest | Víctor de Buen Remiro | Sep 12, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #666 | BSR Fixing and reloading partially for main linear block | Math | closed | fixed | 2.0.1 | enhancement | highest | Víctor de Buen Remiro | Sep 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #679 | BSR Fixing and reloading partially for output missing block | Math | closed | fixed | 2.0.1 | enhancement | highest | Víctor de Buen Remiro | Sep 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #642 | BSR Fixing and reloading full blocks | Math | closed | fixed | 2.0.1 | enhancement | high | Víctor de Buen Remiro | Apr 20, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #678 | BSR Adusting frequency of sampling refresh by block | Math | closed | fixed | 2.0.1 | enhancement | highest | Víctor de Buen Remiro | Apr 20, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSR Interface (6 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1361 | Ubicación unívoca de la configuración del modelo en BysMcmc | BysMCMC | new | head | enhancement | highest | Víctor de Buen Remiro | Dec 15, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #919 | El actual archivo de configuración de TOLBase debería ser consultable desde TOL | Interface | accepted | enhancement | highest | Jorge | Dec 30, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1500 | GetCov en BsrImport | BysMCMC | closed | fixed | 3.1 | doubt | high | Víctor de Buen Remiro | Apr 9, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #644 | BSR Interface | Interface | closed | wontfix | task | normal | Jorge | Apr 5, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #745 | BSR: Sintaxis modular de la API ASCII | Math | closed | fixed | 2.0.1 | task | highest | Víctor de Buen Remiro | Apr 21, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #762 | BSR: Convert ARMA factors to polynomials along the Markov Chain | Math | closed | fixed | 2.0.1 | enhancement | highest | Víctor de Buen Remiro | Mar 31, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSR hierarchy and priors (7 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #627 | Generic prior information over ARMA parameters | Math | accepted | enhancement | normal | Víctor de Buen Remiro | May 16, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #629 | HIerarchical structure over non linear parameters of BSR | Math | assigned | 2.0.1 | task | lowest | Víctor de Buen Remiro | Oct 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #907 | Error en el parser de BSR para prior en omitidos con límites truncados | BSR | closed | fixed | 2.0.1 | defect | normal | Víctor de Buen Remiro | Feb 8, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #744 | HIerarchical structure over ARIMA parameters of BSR | Math | closed | duplicate | 2.0.1 | task | lowest | Víctor de Buen Remiro | Jun 16, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #635 | Hierarquical structure over BSR missing block variables | Math | closed | duplicate | 2.0.1 | task | highest | Víctor de Buen Remiro | Oct 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #758 | Cannot express a truncated uniform prior over missing values in BSR | Math | closed | fixed | 2.0.1 | enhancement | highest | Víctor de Buen Remiro | Oct 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #688 | New optional method marginalDraw in non linear filters | Math | closed | fixed | 1.1.7 | enhancement | highest | Víctor de Buen Remiro | Apr 30, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSR extensions (9 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1381 | Residuos normales del bloque probit de BSR | Math | new | head | task | highest | Víctor de Buen Remiro | Dec 30, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1501 | Estimación de efectos aditivos en términos originales | BSR | new | 3.1 | enhancement | high | Víctor de Buen Remiro | Apr 9, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #628 | BSR master for HLM with focus on divide & conquer algorithms | Math | accepted | 2.0.1 | enhancement | normal | Víctor de Buen Remiro | Oct 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #631 | Dynamic Heterocedasticity of Variance in BSR | Math | accepted | 2.0.1 | enhancement | normal | Víctor de Buen Remiro | Oct 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #632 | Incomplete Rank Model in BSR | Math | new | 2.0.1 | task | low | Víctor de Buen Remiro | Oct 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1387 | Probit con datos omitidos en el output | BSR | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Feb 9, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1360 | Identificador de cadena en BysMcmc | BysMCMC | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Dec 15, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #997 | [BysMcmc] El filtro no lineal DeltaTransfer no tiene en cuenta los valores iniciales del numerador | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Mar 31, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #972 | [Package BysMcmc] Método de condicionamiento genérico | BSR | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Sep 16, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSR Documentation (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #645 | BSR documentation | Math | accepted | task | normal | Víctor de Buen Remiro | Oct 27, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1608 | Ejemplo de modelos multiplicativos con efectos aditivos | Kernel | closed | fixed | 3.1 | defect | normal | Víctor de Buen Remiro | Nov 7, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSR Diagnosis (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1377 | Cadena log-densidad a posteriori en MCMC | BSR | new | head | task | normal | Víctor de Buen Remiro | Dec 23, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #639 | Multiple correlation test in BSR diagnosis | Math | accepted | enhancement | normal | Víctor de Buen Remiro | Apr 2, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #646 | BSR tests battery | Math | accepted | task | normal | Víctor de Buen Remiro | Oct 27, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #640 | Residuals test in BSR diagnosis | Math | accepted | 2.0.1 | enhancement | normal | Víctor de Buen Remiro | Apr 12, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1356 | Chequeo de restricciones lineales en modelos BSR | Math | new | head | defect | normal | Víctor de Buen Remiro | Dec 12, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #641 | Parameter signification test in BSR diagnosis | Math | accepted | enhancement | normal | Víctor de Buen Remiro | Apr 12, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #990 | BSR with MA(1) | BSR | new | 2.0.1 | defect | normal | Jorge | Oct 13, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #893 | Chequeo de la calidad en la estimación de modelos estadísticos | Math | new | trick | normal | Víctor de Buen Remiro | Apr 20, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #633 | Exporting BSR to WinBugs | Math | new | task | low | Víctor de Buen Remiro | Oct 27, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1557 | Deshabilitar RCODA | TolPackage | closed | fixed | 3.1 | task | highest | Pedro Gea | Jun 12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #638 | Gelman test of convergency in BSR diagnosis | Math | closed | fixed | 2.0.1 | enhancement | highest | Víctor de Buen Remiro | Nov 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BSR API (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1493 | Valores iniciales en una estimación BSR | BysMCMC | closed | fixed | 3.1 | task | high | Víctor de Buen Remiro | Jun 14, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #636 | Bayesian net nodes in DBApi of BSR | Math | closed | remind | task | normal | mafernandez | Feb 14, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #637 | Simplified API for one observational node models | Math | closed | fixed | task | low | Víctor de Buen Remiro | Jan 14, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #996 | degree of delta polyn in DeltTransfer filter | BSR | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Oct 27, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #889 | BSR: Los módulos primarios no admiten coeficientes en las inecuaciones | BSR | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Apr 5, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #831 | Error fixing values for delta parameters | BSR | closed | fixed | 2.0.1 | defect | high | Víctor de Buen Remiro | Feb 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #862 | Sigma constante en OneNode API | BSR | closed | fixed | 2.0.1 | defect | high | Víctor de Buen Remiro | Feb 8, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #814 | Unexpected results estimating Probit with BSR | Math | closed | fixed | defect | highest | Víctor de Buen Remiro | Dec 17, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #810 | Duplicate parameter at some primary blocks | Math | closed | fixed | defect | normal | Víctor de Buen Remiro | Dec 16, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #813 | Bugs in _partialSampler.tol | Math | closed | fixed | defect | highest | Víctor de Buen Remiro | Dec 15, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #798 | Fallo en la estimación de BSR | Math | closed | fixed | 1.1.7 | doubt | highest | Víctor de Buen Remiro | Dec 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #794 | Bug related to GetCyclerFromParsed | Math | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Dec 7, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #763 | BSR: Saving BSR configuration with .bsr files | Math | closed | fixed | 2.0.1 | enhancement | highest | Víctor de Buen Remiro | Nov 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #766 | Parse error in API modular ASCII when no regression equations are defined. | Math | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Nov 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
