{6} All Tickets By Milestone (Including closed) (1938 matches)
A more complex example to show how to make advanced reports.
Results (1201 - 1300 of 1938)
BSR API (7 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#767 | Parse error in API modular ASCII involving parameter constraints. | Math | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Nov 3, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#757 | Allowing arbitrary covariance matrix on BSR Ascii and Import API's | Math | closed | fixed | 2.0.1 | enhancement | highest | Víctor de Buen Remiro | Oct 12, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#756 | BSR cannot handle with models without linear inputs | OIS | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Oct 7, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#634 | Implcit expression of dense blocks in BSR ASCII API | Math | closed | duplicate | 2.0.1 | task | highest | Víctor de Buen Remiro | Oct 1, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#630 | User defined draw method for BSR non linear blocks | Math | closed | fixed | 2.0.1 | task | normal | Víctor de Buen Remiro | Sep 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#653 | compatibility in OneNode API from 1.1.7 to 2.0.1 | Math | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Mar 27, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#622 | BSR DBApi cannot share missing inputs related to identical series among different observational nodes | Math | closed | fixed | head | enhancement | highest | Víctor de Buen Remiro | Mar 27, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API nativa de acceso a R (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1849 | Distribuir TOL como paquete en CRAN | R API | new | head | task | highest | Pedro Gea | May 28, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1924 | Fallo carga TolRInside Linux | Kernel | new | 3.3 | defect | highest | Jorge | Apr 11, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1914 | Validación de tolRlink/TolRInside con Microsoft R Open | R API | new | head | task | high | Pedro Gea | Feb 23, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1946 | Incongruencias en la función Serie del paquete R tolBasis para fechas iguales o anteriores a 1970 | R API | new | 3.4 | defect | normal | Jorge | Mar 3, 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (89 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#657 | Functions of secundary button | Interface | new | 1.1.7 | defect | highest | Jorge | Mar 13, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#983 | problemas con tipo de datos | Database | accepted | 2.0.1 | defect | high | Jorge | Apr 14, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#955 | GuiTools: Icons in contextual submenus are drawn badly | GuiTools | new | defect | high | Jorge | May 16, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#878 | Posibilidades con TclChartSet | Toltcl | new | doubt | high | Jorge | Mar 3, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1022 | Problema con tipo de dato Decimal (gestor Teradata) | Database | accepted | 2.0.1 | defect | high | Jorge | Apr 14, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1020 | ARIMA Tool not working | Interface | accepted | 2.0.1 | defect | normal | Jorge | Nov 22, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1652 | BysMcmc: Fijando la Sigma2 con BSR | Kernel | accepted | 3.1 | defect | normal | Víctor de Buen Remiro | Mar 27, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#850 | La función de programación lineal Rglpk::solveLP no funciona. | Math | accepted | defect | normal | Jorge | Jan 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#682 | Funcion DBOpen | Database | new | 1.1.7 | defect | normal | Jorge | Apr 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1108 | No se pueden graficar matrices con omitidos | Interface | new | 2.0.1 | defect | normal | Jorge | Apr 4, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#911 | An attribute name hides homonym local names in methods | OOP | accepted | doubt | normal | Víctor de Buen Remiro | Jan 14, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#671 | archivos gcf | Interface | new | doubt | normal | Jorge | Apr 1, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#979 | Error in first sample in GibbsRectangleMNormal | Math | assigned | 2.0.1 | defect | low | Jorge | Oct 1, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#982 | Managing TOL Memory Usage | Various | new | defect | low | Víctor de Buen Remiro | Feb 24, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1082 | Petición de creación de una función de medida de tiempo de instrucciones tol | ASCII data files | new | 2.0.1 | defect | lowest | Víctor de Buen Remiro | Feb 3, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#835 | Folder options in TOLBase installation in Windows | Various | assigned | enhancement | lowest | Jorge | Jan 8, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#746 | Función BoxCoxTrans | Math | closed | fixed | 1.1.7 | defect | normal | Víctor de Buen Remiro | Aug 20, 2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1705 | Tol Machines no disponibles | tolgrid | closed | invalid | 3.1 | defect | highest | Humberto Carralero | Jul 5, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#696 | TclTabulateSet | Interface | closed | fixed | 1.1.7 | defect | normal | Jorge | Feb 14, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#875 | Tol2.0 no corre bajo windows server 2003 | Toltcl | closed | fixed | 2.0.1 | defect | highest | Jorge | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#841 | Error en RemoteExec | RMTPS | closed | remind | 2.0.1 | defect | highest | Jorge | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#856 | DBMatrix solo retorna enteros | Database | closed | remind | 2.0.1 | defect | highest | Jorge | Feb 13, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#951 | No se satisfacen restricciones de dominio con parámetros fijos en BSR. | BSR | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Feb 8, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#891 | ODBC con ordenadores 64 bits | Database | closed | fixed | 2.0.1 | trick | normal | Jorge | Feb 1, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#802 | configuration file for RMTPS | RMTPS | closed | fixed | 2.0.1 | task | normal | Jorge | Oct 14, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#980 | Documentation: Using OOP in TOL | OOP | closed | fixed | task | highest | Víctor de Buen Remiro | Apr 12, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#995 | Classifying the Empty Set | Various | closed | fixed | defect | high | Víctor de Buen Remiro | Feb 24, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1110 | Comprobacion automática de software externo a tol | ASCII data files | closed | fixed | 2.0.1 | defect | low | Víctor de Buen Remiro | Feb 24, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#876 | Problemas en la generación de los ozas con Windows 7 | OIS | closed | fixed | defect | highest | Víctor de Buen Remiro | Feb 24, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#879 | Reassigning NameBlocks | OOP | closed | fixed | defect | highest | Víctor de Buen Remiro | Feb 24, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#880 | Understanding NObject | Kernel | closed | fixed | doubt | normal | Víctor de Buen Remiro | Feb 24, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#892 | Using a SigmaWeight = 0 | BSR | closed | fixed | doubt | normal | Víctor de Buen Remiro | Feb 24, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#895 | Storing objects of grammar Serie | OIS | closed | fixed | defect | high | Víctor de Buen Remiro | Feb 24, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1080 | TendLocPosTimeSet y los fechados que usa | ASCII data files | closed | invalid | 2.0.1 | enhancement | low | Víctor de Buen Remiro | Feb 23, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1107 | Duda sobre la fecha TheEnd | TimeAlgebra | closed | fixed | 2.0.1 | doubt | normal | Víctor de Buen Remiro | Feb 23, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1094 | Función RegressionCoef | ASCII data files | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Feb 23, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1095 | Dudas función AIA | Math | closed | fixed | 2.0.1 | doubt | normal | Víctor de Buen Remiro | Feb 23, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1106 | Duda sobre el comportamiento de la función Select | Math | closed | fixed | 2.0.1 | doubt | low | Víctor de Buen Remiro | Feb 23, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1105 | Error tolbase - tol.dll | ASCII data files | closed | fixed | defect | highest | Víctor de Buen Remiro | Feb 23, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1090 | Error en el instalador del paquete Tol | ASCII data files | closed | fixed | defect | highest | Víctor de Buen Remiro | Feb 10, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1091 | Maximum filename length and OisStore | Various | closed | fixed | defect | high | Víctor de Buen Remiro | Feb 10, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1089 | GetFilePrefix does not work properly | Text | closed | fixed | defect | highest | Víctor de Buen Remiro | Feb 10, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#887 | Error decompiling an OZA | Kernel | closed | fixed | defect | highest | Víctor de Buen Remiro | Feb 9, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1066 | Tolbase.exe se cae al abrir en la última version cargando el paquete TolClint.1.1 de mms | ASCII data files | closed | fixed | defect | highest | Víctor de Buen Remiro | Jan 19, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1030 | TolPackage upgrade sentence | Kernel | closed | fixed | defect | normal | Víctor de Buen Remiro | Jan 18, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#881 | Error decompiling a Copy of a NameBlock with a Code | OOP | closed | fixed | defect | normal | Víctor de Buen Remiro | Jan 18, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#788 | Residuals in ARIMA Models | Math | closed | fixed | doubt | high | Víctor de Buen Remiro | Jan 14, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#792 | Options and optional arguments | Various | closed | fixed | doubt | high | Víctor de Buen Remiro | Jan 14, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#832 | Omitidos con la función Group | Various | closed | remind | doubt | normal | Víctor de Buen Remiro | Jan 14, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#845 | Finite series with missing values at the first or last date | Kernel | closed | remind | doubt | normal | Víctor de Buen Remiro | Jan 14, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#855 | Probit Multivariante con correlación en los residuos | BSR | closed | fixed | defect | highest | Víctor de Buen Remiro | Jan 14, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1006 | El enlace paquetes públicos oficiales existentes esta vacio | ASCII data files | closed | fixed | defect | highest | Víctor de Buen Remiro | Jan 13, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1016 | problema con la función "Unique" | System | closed | fixed | defect | normal | Víctor de Buen Remiro | Jan 13, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1055 | La transformación BoxCox es diferente en Tol y MMS | ASCII data files | closed | fixed | defect | highest | Víctor de Buen Remiro | Jan 13, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#981 | Use of TOL-Packages and TOL-Repositories | Various | closed | fixed | enhancement | high | Víctor de Buen Remiro | Dec 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1043 | Using the command Eval in NameBlocks | Kernel | closed | fixed | defect | normal | Víctor de Buen Remiro | Dec 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1045 | Bug in QltvRespModel::@WgtBoolReg | Math | closed | fixed | defect | highest | Víctor de Buen Remiro | Dec 23, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1027 | Wrong type conversion with Teradata | Database | closed | fixed | defect | highest | Jorge | Dec 3, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1003 | Doubt in BysMcmc::@BlockPartialSampler | BysMCMC | closed | remind | doubt | high | Víctor de Buen Remiro | Nov 8, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#978 | Ficheros non_standard_struct | Various | closed | fixed | 2.0.1 | enhancement | highest | Víctor de Buen Remiro | Oct 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#986 | Bases de Datos para repositorios de paquetes | Web | closed | fixed | task | normal | apalonso | Oct 5, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#958 | Macros para la creación de métodos y miembros built-in locales | ASCII data files | closed | fixed | defect | highest | Víctor de Buen Remiro | Sep 3, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#971 | Función SetMat | Various | closed | fixed | 2.0.1 | defect | normal | Víctor de Buen Remiro | Sep 3, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#954 | GuiTools: Instance argument has the name "target" | Interface | closed | fixed | defect | high | Jorge | Aug 3, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#940 | AIA returns series with ratio applied | Kernel | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Jul 27, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#936 | Error working with homonymous classes in different modules | OOP | closed | fixed | defect | high | Víctor de Buen Remiro | Jul 2, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#932 | Comando Copy | Kernel | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Jun 29, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#720 | opening sadd "maintenance table" window crashes for oracle DBs | Interface | closed | fixed | 1.1.7 | defect | high | Jorge | Jun 22, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#926 | Lectura o escritura del fichero BBM | BSR | closed | fixed | 2.0.1 | doubt | normal | Víctor de Buen Remiro | Jun 22, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#928 | WinSystem en Windows 7 | Various | closed | fixed | 2.0.1 | defect | normal | Víctor de Buen Remiro | Jun 22, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#917 | BSR ASCII Primary Import does not place parameter constraints properly | BSR | closed | fixed | defect | high | Víctor de Buen Remiro | Jun 10, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#899 | Numeric errors using Estimate with outputs with missing values | Math | closed | fixed | head | defect | high | Víctor de Buen Remiro | May 24, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#909 | Adding an additional item to a Set with defined structure is not returned as a warning or error. | SetAlgebra | closed | fixed | 1.1.7 | defect | normal | Víctor de Buen Remiro | May 24, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#910 | Fallo en la fnción MMtSqr de VMatrix en el caso sparse | ASCII data files | closed | fixed | defect | highest | Víctor de Buen Remiro | May 14, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#898 | Can I define a function whose existence is unkown to me | Kernel | closed | fixed | 1.1.7 | doubt | low | Víctor de Buen Remiro | Apr 23, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#858 | About the Non Standard Struct Handling Report | Kernel | closed | fixed | defect | normal | Víctor de Buen Remiro | Feb 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#859 | TOL falls down due to a sintax mistake | Various | closed | fixed | 1.1.7 | defect | normal | Víctor de Buen Remiro | Feb 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#786 | Input's error in estimate function. | Math | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Feb 9, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#860 | El servicio RMTPS_W_SERVER se detiene después de iniciar. | RMTPS | closed | fixed | trick | normal | apalonso | Feb 3, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#754 | Error in MinimumResidualsSolve() function | Database | closed | fixed | defect | highest | Jorge | Jan 19, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#842 | DirExist dont find directories ending with a slash | System | closed | fixed | defect | normal | Víctor de Buen Remiro | Jan 18, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#807 | package tlogger | RMTPS | closed | fixed | 2.0.1 | task | normal | Jorge | Dec 14, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#803 | RMTPS automatic start on Linux/Debian | RMTPS | closed | fixed | 2.0.1 | task | highest | Jorge | Dec 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#801 | RMTPS_SERVER | Various | closed | fixed | 2.0.1 | task | highest | Jorge | Dec 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#800 | Identical missings labels in primary module type. | Kernel | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Dec 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#793 | Malfunction in Sort Matrix function | Kernel | closed | fixed | 1.1.7 | doubt | normal | Víctor de Buen Remiro | Dec 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#784 | Range: Inadecuate result | Kernel | closed | fixed | defect | highest | Víctor de Buen Remiro | Nov 16, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#781 | Problemas con la función Dates con un fechado vacio con contenido distinto a W | TimeAlgebra | closed | remind | 1.1.7 | defect | highest | Víctor de Buen Remiro | Nov 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#765 | Función AIA con fechados no globales. | Math | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Oct 28, 2009 |
Note:
See TracReports for help on using and creating reports.