{16} All Tickets by Version (1938 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Results (201 - 300 of 1938)
1.1.1 (35 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#7 | Table gets destroyed when created from graph. | Interface | 1.1.1 | defect | rcsoto | closed | Mar 17, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | Line color and fillups in graph options | Graphics | 1.1.1 | defect | rcsoto | closed | Mar 17, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#164 | TOL break down Serie out = (Real 0.8)* ser ; | Kernel | 1.1.1 | defect | danirus | closed | Oct 1, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Markers in graphs | Graphics | 1.1.1 | enhancement | rcsoto | closed | Mar 17, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#552 | Arrow keys doesn't work in unix tolcon | Interface | 1.1.1 | trick | Jorge | closed | Jan 21, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | ¿Series internas de Estimate globales? | Math | 1.1.1 | defect | Víctor de Buen Remiro | closed | Apr 22, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Failure in Tol. It blocks when timeset is created. | TimeSetAlgebra | 1.1.1 | defect | Víctor de Buen Remiro | closed | Apr 30, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | Function Estimate sometimes doesn't work | Math | 1.1.1 | defect | Víctor de Buen Remiro | closed | May 20, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | Sobrecarga de operadores | Kernel | 1.1.1 | defect | Jorge | closed | May 28, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#82 | bug in SVD with negative eigenvalue matrices | Math | 1.1.1 | defect | danirus | closed | Jul 6, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | F-Snedecor Distribution | Math | 1.1.1 | defect | Víctor de Buen Remiro | closed | Jul 14, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#105 | BDBReg() loses one character in some lines | SetAlgebra | 1.1.1 | defect | Víctor de Buen Remiro | closed | Aug 4, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#116 | no named objects can't be created | Kernel | 1.1.1 | defect | Jorge | closed | Aug 11, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#118 | Tol crashes when making a "WriteLn" assigned to a "Text" type variable without name | Kernel | 1.1.1 | defect | danirus | closed | Aug 13, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#147 | an error in "In" function when initial and final date are equal | TimeSetAlgebra | 1.1.1 | defect | danirus | closed | Sep 13, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#148 | For returned type wrong parsed? | Kernel | 1.1.1 | defect | danirus | closed | Sep 14, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#155 | Problem when accessing set elements by name | Kernel | 1.1.1 | defect | Jorge | closed | Sep 24, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#160 | Wrong order when decompile the TIME SET | Various | 1.1.1 | defect | danirus | closed | Sep 27, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#161 | Estimating series with different datings produces an error but no warnings | Math | 1.1.1 | defect | Víctor de Buen Remiro | closed | Sep 27, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#162 | TOL break down Polyn p2 = B^(2)* Real x; | Math | 1.1.1 | defect | danirus | closed | Sep 28, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#166 | I can't modify default dates of Tol | TimeSetAlgebra | 1.1.1 | defect | danirus | closed | Oct 4, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#167 | Efficiency problem when dealing with some TimeSet operations ? | TimeSetAlgebra | 1.1.1 | defect | Víctor de Buen Remiro | closed | Oct 4, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#169 | Set result in estimate does not take odd names | Math | 1.1.1 | defect | Jorge | closed | Oct 6, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#170 | Problems with DifEq and Estimate when using Gaussian | Math | 1.1.1 | defect | Víctor de Buen Remiro | closed | Oct 6, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#172 | La versión 1.1.1 no compila bajándola de linux | Various | 1.1.1 | defect | danirus | closed | Oct 6, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#173 | Serie serExp = Exp(1)*CalInd( C, Diario) does not work | TimeSetAlgebra | 1.1.1 | defect | danirus | closed | Oct 7, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#174 | Serie ser_error = (a*b)*ser1 Does Not Work! | TimeSetAlgebra | 1.1.1 | defect | danirus | closed | Oct 7, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#177 | Serie ser1 = (-a)*ser2 does not create the serie | TimeSetAlgebra | 1.1.1 | defect | danirus | closed | Oct 8, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | Real out2 =!fun(0)+!fun(1)+!fun(0); Error!! | Kernel | 1.1.1 | defect | danirus | closed | Oct 8, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#179 | Real out2 =!fun(0)+!fun(1)+!fun(0); Error!! | Kernel | 1.1.1 | defect | danirus | closed | Oct 8, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#186 | Infinite loop when creating a Set with "Dates" | SetAlgebra | 1.1.1 | defect | danirus | closed | Oct 22, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#187 | Some errors with "Range" function | SetAlgebra | 1.1.1 | defect | Víctor de Buen Remiro | closed | Oct 25, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | ::tol::info functions fails with function Recalc | Interface | 1.1.1 | defect | Jorge | closed | Jan 18, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#208 | Doesn`t exist the option "Save as" in the Project Editor | Interface | 1.1.1 | enhancement | rcsoto | closed | Dec 16, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#190 | In order to improve the error messages | Various | 1.1.1 | enhancement | Víctor de Buen Remiro | closed | Oct 28, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1.2 (20 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#206 | estimates fail when the name of the input timeset isn´t the the name of the output timeset | Math | 1.1.2 | defect | Víctor de Buen Remiro | closed | Dec 3, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#245 | error in ObjectExist | Math | 1.1.2 | defect | danirus | closed | Mar 10, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#249 | SubSer returns nulls at the end of an estimated residuals | TimeSetAlgebra | 1.1.2 | defect | danirus | closed | Mar 17, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#202 | error with timesets | TimeSetAlgebra | 1.1.2 | defect | danirus | closed | Nov 25, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | Intersecciones vacías en TimeSet | Various | 1.1.2 | defect | Jorge | closed | Nov 29, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#207 | The special character \ (back slash) yields an error | Kernel | 1.1.2 | defect | Víctor de Buen Remiro | closed | Dec 14, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#222 | About NIntegrate function... | Kernel | 1.1.2 | defect | Jorge | closed | Jan 27, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#229 | MonteCarloPlain does not work in Versión 1.1.2 Jan 13 2005 for WINDOWS | Math | 1.1.2 | defect | Jorge | closed | Feb 3, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#233 | Set c = a-b don´t work with SetOfPolyn ( Ver. 1.1.2 Jan 13 2005 for WINDOWS) | SetAlgebra | 1.1.2 | defect | danirus | closed | Feb 8, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#234 | Struct St ( Polyn a) fails evaluating polynomies (V 1.1.2 Jan 13 2005 for WINDOWS) | Kernel | 1.1.2 | defect | Víctor de Buen Remiro | closed | Feb 8, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#236 | Range works bad | TimeSetAlgebra | 1.1.2 | defect | danirus | closed | Feb 9, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#239 | Embedded TimeSet functions causes TOL to die | TimeSetAlgebra | 1.1.2 | defect | Víctor de Buen Remiro | closed | Feb 9, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#244 | Inclusion de matrices columnas | Math | 1.1.2 | defect | Víctor de Buen Remiro | closed | Mar 1, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#246 | TOL doesn't recognize local structs | Various | 1.1.2 | defect | danirus | closed | Mar 11, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#253 | Error en Complex | Math | 1.1.2 | defect | Víctor de Buen Remiro | closed | Apr 19, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#254 | Error en la sentencia interseccion de conjuntos | SetAlgebra | 1.1.2 | defect | danirus | closed | Apr 19, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#220 | optional arguments in functions | Kernel | 1.1.2 | enhancement | danirus | closed | Jan 25, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | MakeGlobal allows only left-evaluable expressions | Kernel | 1.1.2 | enhancement | danirus | closed | Mar 11, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#251 | Quantiles | Math | 1.1.2 | enhancement | Víctor de Buen Remiro | closed | Apr 1, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#216 | Function "Text Argumets". It does not use the optional parameters | Text | 1.1.2 | defect | danirus | closed | Jan 21, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1.3 (12 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#299 | Dont connecting by tol to mysql database | Kernel | 1.1.3 | defect | danirus | closed | Sep 6, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#317 | critical Error in tol | TimeSetAlgebra | 1.1.3 | defect | Víctor de Buen Remiro | closed | Oct 10, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#382 | problem accessing Succ(Succ (TS, negative integer, TS),negative integer,TS) | TimeSetAlgebra | 1.1.3 | defect | Víctor de Buen Remiro | closed | Apr 11, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#398 | B operator malfunctioning | TimeSetAlgebra | 1.1.3 | defect | Víctor de Buen Remiro | closed | May 11, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#263 | No casting is performed over an element of a Set | Kernel | 1.1.3 | defect | danirus | closed | May 18, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#264 | Error in the Estmate | Math | 1.1.3 | defect | danirus | closed | May 18, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#265 | Set and SetOfPolyn | SetAlgebra | 1.1.3 | defect | danirus | closed | May 18, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#269 | Error de interseccion en TimeSets | TimeSetAlgebra | 1.1.3 | defect | Víctor de Buen Remiro | closed | May 24, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#280 | reparacion en IncludeBDT | SetAlgebra | 1.1.3 | defect | danirus | closed | Jul 1, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#338 | problem with the conjugation complex | Math | 1.1.3 | defect | Christian Paz | closed | Nov 24, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#374 | Unordered timeset problem. | TimeSetAlgebra | 1.1.3 | defect | Víctor de Buen Remiro | closed | Mar 29, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#271 | Tol crushes witn a negative Succ() - In() TimeSet | TimeSetAlgebra | 1.1.3 | defect | Víctor de Buen Remiro | closed | May 27, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1.4 (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#451 | Fall of the program executing the AIA function | Kernel | 1.1.4 | defect | Víctor de Buen Remiro | closed | Nov 22, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#453 | command line -c | Kernel | 1.1.4 | defect | Jorge | closed | Nov 29, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#455 | DBTable falls | Various | 1.1.4 | defect | danirus | closed | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#456 | Series return of Estimate | Math | 1.1.4 | defect | Víctor de Buen Remiro | closed | Dec 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#458 | fail to resolve overloaded built-in operator | Kernel | 1.1.4 | defect | Víctor de Buen Remiro | closed | Dec 10, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#445 | Errors in addition in matrix | Math | 1.1.4 | defect | Víctor de Buen Remiro | closed | Nov 6, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#450 | Include a bdt file make me to do a mistake | Various | 1.1.4 | defect | Víctor de Buen Remiro | closed | Nov 21, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#461 | WinRmtProcessAlive fails | Math | 1.1.4 | defect | danirus | closed | Jan 17, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#446 | Duplicated functions | Math | 1.1.4 | defect | Jorge | assigned | Nov 6, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#454 | Mysterious error message | Various | 1.1.4 | defect | Víctor de Buen Remiro | closed | Dec 1, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.1.5 (23 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#475 | problema en ACF | Interface | 1.1.5 | defect | Jorge | closed | Feb 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#476 | Command involving Serie and TimeSet crashes TOL | TimeSetAlgebra | 1.1.5 | defect | Víctor de Buen Remiro | closed | Mar 2, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#478 | Real 1/0 = 1/0 returns ? | Math | 1.1.5 | defect | Víctor de Buen Remiro | closed | Mar 12, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#479 | text expression fail when used as Set index | Kernel | 1.1.5 | defect | Víctor de Buen Remiro | closed | Mar 13, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#482 | Decompilation weirdness | Various | 1.1.5 | defect | Jorge | closed | Mar 15, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#486 | DifEq does not work well | TimeSetAlgebra | 1.1.5 | defect | danirus | closed | May 17, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#496 | Tol shutdown when editing inputs from inputs tree | Kernel | 1.1.5 | defect | Víctor de Buen Remiro | closed | Jun 20, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#500 | unable to change graph options after including ois set | Graphics | 1.1.5 | defect | Víctor de Buen Remiro | closed | Jul 13, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#516 | TolBase 1.1.5 Installation | Various | 1.1.5 | defect | Víctor de Buen Remiro | closed | Oct 9, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#520 | Error handling with series loaded from OIS | Various | 1.1.5 | defect | Víctor de Buen Remiro | closed | Nov 14, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#502 | PutDateFormat functions doesn't works | TimeSetAlgebra | 1.1.5 | enhancement | danirus | closed | Aug 3, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#508 | Iterations number report | Math | 1.1.5 | enhancement | Víctor de Buen Remiro | closed | Sep 14, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#480 | Wrong behaviour of some logic functions involving unknown values | Math | 1.1.5 | defect | Víctor de Buen Remiro | closed | Mar 14, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#484 | BDT File needs to finish with an empty line | SetAlgebra | 1.1.5 | defect | Víctor de Buen Remiro | closed | Apr 10, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#488 | error message in estimation function | Math | 1.1.5 | defect | Víctor de Buen Remiro | closed | May 18, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#497 | SubRow breaks down TOLBase | Math | 1.1.5 | defect | danirus | closed | Jun 30, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#498 | Problems with variables asociates to e | Math | 1.1.5 | defect | danirus | closed | Jul 1, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#501 | TOL crashes when L is a 0x0 matrix in RandTruncatedMultNormal | Math | 1.1.5 | defect | Víctor de Buen Remiro | closed | Jul 31, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#503 | Kernel function makes TOL to crash | Math | 1.1.5 | defect | Víctor de Buen Remiro | closed | Aug 26, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#511 | Include makes TOL to break down | Various | 1.1.5 | defect | Víctor de Buen Remiro | closed | Sep 28, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#514 | RandConstrainedMNormal crashes Tol Base | Math | 1.1.5 | defect | Jorge | closed | Oct 2, 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#548 | While command doesn't return a value | Kernel | 1.1.5 | defect | Víctor de Buen Remiro | closed | Jan 14, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#481 | Reassignation (:=) of a set element fails | Kernel | 1.1.5 | defect | Víctor de Buen Remiro | closed | Mar 15, 2007 |
Note:
See TracReports for help on using and creating reports.