{6} All Tickets By Milestone (Including closed) (1938 matches)
A more complex example to show how to make advanced reports.
Results (1301 - 1400 of 1938)
(empty) (100 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#764 | Failed recursive master modules in API modular ASCII | Kernel | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Oct 28, 2009 |
#760 | Problemas en el parser con la combinación de parentesis y llaves | Kernel | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Oct 19, 2009 |
#750 | Loading .oza files in v2 generated by v1 | Kernel | closed | duplicate | 2.0.1 | defect | high | Víctor de Buen Remiro | Sep 23, 2009 |
#747 | Error in Compilation/Decompilation of Class-Structures | OOP | closed | fixed | defect | high | Víctor de Buen Remiro | Sep 22, 2009 | |
#685 | TOL se cae cargando una serie desde OZA | Various | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | Sep 10, 2009 |
#736 | Global Parameters for Logit | Math | closed | fixed | doubt | normal | Víctor de Buen Remiro | Sep 1, 2009 | |
#726 | Error including a BDT | Various | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Aug 18, 2009 |
#712 | Copy y DeepCopy para NameBlock y objetos (Clases) | OOP | closed | fixed | 2.0.1 | enhancement | highest | Víctor de Buen Remiro | Jul 20, 2009 |
#707 | InterpolaL (StdLib) works wrong for a Series with negative changes only | Various | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | Jul 7, 2009 |
#705 | Referencia a objetos del Eval sin nombre. | Interface | closed | fixed | 1.1.7 | doubt | normal | Jorge | Jul 2, 2009 |
#695 | Error when apply functions from GuiFunction library | Interface | closed | fixed | 1.1.7 | defect | highest | Jorge | Jun 11, 2009 |
#676 | VMatrix IsFinite is wrong for 0 cells | Database | closed | fixed | defect | highest | Jorge | May 7, 2009 | |
#690 | Initial values of ARMA parameters in function GetArimaFromLabel | Math | closed | fixed | 1.1.7 | enhancement | highest | Víctor de Buen Remiro | May 7, 2009 |
#689 | Funcion NewtonSolve | Math | closed | fixed | 1.1.7 | defect | normal | Víctor de Buen Remiro | May 6, 2009 |
#684 | Following ticket status in your mail | Web | closed | fixed | doubt | highest | apalonso | Apr 22, 2009 | |
#683 | Storing in VMatrix Cholmod.Sparse and Cholmod.Triplet | Math | closed | fixed | 1.1.7 | doubt | low | Víctor de Buen Remiro | Apr 22, 2009 |
#672 | Funcion PutSerDat | TimeAlgebra | closed | fixed | 1.1.7 | doubt | normal | Víctor de Buen Remiro | Apr 3, 2009 |
#670 | Guardado de oza | Various | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | Apr 2, 2009 |
#669 | Wrong full names of members of a non named NameBlock | Kernel | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | Mar 30, 2009 |
#665 | Fallo en Rglpk::solveLP | Math | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | Mar 25, 2009 |
#663 | Pol2VMat fails sometimes in forward polinomials | Math | closed | fixed | 1.1.7 | defect | highest | Víctor de Buen Remiro | Mar 19, 2009 |
#551 | TOLBase forget some configuration features after to close the session | Interface | assigned | head | defect | highest | Jorge | Jan 22, 2008 | |
#473 | error in edTableGeneric component | Interface | assigned | head | defect | highest | livan | Mar 2, 2009 | |
#550 | DBTableColumn function does not work | Database | assigned | 1.1.6 | defect | highest | Jorge | Oct 27, 2010 | |
#509 | Log reload on Object Inspector -> Output | Interface | assigned | head | defect | highest | livan | May 16, 2011 | |
#557 | Right button menu fails | Interface | new | head | defect | highest | Jorge | Feb 21, 2008 | |
#521 | Insuficient description of built-in function SparseLinearRegression | Math | assigned | head | enhancement | highest | Jorge | Feb 26, 2009 | |
#581 | Wrong including when including a project with IncludePrj | Interface | assigned | head | defect | highest | Jorge | Mar 2, 2009 | |
#571 | Query don´t run in Tol | DataBase | assigned | head | defect | highest | Jorge | Mar 2, 2009 | |
#429 | Browsing tools for object inspector | Interface | assigned | head | enhancement | highest | livan | Mar 2, 2009 | |
#538 | the function's help has disappeared | Interface | assigned | 1.1.6 | defect | high | Jorge | May 16, 2011 | |
#519 | error when pussing the statistics button in a series chart | Graphics | assigned | head | defect | high | Jorge | Mar 2, 2009 | |
#598 | Chart and GCFFile | Graphics | assigned | head | defect | high | livan | May 16, 2011 | |
#569 | Searching | Interface | assigned | head | enhancement | high | Jorge | May 16, 2011 | |
#465 | some proposals of improvements for tables | Interface | assigned | head | enhancement | high | livan | Mar 2, 2009 | |
#510 | See "Object" Definition | Interface | assigned | head | defect | high | livan | Mar 2, 2009 | |
#460 | problem after occulting a series line | Graphics | assigned | head | defect | high | livan | Mar 2, 2009 | |
#593 | DBSeriesColumn doesn't work with null | Database | new | 1.1.6 | defect | high | Jorge | May 16, 2011 | |
#343 | .prj files are not well formed to be readable by TOL | Interface | assigned | head | defect | normal | livan | Mar 2, 2009 | |
#412 | Crash if hit options twice in a graphic | Graphics | assigned | head | defect | normal | livan | Mar 2, 2009 | |
#282 | Gui Functions... | Interface | assigned | head | defect | normal | livan | Mar 2, 2009 | |
#381 | DBTable function fails when accessing real fields of an Oracle92 table | DataBase | assigned | head | defect | normal | Jorge | Mar 2, 2009 | |
#111 | A single quote in a remmark -> next remmark not in green | Interface | assigned | head | defect | normal | livan | Mar 2, 2009 | |
#513 | New function about LDLt transformation | Math | assigned | head | enhancement | normal | Jorge | May 16, 2011 | |
#75 | Some wrong utilities of Ctrl | Interface | assigned | head | defect | normal | livan | May 16, 2011 | |
#487 | Graph special set | Graphics | assigned | 1.1.5 | defect | normal | Jorge | May 16, 2011 | |
#489 | auto-save-recover | Interface | assigned | head | enhancement | normal | Jorge | Mar 2, 2009 | |
#422 | Right button on an named included file doesn`t work | Interface | assigned | head | defect | normal | livan | Mar 2, 2009 | |
#595 | Partial Autocorrelation graphic extends too long | Graphics | assigned | 1.1.6 | defect | normal | livan | May 16, 2011 | |
#466 | some proposals of improvements for graphics | Graphics | assigned | head | enhancement | normal | livan | Feb 21, 2011 | |
#529 | Include Fails with / Slash | Interface | assigned | 1.1.6 | doubt | normal | livan | May 16, 2011 | |
#575 | Matrix z(x,y) charts | Graphics | assigned | head | enhancement | normal | livan | Mar 2, 2009 | |
#410 | Find option doesn't work rigth | Interface | assigned | head | defect | normal | livan | Mar 2, 2009 | |
#477 | Graphics: Double Vertical Axis | Graphics | assigned | 1.1.5 | enhancement | normal | livan | May 16, 2011 | |
#372 | Set column types | Interface | assigned | head | defect | normal | Jorge | May 9, 2006 | |
#289 | Editor Enhancement | Interface | assigned | head | defect | lowest | livan | Mar 2, 2009 | |
#349 | Problems selecting integral values from oracle database. | DataBase | assigned | head | defect | lowest | Jorge | Mar 2, 2009 | |
#446 | Duplicated functions | Math | assigned | 1.1.4 | defect | lowest | Jorge | Nov 6, 2006 | |
#420 | To be able to hide the Tol-Inspector with the Magnifying Glass button. | Graphics | assigned | head | enhancement | lowest | livan | Mar 2, 2009 | |
#621 | Wrong behaviour in BackDifEq of VMatrix | Math | closed | fixed | defect | normal | Víctor de Buen Remiro | Aug 31, 2015 | |
#468 | WriteLn | Kernel | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Aug 18, 2015 |
#511 | Include makes TOL to break down | Various | closed | fixed | 1.1.5 | defect | high | Víctor de Buen Remiro | Jul 30, 2013 |
#354 | Bad working of DatCh or SerTms function | TimeSetAlgebra | closed | fixed | head | defect | highest | danirus | Jun 13, 2012 |
#457 | a 'DatCh' to 'SerTms' timeset makes TOL crash | TimeSetAlgebra | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Jun 13, 2012 |
#296 | non-recognized types of fields in a query to MySql | DataBase | closed | fixed | head | defect | highest | danirus | Apr 14, 2012 |
#300 | Unknow data type bigint in ODBC to MySQL | DataBase | closed | fixed | head | defect | highest | danirus | Apr 14, 2012 |
#337 | ODBC Types and Databases in Teradata | DataBase | closed | fixed | head | defect | high | Jorge | Apr 14, 2012 |
#239 | Embedded TimeSet functions causes TOL to die | TimeSetAlgebra | closed | fixed | 1.1.2 | defect | normal | Víctor de Buen Remiro | Mar 14, 2012 |
#60 | TOL get blocked when compling a file or just doing the syntax check | Kernel | closed | fixed | head | defect | highest | danirus | Mar 13, 2012 |
#57 | Check syntax errors blocks TOLBase | Kernel | closed | fixed | head | defect | high | danirus | Mar 13, 2012 |
#297 | Error en la función TextMatch | Text | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Feb 20, 2012 |
#395 | EditMaster Problem | Interface | closed | remind | head | defect | normal | Jorge | Feb 14, 2012 |
#552 | Arrow keys doesn't work in unix tolcon | Interface | closed | fixed | 1.1.1 | trick | high | Jorge | Feb 14, 2012 |
#518 | hold on functionality for graphics | Graphics | closed | fixed | head | enhancement | high | Jorge | Feb 14, 2012 |
#532 | Install options in Windows binary | Various | closed | duplicate | head | enhancement | lowest | Jorge | Feb 14, 2012 |
#579 | Error in PutValue for Series | TimeSetAlgebra | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Feb 14, 2012 |
#413 | "unimplemented" message | Interface | closed | fixed | head | defect | highest | Jorge | Dec 7, 2011 |
#399 | Optional auto-scaling of variables as estimate enhancement | Math | closed | wontfix | head | enhancement | normal | Víctor de Buen Remiro | Jul 6, 2010 |
#546 | Unexpected message of corrupted BBM file | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | May 28, 2010 |
#286 | Set function Range returns wrong number of elements | SetAlgebra | closed | fixed | head | defect | normal | danirus | Nov 26, 2009 |
#615 | error vmatrix | Interface | closed | fixed | 1.1.7 | doubt | lowest | Jorge | Jul 2, 2009 |
#616 | Tol version checking is obsolete | Various | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Mar 22, 2009 |
#619 | Updating syntax highlight for new symbols | Interface | closed | fixed | enhancement | normal | Jorge | Mar 8, 2009 | |
#329 | Error in retrieving Oracle Integer data | Database | closed | fixed | head | defect | normal | apalonso | Mar 4, 2009 |
#604 | Cannot make a PutDescription on Structs | Kernel | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Mar 3, 2009 |
#452 | Save just when needed | Interface | closed | fixed | head | enhancement | highest | jgarcia | Mar 2, 2009 |
#306 | Error in DBTableColumn? | Database | closed | fixed | head | defect | normal | danirus | Mar 2, 2009 |
#175 | some utilities for tables | Interface | closed | fixed | head | enhancement | normal | azamorano | Mar 2, 2009 |
#138 | Dependency graph does not work | Web | closed | worksforme | head | defect | lowest | manuelb | Mar 2, 2009 |
#105 | BDBReg() loses one character in some lines | SetAlgebra | closed | fixed | 1.1.1 | defect | normal | Víctor de Buen Remiro | Feb 26, 2009 |
#508 | Iterations number report | Math | closed | fixed | 1.1.5 | enhancement | highest | Víctor de Buen Remiro | Feb 26, 2009 |
#587 | Function 'FactorizePolyn' fails | Math | closed | fixed | 1.1.6 | defect | normal | Víctor de Buen Remiro | Feb 26, 2009 |
#433 | compile & decompile | Interface | closed | fixed | head | defect | highest | Jorge | Feb 26, 2009 |
#576 | BDBOpen can not be used without a Structure Name of field register | SetAlgebra | closed | fixed | 1.1.6 | defect | normal | Víctor de Buen Remiro | Feb 26, 2009 |
#589 | Función SubSer no devuelve el valor desconocido por cada fecha perdida | TimeSetAlgebra | closed | fixed | 1.1.6 | defect | highest | Víctor de Buen Remiro | Feb 26, 2009 |
#474 | Splash decides not to die | Interface | closed | fixed | head | defect | highest | Liván Ramírez Dorta | Feb 26, 2009 |
#584 | Combination error | SetAlgebra | closed | fixed | head | defect | highest | Christian Paz | Feb 26, 2009 |
#585 | CholeskiSolve fails with a Cholmod.R.Factor L system | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Feb 26, 2009 |
#586 | Applying Matrix methods to VMatrix | Interface | closed | fixed | head | enhancement | highest | Jorge | Feb 26, 2009 |
#601 | MakeGlobal does not work | Various | closed | fixed | 1.1.6 | defect | highest | Víctor de Buen Remiro | Feb 26, 2009 |
Note:
See TracReports for help on using and creating reports.