{6} All Tickets By Milestone (Including closed) (1938 matches)
A more complex example to show how to make advanced reports.
Results (201 - 300 of 1938)
TOLBase Revitalization (29 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#703 | change blt::treeview for treectrl | Interface | closed | fixed | head | task | high | Jorge | Nov 3, 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#943 | order of entries in MenuManager | GuiTools | closed | fixed | head | enhancement | highest | Jorge | Feb 15, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#930 | order of options in contextual menu | Interface | closed | duplicate | 2.0.1 | task | high | Jorge | Mar 26, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1191 | A Graphical Interface for Managing Packages | Interface | closed | fixed | head | enhancement | highest | Jorge | Mar 1, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1389 | Implement a Pie Chart | Interface | closed | fixed | head | enhancement | high | Jorge | Feb 14, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1396 | Pestaña de información de TOLBase en 2.0.2 | Interface | closed | fixed | head | defect | highest | Jorge | Feb 14, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#938 | explore Set and NameBlock variables | Interface | closed | remind | 2.0.1 | enhancement | normal | Jorge | Feb 14, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1149 | tol::info var does not work as expected | Interface | closed | fixed | 2.0.1 | defect | normal | Jorge | Feb 14, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1408 | Loading Projects in TOL | Kernel | closed | fixed | head | enhancement | highest | Jorge | Feb 14, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1420 | Filtro en Inspector de objetos | Interface | closed | duplicate | 2.0.2 | enhancement | high | Víctor de Buen Remiro | Feb 8, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1415 | Error al clickear con el botón secundario | Interface | closed | fixed | 2.0.2 | defect | high | Jorge | Feb 6, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1388 | Error al visualizar características de un gráfico | Interface | closed | fixed | head | defect | high | Jorge | Jan 9, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#704 | improve tol::forallchild arguments | Interface | closed | fixed | 1.1.7 | task | highest | Jorge | Dec 7, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1222 | Periodic marks in the graphics | Interface | closed | fixed | head | defect | normal | Jorge | Dec 4, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1221 | TclChartSet fails drawing many curves | Interface | closed | fixed | head | defect | high | Jorge | Nov 4, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#915 | ImageManager in GuiTools | GuiTools | closed | duplicate | head | defect | normal | Jorge | May 16, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1092 | Show instance information in TOLBase | Interface | closed | fixed | enhancement | high | Pedro Gea | Feb 10, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1041 | Error al actualizar TolPackage | ASCII data files | closed | duplicate | 2.0.1 | defect | low | Víctor de Buen Remiro | Dec 27, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#999 | error in package explorer | Interface | closed | fixed | 2.0.1 | defect | highest | Jorge | Nov 3, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#968 | move MenuManager.tcl to GuiTools | Interface | closed | fixed | 2.0.1 | task | highest | Jorge | Aug 26, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#967 | Mensaje impertinente de tablas con texto en TOLBase | Interface | closed | fixed | defect | highest | Jorge | Aug 26, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#929 | error in Submenu options | Interface | closed | fixed | 2.0.1 | defect | high | Jorge | Jun 29, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#896 | Using secondary click on class instances | Interface | closed | fixed | head | defect | high | Jorge | Apr 28, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#885 | aplicar metodos de @MenuDesc a seleccion multiple | Interface | closed | fixed | head | task | highest | Jorge | Mar 29, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#866 | error en menu contextual asociado a NameBlock | Interface | closed | fixed | defect | highest | Jorge | Mar 23, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#883 | Sólo se muestra el último título de menú definido en getMenuEntries | Interface | closed | invalid | head | defect | highest | Jorge | Mar 23, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#804 | include tkplot in tolbase/lib | Interface | closed | fixed | 2.0.1 | task | highest | Jorge | Dec 14, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#783 | Upgrading new kewords in syntax highlight of TOLBase editors | Interface | closed | fixed | 2.0.1 | enhancement | high | Jorge | Dec 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#796 | get_desktop_workarea | Interface | closed | fixed | 2.0.1 | enhancement | normal | Jorge | Dec 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Técnicas de modelación (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1737 | [MPM] Modelos VAR bayesianos | Math | new | head | defect | highest | Víctor de Buen Remiro | Sep 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1379 | Linearized aproximation to non linear regression | Math | new | head | task | highest | Víctor de Buen Remiro | Jan 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1325 | Paralelización longitudinal de modelos de regresión bayesiana con muestras grandes | Math | new | head | task | high | Víctor de Buen Remiro | Nov 14, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1736 | Calculo LLK para un VAR | Math | closed | fixed | 3.1 | task | normal | Jorge | Sep 19, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1067 | Inputs no lineales | Math | closed | duplicate | task | normal | Víctor de Buen Remiro | Feb 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State Space Models (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1686 | Autoregression of order p in RKFAS | Math | accepted | 3.1 | defect | highest | Jorge | May 8, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1685 | KFAS example | Math | new | 3.1 | task | highest | Jorge | May 10, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1754 | RKFAS ha dejado de funcionar con la versión 1.x de KFAS | R API | new | 3.1 | defect | normal | Jorge | Jan 5, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1613 | Kalman Filter implementation | Math | new | 3.1 | task | normal | Víctor de Buen Remiro | Oct 29, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1683 | Package TolKFAS | Math | closed | fixed | 3.1 | defect | highest | Víctor de Buen Remiro | Sep 27, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OOP Implementation (46 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#727 | Read Only Members can be changed | OOP | assigned | defect | lowest | Víctor de Buen Remiro | Oct 27, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#740 | Classes and Objects in TOLBase Inspector | Interface | closed | fixed | head | enhancement | high | Jorge | Feb 28, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#825 | How to access global objects | Kernel | closed | fixed | head | task | highest | Víctor de Buen Remiro | Feb 8, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1104 | Error typing returned instances with the class name | OOP | closed | fixed | defect | normal | Víctor de Buen Remiro | Mar 24, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#959 | Error in methods returning instances from other modules | OOP | closed | fixed | defect | highest | Víctor de Buen Remiro | Feb 24, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#843 | Accessing local classes defined in a NameBlock | OOP | closed | fixed | defect | high | Víctor de Buen Remiro | Feb 24, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#934 | Hierarchical modularity | OOP | closed | remind | doubt | highest | Víctor de Buen Remiro | Jan 27, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#710 | implicit member "this" in NameBlock | OOP | closed | fixed | 2.0.1 | enhancement | high | Víctor de Buen Remiro | Jan 17, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#924 | Uso del operador de acceso por nombre :: | OOP | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Oct 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#947 | Investigar la posibilidad de crear miembros locales de instancia aparte de los heredados. | Kernel | closed | fixed | enhancement | highest | Víctor de Buen Remiro | Jul 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#905 | No se encuentra el nombre de estructuras dentro de un NameBlock | Kernel | closed | fixed | head | defect | highest | Víctor de Buen Remiro | May 10, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#864 | TOL breakdown in erroneous defining class | OOP | closed | fixed | 2.0.1 | defect | normal | Víctor de Buen Remiro | Apr 21, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#869 | Error working with Object References and Decompilation | OOP | closed | fixed | 2.0.1 | defect | high | Víctor de Buen Remiro | Mar 1, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#863 | Object decompilation, when a object contains a reference to itself | OOP | closed | remind | defect | normal | Víctor de Buen Remiro | Feb 17, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#865 | Error in TOLDoc/OOP code example | Web | closed | fixed | defect | low | Víctor de Buen Remiro | Feb 11, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#828 | The _this is lost (Revisited) | BSR | closed | fixed | defect | highest | Víctor de Buen Remiro | Jan 4, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#824 | Destructor de instancias de clases | OOP | closed | fixed | 2.0.1 | task | highest | Víctor de Buen Remiro | Dec 23, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#795 | Uso de miembros de tipo Code | OOP | closed | remind | 2.0.1 | defect | lowest | Víctor de Buen Remiro | Dec 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#780 | Classes and homonymes methods | OOP | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Nov 12, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#777 | Fail storing instance of Class in oza | OIS | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Nov 7, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#728 | Attributes type-Code causes TOLBase Inspector instability | Interface | closed | fixed | head | defect | highest | Jorge | Oct 7, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#755 | The _this is lost | OOP | closed | fixed | defect | highest | Víctor de Buen Remiro | Oct 7, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#752 | crash when loading oza containing instances without Class definition | OOP | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Oct 6, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#748 | Name of Classes are reserved words | OOP | closed | fixed | defect | highest | Víctor de Buen Remiro | Oct 5, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#753 | pure virtual function call (ticket 728) | OOP | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Oct 5, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#738 | New bug similar to #725 | OOP | closed | fixed | defect | highest | Víctor de Buen Remiro | Sep 22, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#749 | Error pre-declaring classes without attributes | OOP | closed | duplicate | 2.0.1 | defect | high | Víctor de Buen Remiro | Sep 22, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#741 | Working with Classes defined in NameBlocks | OOP | closed | fixed | defect | highest | Víctor de Buen Remiro | Sep 22, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#742 | Description of class members | OOP | closed | fixed | defect | normal | Víctor de Buen Remiro | Sep 15, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#737 | New bugs related to classes in new version b.0.12.alpha | OOP | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Sep 3, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#723 | Class constructors | OOP | closed | fixed | 2.0.1 | enhancement | high | Víctor de Buen Remiro | Sep 1, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#731 | Error in Class Decompilation after a Instantiation Error | OOP | closed | fixed | defect | normal | Víctor de Buen Remiro | Sep 1, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#735 | Class static members and methods | OOP | closed | fixed | 2.0.1 | enhancement | highest | Víctor de Buen Remiro | Sep 1, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#734 | Class forward declaration | OOP | closed | fixed | 2.0.1 | enhancement | highest | Víctor de Buen Remiro | Aug 27, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#722 | Need to define class common members | OOP | closed | fixed | 2.0.1 | enhancement | normal | Víctor de Buen Remiro | Aug 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#725 | Fail creating class instances with functions taking just one argument of type NameBlock | OOP | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Aug 24, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#730 | Derived Class Instances as Main Class Instances | OOP | closed | duplicate | doubt | highest | Víctor de Buen Remiro | Aug 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#729 | Error in Methods/Code-Attributes inheritance | OOP | closed | fixed | 2.0.1 | doubt | high | Víctor de Buen Remiro | Aug 21, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#721 | Using class name as a grammar | OOP | closed | duplicate | 2.0.1 | defect | normal | Víctor de Buen Remiro | Aug 12, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#711 | Creación de Objetos (sin nombre) de una Clase | OOP | closed | remind | 2.0.1 | defect | lowest | Víctor de Buen Remiro | Aug 12, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#717 | error instantiating a Class just afert including the definition | OOP | closed | invalid | 2.0.1 | doubt | highest | Jorge | Aug 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#719 | Function to query the Class of an instance | OOP | closed | fixed | 2.0.1 | enhancement | highest | Jorge | Jul 24, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#715 | Falso mensaje de advertencia de ocultación de métodos | OOP | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Jul 21, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#716 | Bad FullName when some member is assigned to a named object | OOP | closed | fixed | 2.0.1 | defect | highest | Víctor de Buen Remiro | Jul 21, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#714 | Herencia. Error inesperado | OOP | closed | fixed | 2.0.1 | defect | high | Víctor de Buen Remiro | Jul 20, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#713 | Llamar a un método de una clase desde el constructor | OOP | closed | fixed | 2.0.1 | doubt | highest | Víctor de Buen Remiro | Jul 20, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numerical methods (15 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1508 | Identificación automática de modelos ARIMA | Math | new | head | task | highest | Víctor de Buen Remiro | Apr 18, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1511 | Errores de redondeo en IsStationary | Math | new | 3.1 | defect | highest | Víctor de Buen Remiro | Apr 24, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1499 | API for NOMAD blackbox optimization library | Math | new | 3.1 | task | high | Víctor de Buen Remiro | Nov 9, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1770 | Nuevo tipo de datos para matrices polinomiales | Kernel | new | head | defect | high | Víctor de Buen Remiro | May 22, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1679 | Error paquete NonLinGloOpt.6.1 | Math | new | 3.1 | defect | high | Víctor de Buen Remiro | May 3, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1614 | Fast X-ARIMA estimation | Math | new | 3.1 | defect | normal | Víctor de Buen Remiro | Oct 29, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1026 | API para COIN-R NLPAPI | Math | new | task | normal | Víctor de Buen Remiro | Nov 27, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1343 | Fallo al retomar cadenas probit en BSR | BysMCMC | new | head | defect | normal | Víctor de Buen Remiro | Nov 22, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#861 | BSR: introducción de restricciones de igualdad lineales y no lineales | BSR | new | 2.0.1 | task | normal | Víctor de Buen Remiro | Apr 12, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1062 | Chequeo de las funciones relativas a las distribuciones de probabilidad | Math | accepted | task | normal | Víctor de Buen Remiro | Feb 23, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1023 | levmar API | Math | new | 2.0.1 | task | low | Víctor de Buen Remiro | Feb 23, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1348 | Posible mejora del tiempo de cálculo del producto de matrices cuadradas | Math | new | head | task | low | Víctor de Buen Remiro | Dec 1, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1048 | Vectores de referencias a valores double internos de las variables TOL | Math | accepted | task | low | Víctor de Buen Remiro | Feb 23, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1805 | Compilar paquete AlgLib en Linux | Math | closed | fixed | head | task | highest | jsperez | Oct 28, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1804 | Compilar paquete VariableChange en Linux | Math | closed | fixed | head | defect | highest | Víctor de Buen Remiro | Oct 27, 2014 |
Note:
See TracReports for help on using and creating reports.