{11} Last modified (1938 matches)
- all tickets order by descent last modified date
Results (1301 - 1400 of 1938)
Ticket | Summary | Component | Version | Milestone | Type | Reporter | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#721 | Using class name as a grammar | OOP | 2.0.1 | OOP Implementation | defect | pgea@… | Víctor de Buen Remiro | closed | Aug 12, 2009 | Aug 12, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#711 | Creación de Objetos (sin nombre) de una Clase | OOP | 2.0.1 | OOP Implementation | defect | Javier Portugal | Víctor de Buen Remiro | closed | Jul 17, 2009 | Aug 12, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#718 | Logit function returns wrong probability | Math | Mantainance | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Jul 23, 2009 | Aug 10, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#717 | error instantiating a Class just afert including the definition | OOP | 2.0.1 | OOP Implementation | doubt | Jorge | Jorge | closed | Jul 23, 2009 | Aug 10, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#719 | Function to query the Class of an instance | OOP | 2.0.1 | OOP Implementation | enhancement | Jorge | Jorge | closed | Jul 24, 2009 | Jul 24, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#715 | Falso mensaje de advertencia de ocultación de métodos | OOP | 2.0.1 | OOP Implementation | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Jul 21, 2009 | Jul 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#716 | Bad FullName when some member is assigned to a named object | OOP | 2.0.1 | OOP Implementation | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Jul 21, 2009 | Jul 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#714 | Herencia. Error inesperado | OOP | 2.0.1 | OOP Implementation | defect | Javier Portugal | Víctor de Buen Remiro | closed | Jul 20, 2009 | Jul 20, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#712 | Copy y DeepCopy para NameBlock y objetos (Clases) | OOP | 2.0.1 | enhancement | Javier Portugal | Víctor de Buen Remiro | closed | Jul 17, 2009 | Jul 20, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#713 | Llamar a un método de una clase desde el constructor | OOP | 2.0.1 | OOP Implementation | doubt | Javier Portugal | Víctor de Buen Remiro | closed | Jul 20, 2009 | Jul 20, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#709 | Function getOptArg does not work properly for version 2.0.1 | OOP | 2.0.1 | Mantainance | defect | Javier Portugal | Víctor de Buen Remiro | closed | Jul 13, 2009 | Jul 14, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#707 | InterpolaL (StdLib) works wrong for a Series with negative changes only | Various | 1.1.7 | defect | Alfredo Torre | Víctor de Buen Remiro | closed | Jul 6, 2009 | Jul 7, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#705 | Referencia a objetos del Eval sin nombre. | Interface | 1.1.7 | doubt | Alejandro | Jorge | closed | Jul 1, 2009 | Jul 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#615 | error vmatrix | Interface | 1.1.7 | doubt | Jorge Conde | Jorge | closed | Mar 3, 2009 | Jul 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#702 | Reading a geodesic matrix from GRIB text files | Math | 1.1.7 | Mantainance | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Jun 21, 2009 | Jun 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#701 | FormatMatrix is not enought flexible | Math | 1.1.7 | Mantainance | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Jun 21, 2009 | Jun 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#699 | Funcion SubSer, TheBegin,TheEnd | SetAlgebra | 1.1.7 | Mantainance | defect | Iván Robles | Víctor de Buen Remiro | closed | Jun 17, 2009 | Jun 17, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#695 | Error when apply functions from GuiFunction library | Interface | 1.1.7 | defect | César Pérez Álvarez | Jorge | closed | May 28, 2009 | Jun 11, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#697 | DBOpen o bien función DBConnect::Create (stdlib) | Database | 1.1.7 | Mantainance | defect | Javier Portugal | Jorge | closed | Jun 9, 2009 | Jun 10, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#694 | Official version is not updated | Web | Mantainance | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | May 28, 2009 | Jun 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#693 | Unable to load a particular oza file | OIS | 1.1.7 | Mantainance | defect | mafernandez | Víctor de Buen Remiro | closed | May 14, 2009 | May 14, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#692 | Random invalid access using :: over non Set nor NameBlock | Kernel | 1.1.7 | Mantainance | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | May 11, 2009 | May 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#691 | BSR with ARIMA block estimation becomes slower in v1.1.7 b.9 2009-05-07 15:34:13 i686-win | Math | 1.1.7 | Mantainance | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | May 11, 2009 | May 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#676 | VMatrix IsFinite is wrong for 0 cells | Database | defect | Víctor de Buen Remiro | Jorge | closed | Apr 7, 2009 | May 7, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#690 | Initial values of ARMA parameters in function GetArimaFromLabel | Math | 1.1.7 | enhancement | mafernandez | Víctor de Buen Remiro | closed | May 7, 2009 | May 7, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#689 | Funcion NewtonSolve | Math | 1.1.7 | defect | Iván Robles | Víctor de Buen Remiro | closed | May 6, 2009 | May 6, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#688 | New optional method marginalDraw in non linear filters | Math | 1.1.7 | BSR hierarchy and priors | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Apr 28, 2009 | Apr 30, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#684 | Following ticket status in your mail | Web | doubt | César Pérez Álvarez | apalonso | closed | Apr 22, 2009 | Apr 22, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#683 | Storing in VMatrix Cholmod.Sparse and Cholmod.Triplet | Math | 1.1.7 | doubt | César Pérez Álvarez | Víctor de Buen Remiro | closed | Apr 22, 2009 | Apr 22, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#664 | Metropolis-Hastings simulation of BSR linear block | Math | 2.0.1 | Numerical methods | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 23, 2009 | Apr 21, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#682 | Funcion DBOpen | Database | 1.1.7 | defect | Iván Robles | Jorge | new | Apr 21, 2009 | Apr 21, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#642 | BSR Fixing and reloading full blocks | Math | 2.0.1 | BSR reestimation | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 12, 2009 | Apr 20, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#678 | BSR Adusting frequency of sampling refresh by block | Math | 2.0.1 | BSR reestimation | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Apr 20, 2009 | Apr 20, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#677 | TOL se cae de forma aleatoria con PreProdDiag | Math | 1.1.7 | Mantainance | defect | lgonzalez2 | Víctor de Buen Remiro | closed | Apr 15, 2009 | Apr 15, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#654 | Class BysMcmc::MasterSampler | Math | 2.0.1 | Using OOP in BSR | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 13, 2009 | Apr 8, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#643 | Class BysMcmc::BlockSampler | Math | 2.0.1 | Using OOP in BSR | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 12, 2009 | Apr 8, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#675 | Some BLAS routines cause TOL crashes | Math | 1.1.7 | Mantainance | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Apr 7, 2009 | Apr 7, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#655 | Class BysMcmc::Config | Math | 2.0.1 | Using OOP in BSR | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 13, 2009 | Apr 3, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#674 | Default Class instance should be acceptd | OOP | 2.0.1 | Using OOP in BSR | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Apr 3, 2009 | Apr 3, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#673 | Assignation operator PutValue for NameBlock | OOP | 2.0.1 | Using OOP in BSR | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Apr 3, 2009 | Apr 3, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#624 | Configurable drop value for design matrix of BSR linear blocks | Math | 2.0.1 | Numerical methods | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 12, 2009 | Apr 3, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#659 | Using macro #Embed instead of Include in BSR NameBlock's | Math | 2.0.1 | Using OOP in BSR | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 13, 2009 | Apr 3, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#672 | Funcion PutSerDat | TimeAlgebra | 1.1.7 | doubt | Iván Robles | Víctor de Buen Remiro | closed | Apr 2, 2009 | Apr 3, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#670 | Guardado de oza | Various | 1.1.7 | defect | Iván Robles | Víctor de Buen Remiro | closed | Apr 1, 2009 | Apr 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#671 | archivos gcf | Interface | doubt | Jorge Conde | Jorge | new | Apr 1, 2009 | Apr 1, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#669 | Wrong full names of members of a non named NameBlock | Kernel | 1.1.7 | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 30, 2009 | Mar 30, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#618 | Forcing maximum sparsity of VMatrix | Math | 1.1.7 | Numerical methods | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 6, 2009 | Mar 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#620 | BSR simulation with large and mixed periodic ARMA block becomes too slow | Math | 1.1.7 | Numerical methods | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 9, 2009 | Mar 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#653 | compatibility in OneNode API from 1.1.7 to 2.0.1 | Math | 2.0.1 | BSR API | defect | Jorge | Víctor de Buen Remiro | closed | Mar 13, 2009 | Mar 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#622 | BSR DBApi cannot share missing inputs related to identical series among different observational nodes | Math | head | BSR API | enhancement | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 12, 2009 | Mar 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#625 | Preconditioned Cholesky factorization | Math | 2.0.1 | Numerical methods | task | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 12, 2009 | Mar 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#662 | ARMAProcess::Eval.Almagro fails sometimes | Math | 1.1.7 | Numerical methods | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 16, 2009 | Mar 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#661 | #Embed fails when is the last item of a list | Kernel | 2.0.1 | Using OOP in BSR | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 13, 2009 | Mar 26, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#665 | Fallo en Rglpk::solveLP | Math | 1.1.7 | defect | mamigo | Víctor de Buen Remiro | closed | Mar 25, 2009 | Mar 25, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#616 | Tol version checking is obsolete | Various | head | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 3, 2009 | Mar 22, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#663 | Pol2VMat fails sometimes in forward polinomials | Math | 1.1.7 | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Mar 16, 2009 | Mar 19, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#657 | Functions of secundary button | Interface | 1.1.7 | defect | Javier Gallardo | Jorge | new | Mar 13, 2009 | Mar 13, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#619 | Updating syntax highlight for new symbols | Interface | enhancement | Víctor de Buen Remiro | Jorge | closed | Mar 6, 2009 | Mar 8, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#329 | Error in retrieving Oracle Integer data | Database | head | defect | Christian Paz | apalonso | closed | Oct 25, 2005 | Mar 4, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#604 | Cannot make a PutDescription on Structs | Kernel | head | defect | Christian Paz | Víctor de Buen Remiro | closed | Aug 25, 2008 | Mar 3, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#489 | auto-save-recover | Interface | head | enhancement | Víctor de Buen Remiro | Jorge | assigned | May 28, 2007 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#410 | Find option doesn't work rigth | Interface | head | defect | imendez | livan | assigned | Jun 27, 2006 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#465 | some proposals of improvements for tables | Interface | head | enhancement | imendez | livan | assigned | Feb 2, 2007 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#510 | See "Object" Definition | Interface | head | defect | Alfredo Torre | livan | assigned | Sep 27, 2007 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#452 | Save just when needed | Interface | head | enhancement | Víctor de Buen Remiro | jgarcia | closed | Nov 23, 2006 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#429 | Browsing tools for object inspector | Interface | head | enhancement | Christian Paz | livan | assigned | Sep 12, 2006 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#581 | Wrong including when including a project with IncludePrj | Interface | head | defect | Christian Paz | Jorge | assigned | May 15, 2008 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#473 | error in edTableGeneric component | Interface | head | defect | jgarcia | livan | assigned | Feb 26, 2007 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#422 | Right button on an named included file doesn`t work | Interface | head | defect | asalafranca | livan | assigned | Jul 25, 2006 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#519 | error when pussing the statistics button in a series chart | Graphics | head | defect | lmartiles | Jorge | assigned | Nov 2, 2007 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#460 | problem after occulting a series line | Graphics | head | defect | imendez | livan | assigned | Dec 17, 2006 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#575 | Matrix z(x,y) charts | Graphics | head | enhancement | Víctor de Buen Remiro | livan | assigned | Apr 24, 2008 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#412 | Crash if hit options twice in a graphic | Graphics | head | defect | Francisco Muñoz | livan | assigned | Jun 29, 2006 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#420 | To be able to hide the Tol-Inspector with the Magnifying Glass button. | Graphics | head | enhancement | jimarin | livan | assigned | Jul 21, 2006 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#571 | Query don´t run in Tol | DataBase | head | defect | Iván Robles | Jorge | assigned | Apr 8, 2008 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#349 | Problems selecting integral values from oracle database. | DataBase | head | defect | jimarin | Jorge | assigned | Feb 7, 2006 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#343 | .prj files are not well formed to be readable by TOL | Interface | head | defect | Víctor de Buen Remiro | livan | assigned | Dec 29, 2005 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#381 | DBTable function fails when accessing real fields of an Oracle92 table | DataBase | head | defect | pegarcia | Jorge | assigned | Apr 6, 2006 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#306 | Error in DBTableColumn? | Database | head | defect | imendez | danirus | closed | Sep 15, 2005 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#289 | Editor Enhancement | Interface | head | defect | jimarin | livan | assigned | Aug 5, 2005 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#282 | Gui Functions... | Interface | head | defect | jimarin | livan | assigned | Jul 13, 2005 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#175 | some utilities for tables | Interface | head | enhancement | imendez | azamorano | closed | Oct 7, 2004 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | Dependency graph does not work | Web | head | defect | manuelb | manuelb | closed | Aug 27, 2004 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#111 | A single quote in a remmark -> next remmark not in green | Interface | head | defect | request | livan | assigned | Aug 9, 2004 | Mar 2, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#105 | BDBReg() loses one character in some lines | SetAlgebra | 1.1.1 | defect | request | Víctor de Buen Remiro | closed | Aug 4, 2004 | Feb 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#508 | Iterations number report | Math | 1.1.5 | enhancement | lmperez | Víctor de Buen Remiro | closed | Sep 14, 2007 | Feb 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#587 | Function 'FactorizePolyn' fails | Math | 1.1.6 | defect | lcereceda | Víctor de Buen Remiro | closed | Jun 11, 2008 | Feb 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#433 | compile & decompile | Interface | head | defect | giken019 | Jorge | closed | Oct 6, 2006 | Feb 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#576 | BDBOpen can not be used without a Structure Name of field register | SetAlgebra | 1.1.6 | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | Apr 24, 2008 | Feb 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#589 | Función SubSer no devuelve el valor desconocido por cada fecha perdida | TimeSetAlgebra | 1.1.6 | defect | jldflores | Víctor de Buen Remiro | closed | Jun 13, 2008 | Feb 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#474 | Splash decides not to die | Interface | head | defect | rcsoto | Liván Ramírez Dorta | closed | Feb 27, 2007 | Feb 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#521 | Insuficient description of built-in function SparseLinearRegression | Math | head | enhancement | Víctor de Buen Remiro | Jorge | assigned | Nov 15, 2007 | Feb 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#584 | Combination error | SetAlgebra | head | defect | Jorge Conde | Christian Paz | closed | May 20, 2008 | Feb 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#585 | CholeskiSolve fails with a Cholmod.R.Factor L system | Math | head | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | May 31, 2008 | Feb 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#586 | Applying Matrix methods to VMatrix | Interface | head | enhancement | Víctor de Buen Remiro | Jorge | closed | May 31, 2008 | Feb 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#601 | MakeGlobal does not work | Various | 1.1.6 | defect | Javier Portugal | Víctor de Buen Remiro | closed | Aug 6, 2008 | Feb 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#602 | Functions estimate doesn't always run in the same way | Math | head | defect | Iván Robles | Víctor de Buen Remiro | closed | Aug 7, 2008 | Feb 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#606 | ObjectExist doesn't works fine with NameBlock members | Kernel | head | defect | Víctor de Buen Remiro | Víctor de Buen Remiro | closed | Oct 16, 2008 | Feb 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#613 | Types NameBlock and VMatrix as Components in ticket report | Web | head | defect | César Pérez Álvarez | danirus | closed | Feb 19, 2009 | Feb 26, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#614 | Can not inspect variables after "Real Stop" | Interface | 1.1.7 | defect | Jorge | Jorge | closed | Feb 25, 2009 | Feb 26, 2009 |
Note:
See TracReports for help on using and creating reports.