{10} All Tickets (1938 matches)
- List all tickets.
- Color each row based on priority.
Results (1401 - 1500 of 1938)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #538 | the function's help has disappeared | Interface | 1.1.6 | defect | Jorge | assigned | Dec 28, 2007 | |
| #537 | Dependency missed | Various | 1.1.6 | defect | danirus | closed | Dec 26, 2007 | |
| #536 | Dependency fault | Various | 1.1.6 | defect | danirus | closed | Dec 21, 2007 | |
| #535 | Unknown crash with DifEq | Various | 1.1.6 | defect | Víctor de Buen Remiro | closed | Dec 14, 2007 | |
| #534 | Warning in the evaluation window | System | 1.1.6 | defect | Víctor de Buen Remiro | closed | Dec 12, 2007 | |
| #533 | InnerPoint crashes in a cycle | Math | head | defect | Liván Ramírez Dorta | closed | Dec 12, 2007 | |
| #532 | Install options in Windows binary | Various | head | enhancement | Jorge | closed | Dec 12, 2007 | |
| #531 | New API for partialLoad option in Ois.Load | System | 1.1.6 | TOL Extensions | enhancement | Víctor de Buen Remiro | assigned | Dec 11, 2007 |
| #530 | A new extended API for Classify | SetAlgebra | head | enhancement | Víctor de Buen Remiro | closed | Dec 11, 2007 | |
| #529 | Include Fails with / Slash | Interface | 1.1.6 | doubt | livan | assigned | Dec 10, 2007 | |
| #528 | Shell start up | Various | 1.1.6 | defect | danirus | closed | Dec 7, 2007 | |
| #527 | I can't find download page in english | Web | head | defect | danirus | closed | Nov 29, 2007 | |
| #526 | DatCh still not working! | TimeSetAlgebra | 1.1.6 | defect | Víctor de Buen Remiro | closed | Nov 29, 2007 | |
| #525 | Problem with Series Lazy Evaluation | TimeSetAlgebra | 1.1.6 | defect | Víctor de Buen Remiro | closed | Nov 27, 2007 | |
| #524 | Replace fails when Old and New are the same | Text | 1.1.6 | defect | Víctor de Buen Remiro | closed | Nov 26, 2007 | |
| #523 | Compile a file consecutive several times makes TOLBase to crash | Various | 1.1.6 | defect | danirus | closed | Nov 24, 2007 | |
| #522 | crash when sub-ing matrices passing parameters of wrong dimensions | Math | head | defect | danirus | closed | Nov 17, 2007 | |
| #521 | Insuficient description of built-in function SparseLinearRegression | Math | head | enhancement | Jorge | assigned | Nov 15, 2007 | |
| #520 | Error handling with series loaded from OIS | Various | 1.1.5 | defect | Víctor de Buen Remiro | closed | Nov 14, 2007 | |
| #519 | error when pussing the statistics button in a series chart | Graphics | head | defect | Jorge | assigned | Nov 2, 2007 | |
| #518 | hold on functionality for graphics | Graphics | head | enhancement | Jorge | closed | Oct 30, 2007 | |
| #517 | missing function descrption | unclassified2 | head | defect | Víctor de Buen Remiro | closed | Oct 29, 2007 | |
| #516 | TolBase 1.1.5 Installation | Various | 1.1.5 | defect | Víctor de Buen Remiro | closed | Oct 9, 2007 | |
| #515 | New funcion Append in Set | SetAlgebra | head | enhancement | Víctor de Buen Remiro | closed | Oct 8, 2007 | |
| #514 | RandConstrainedMNormal crashes Tol Base | Math | 1.1.5 | defect | Jorge | closed | Oct 2, 2007 | |
| #513 | New function about LDLt transformation | Math | head | enhancement | Jorge | assigned | Oct 1, 2007 | |
| #512 | Description of GibbsConstrainedMNormal | Various | head | enhancement | Jorge | closed | Oct 1, 2007 | |
| #511 | Include makes TOL to break down | Various | 1.1.5 | defect | Víctor de Buen Remiro | closed | Sep 28, 2007 | |
| #510 | See "Object" Definition | Interface | head | defect | livan | assigned | Sep 27, 2007 | |
| #509 | Log reload on Object Inspector -> Output | Interface | head | defect | livan | assigned | Sep 27, 2007 | |
| #508 | Iterations number report | Math | 1.1.5 | enhancement | Víctor de Buen Remiro | closed | Sep 14, 2007 | |
| #507 | GibbsConstrainedMNormal fails when using SVD | Math | head | defect | Jorge | closed | Sep 4, 2007 | |
| #506 | tol crash in constrained multinormal generation with an ill-conditioned covariance matrix | Math | head | defect | Jorge | closed | Sep 2, 2007 | |
| #505 | Median() function and the unknown real number | Various | head | defect | Víctor de Buen Remiro | closed | Aug 28, 2007 | |
| #504 | Methods() function | Various | head | defect | Víctor de Buen Remiro | closed | Aug 28, 2007 | |
| #503 | Kernel function makes TOL to crash | Math | 1.1.5 | defect | Víctor de Buen Remiro | closed | Aug 26, 2007 | |
| #502 | PutDateFormat functions doesn't works | TimeSetAlgebra | 1.1.5 | enhancement | danirus | closed | Aug 3, 2007 | |
| #501 | TOL crashes when L is a 0x0 matrix in RandTruncatedMultNormal | Math | 1.1.5 | defect | Víctor de Buen Remiro | closed | Jul 31, 2007 | |
| #500 | unable to change graph options after including ois set | Graphics | 1.1.5 | defect | Víctor de Buen Remiro | closed | Jul 13, 2007 | |
| #499 | Mistake in OIS | Various | head | defect | rcsoto | closed | Jul 10, 2007 | |
| #498 | Problems with variables asociates to e | Math | 1.1.5 | defect | danirus | closed | Jul 1, 2007 | |
| #497 | SubRow breaks down TOLBase | Math | 1.1.5 | defect | danirus | closed | Jun 30, 2007 | |
| #496 | Tol shutdown when editing inputs from inputs tree | Kernel | 1.1.5 | defect | Víctor de Buen Remiro | closed | Jun 20, 2007 | |
| #495 | Bimonthly and Bimensual TimeSet definition | TimeSetAlgebra | head | defect | danirus | closed | Jun 6, 2007 | |
| #494 | Bimonthly and Bimensual TimeSet definition | TimeSetAlgebra | head | defect | danirus | closed | Jun 6, 2007 | |
| #493 | Bimonthly and Bimensual TimeSet definition | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | closed | Jun 6, 2007 | |
| #492 | Vars DBA,DBExec and DBWriteTime doesn't exists | DataBase | head | defect | danirus | closed | Jun 5, 2007 | |
| #491 | Simply definition of a column matrix returns a row matrix | Math | 1.1.5 | defect | Víctor de Buen Remiro | closed | May 31, 2007 | |
| #490 | Solving fields indentification in parsing time | Kernel | head | enhancement | Víctor de Buen Remiro | closed | May 28, 2007 | |
| #489 | auto-save-recover | Interface | head | enhancement | Jorge | assigned | May 28, 2007 | |
| #488 | error message in estimation function | Math | 1.1.5 | defect | Víctor de Buen Remiro | closed | May 18, 2007 | |
| #487 | Graph special set | Graphics | 1.1.5 | defect | Jorge | assigned | May 17, 2007 | |
| #486 | DifEq does not work well | TimeSetAlgebra | 1.1.5 | defect | danirus | closed | May 17, 2007 | |
| #485 | DBSeries makes the series global | DataBase | 1.1.5 | defect | Víctor de Buen Remiro | closed | May 4, 2007 | |
| #484 | BDT File needs to finish with an empty line | SetAlgebra | 1.1.5 | defect | Víctor de Buen Remiro | closed | Apr 10, 2007 | |
| #483 | decompiling self references created with := | Interface | head | defect | Jorge | closed | Mar 20, 2007 | |
| #482 | Decompilation weirdness | Various | 1.1.5 | defect | Jorge | closed | Mar 15, 2007 | |
| #481 | Reassignation (:=) of a set element fails | Kernel | 1.1.5 | defect | Víctor de Buen Remiro | closed | Mar 15, 2007 | |
| #480 | Wrong behaviour of some logic functions involving unknown values | Math | 1.1.5 | defect | Víctor de Buen Remiro | closed | Mar 14, 2007 | |
| #479 | text expression fail when used as Set index | Kernel | 1.1.5 | defect | Víctor de Buen Remiro | closed | Mar 13, 2007 | |
| #478 | Real 1/0 = 1/0 returns ? | Math | 1.1.5 | defect | Víctor de Buen Remiro | closed | Mar 12, 2007 | |
| #477 | Graphics: Double Vertical Axis | Graphics | 1.1.5 | enhancement | livan | assigned | Mar 9, 2007 | |
| #476 | Command involving Serie and TimeSet crashes TOL | TimeSetAlgebra | 1.1.5 | defect | Víctor de Buen Remiro | closed | Mar 2, 2007 | |
| #475 | problema en ACF | Interface | 1.1.5 | defect | Jorge | closed | Feb 28, 2007 | |
| #474 | Splash decides not to die | Interface | head | defect | Liván Ramírez Dorta | closed | Feb 27, 2007 | |
| #473 | error in edTableGeneric component | Interface | head | defect | livan | assigned | Feb 26, 2007 | |
| #472 | DatCh doesn´t work right | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | closed | Feb 19, 2007 | |
| #471 | Suma de TimeSet sin nombre | Kernel | head | defect | Víctor de Buen Remiro | closed | Feb 19, 2007 | |
| #470 | order of decompile matters | Kernel | head | defect | Jorge | closed | Feb 16, 2007 | |
| #469 | GSL solving on matrices with empty dimensions | Math | head | defect | Víctor de Buen Remiro | closed | Feb 14, 2007 | |
| #468 | WriteLn | Kernel | head | defect | Víctor de Buen Remiro | closed | Feb 9, 2007 | |
| #467 | Ois.Store data loss | SetAlgebra | head | defect | Víctor de Buen Remiro | closed | Feb 7, 2007 | |
| #466 | some proposals of improvements for graphics | Graphics | head | enhancement | livan | assigned | Feb 2, 2007 | |
| #465 | some proposals of improvements for tables | Interface | head | enhancement | livan | assigned | Feb 2, 2007 | |
| #464 | EvalArgs fails | Kernel | head | defect | danirus | closed | Jan 30, 2007 | |
| #463 | Problemas DBOpen | DataBase | head | defect | danirus | closed | Jan 29, 2007 | |
| #462 | Problems with Show | Math | head | defect | Víctor de Buen Remiro | closed | Jan 24, 2007 | |
| #461 | WinRmtProcessAlive fails | Math | 1.1.4 | defect | danirus | closed | Jan 17, 2007 | |
| #460 | problem after occulting a series line | Graphics | head | defect | livan | assigned | Dec 17, 2006 | |
| #459 | erasure of rows in btable.tcl | Interface | head | defect | jgarcia | closed | Dec 17, 2006 | |
| #458 | fail to resolve overloaded built-in operator | Kernel | 1.1.4 | defect | Víctor de Buen Remiro | closed | Dec 10, 2006 | |
| #457 | a 'DatCh' to 'SerTms' timeset makes TOL crash | TimeSetAlgebra | head | defect | Víctor de Buen Remiro | closed | Dec 5, 2006 | |
| #456 | Series return of Estimate | Math | 1.1.4 | defect | Víctor de Buen Remiro | closed | Dec 4, 2006 | |
| #455 | DBTable falls | Various | 1.1.4 | defect | danirus | closed | Dec 4, 2006 | |
| #454 | Mysterious error message | Various | 1.1.4 | defect | Víctor de Buen Remiro | closed | Dec 1, 2006 | |
| #453 | command line -c | Kernel | 1.1.4 | defect | Jorge | closed | Nov 29, 2006 | |
| #452 | Save just when needed | Interface | head | enhancement | jgarcia | closed | Nov 23, 2006 | |
| #451 | Fall of the program executing the AIA function | Kernel | 1.1.4 | defect | Víctor de Buen Remiro | closed | Nov 22, 2006 | |
| #450 | Include a bdt file make me to do a mistake | Various | 1.1.4 | defect | Víctor de Buen Remiro | closed | Nov 21, 2006 | |
| #449 | Unreadeable .gif figures | Graphics | head | defect | Jorge | closed | Nov 17, 2006 | |
| #448 | Autocorrelación Errónea con "Tabular Autocorrelación" | Graphics | head | defect | Jorge | closed | Nov 14, 2006 | |
| #447 | Eliminar funcionalidad Ctrl-K sobre el editor | Interface | head | enhancement | Jorge | closed | Nov 10, 2006 | |
| #446 | Duplicated functions | Math | 1.1.4 | defect | Jorge | assigned | Nov 6, 2006 | |
| #445 | Errors in addition in matrix | Math | 1.1.4 | defect | Víctor de Buen Remiro | closed | Nov 6, 2006 | |
| #444 | Problems with MatSerSet | SetAlgebra | head | defect | Víctor de Buen Remiro | closed | Nov 6, 2006 | |
| #443 | Tol/Tolbase binary package | Various | head | enhancement | danirus | closed | Oct 25, 2006 | |
| #442 | BinGroup yields a crash with high number of elements | Kernel | head | defect | Víctor de Buen Remiro | closed | Oct 24, 2006 | |
| #441 | Group function doesn't work upper 2^15=32768 elements | SetAlgebra | head | defect | Víctor de Buen Remiro | closed | Oct 24, 2006 | |
| #440 | MatSerSet does not work in year is less than 1583 | Interface | head | defect | Víctor de Buen Remiro | closed | Oct 20, 2006 | |
| #439 | Segmentation fault with local structs | SetAlgebra | head | defect | Víctor de Buen Remiro | closed | Oct 19, 2006 |
Note:
See TracReports for help on using and creating reports.
