{20} Closed since 3.1 up to 3.2 (1454 matches)
- all tickets with state closed which has being modified since 3.1 was released up to release 3.2 (not yet released)
Results (1301 - 1400 of 1454)
Ticket | Summary | Component | Version | Milestone | Type | Reporter | Owner | Status | Created | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#411 | Replce doesn't work in the Eval tab | Kernel | head | defect | Francisco Muñoz | jgarcia | closed | Jun 29, 2006 | Jun 29, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#403 | Several problems with F7, F8 and F9 | Various | head | defect | imendez | danirus | closed | Jun 6, 2006 | Jun 28, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#336 | ERROR: (Funcion DBSeriesTable) | DataBase | head | defect | majalvo | danirus | closed | Nov 18, 2005 | May 23, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#242 | Capture information of a destroyed object | Interface | head | defect | rcsoto | Jorge | closed | Feb 14, 2005 | May 15, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#188 | Opening non-existing files from command line | Kernel | head | defect | manuelb | Jorge | closed | Oct 25, 2004 | May 11, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#91 | hidden virtual function | Math | head | defect | Víctor de Buen Remiro | Jorge | closed | Jul 16, 2004 | May 9, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#362 | crash in tol::info reference | Interface | head | defect | Jorge | Jorge | closed | Mar 1, 2006 | May 5, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#319 | Struct function can yield a TOL failure | SetAlgebra | head | enhancement | imendez | danirus | closed | Oct 14, 2005 | May 4, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#313 | BDTFile Function enchancement. Urgent | Kernel | head | enhancement | pmguillem | Víctor de Buen Remiro | closed | Sep 30, 2005 | May 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#322 | line jump | Text | head | defect | sdelfresno | Víctor de Buen Remiro | closed | Oct 17, 2005 | May 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#323 | Operator precedence between [] and -> | SetAlgebra | head | defect | Christian Paz | Víctor de Buen Remiro | closed | Oct 18, 2005 | May 2, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#384 | Problem with TOL variable Language | Kernel | head | defect | Christian Paz | Víctor de Buen Remiro | closed | Apr 12, 2006 | Apr 29, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#386 | Cannot compile | Interface | head | defect | Christian Paz | rcsoto | closed | Apr 25, 2006 | Apr 26, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#385 | Compile till node enhancement | Interface | head | enhancement | jimarin | jmdedios | closed | Apr 25, 2006 | Apr 26, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#126 | TOLBase: resize internal windows -> a lot of shadow (wake?) | Various | head | enhancement | request | rcsoto | closed | Aug 19, 2004 | Apr 25, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#369 | Find window can't remember the option "fit captial and small letters" | Various | head | defect | imendez | rcsoto | closed | Mar 24, 2006 | Apr 25, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Draw more than one timeset with a calendar | Various | head | enhancement | imendez | rcsoto | closed | Apr 23, 2004 | Apr 25, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Markers in graphs | Graphics | 1.1.1 | enhancement | manuelb | rcsoto | closed | Mar 17, 2004 | Apr 21, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#279 | Contextual menu on the left side of the inspector | Interface | head | defect | jimarin | rcsoto | closed | Jun 30, 2005 | Apr 21, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#356 | Problems sending series to spool | Interface | head | defect | jimarin | rcsoto | closed | Feb 16, 2006 | Apr 21, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#291 | BDT Inclusion from Network Path | Interface | head | defect | Christian Paz | rcsoto | closed | Aug 23, 2005 | Apr 21, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#129 | TOLBase: Copy & close -> lose the clipboard | Various | head | defect | request | rcsoto | closed | Aug 19, 2004 | Apr 20, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#208 | Doesn`t exist the option "Save as" in the Project Editor | Interface | 1.1.1 | enhancement | mlopez | rcsoto | closed | Dec 16, 2004 | Apr 20, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#373 | Object inspector can't remember the width of the columns | Interface | head | enhancement | imendez | rcsoto | closed | Mar 28, 2006 | Apr 20, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#353 | Sintaxis check error window can`t be closed with 'Esc' key | Interface | head | enhancement | asalafranca | jgarcia | closed | Feb 9, 2006 | Apr 19, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#348 | Compiling New File without saving | Interface | head | defect | Christian Paz | jgarcia | closed | Feb 7, 2006 | Apr 19, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#345 | F3 search again only searchs for the first word | Interface | head | defect | asalafranca | jgarcia | closed | Jan 24, 2006 | Apr 19, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#308 | Problem with replace all | Interface | head | defect | Christian Paz | jgarcia | closed | Sep 26, 2005 | Apr 19, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | Bad work of Ctrl button | Interface | head | defect | imendez | jgarcia | closed | Mar 30, 2004 | Apr 19, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#334 | Problem with Replace All | Interface | head | defect | Christian Paz | jgarcia | closed | Nov 10, 2005 | Apr 19, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#183 | TolBase doesn't ask for saving files before being closed | Interface | head | defect | imendez | jgarcia | closed | Oct 20, 2004 | Apr 19, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#189 | About file Name in TOL Interface Editor... | Interface | head | enhancement | jnavarro | jgarcia | closed | Oct 25, 2004 | Apr 19, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#269 | Error de interseccion en TimeSets | TimeSetAlgebra | 1.1.3 | defect | icapel | Víctor de Buen Remiro | closed | May 24, 2005 | Apr 18, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#258 | TimeSet tm = WD(6)*WD(7); Calendar Expert breaks down TOL. | Various | head | defect | jlaybar | Víctor de Buen Remiro | closed | May 10, 2005 | Apr 18, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#380 | Problem when including a text | Various | head | defect | Christian Paz | danirus | closed | Apr 3, 2006 | Apr 3, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#365 | Bars Graphic in two Y axis | Graphics | head | defect | Christian Paz | rcsoto | closed | Mar 10, 2006 | Mar 28, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#361 | crash in compile- decompile - compile with Struct | Kernel | head | defect | Jorge | Víctor de Buen Remiro | closed | Mar 1, 2006 | Mar 20, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#367 | a problem with Structs? TOLBase falls down | Various | head | defect | imendez | Víctor de Buen Remiro | closed | Mar 17, 2006 | Mar 20, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#364 | SQL returned type is not readable | DataBase | head | defect | Víctor de Buen Remiro | Jorge | closed | Mar 9, 2006 | Mar 16, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#157 | Wish: Resizing table windows | Interface | head | enhancement | manuelb | azamorano | closed | Sep 24, 2004 | Feb 27, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#156 | Errors when resizing table columns by double-clicking on it's border. | Interface | head | defect | manuelb | azamorano | closed | Sep 24, 2004 | Feb 27, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#158 | Wish: Table column names | Interface | head | enhancement | manuelb | azamorano | closed | Sep 24, 2004 | Feb 27, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#360 | In the OS combo for bug reporting Windows XP is missing. | Web | head | defect | jimarin | manuelb | closed | Feb 24, 2006 | Feb 24, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#359 | Problem creating series at global scope. | Kernel | head | defect | jimarin | Víctor de Buen Remiro | closed | Feb 23, 2006 | Feb 23, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#358 | Strange behaviour when downloading series from database. | DataBase | head | defect | jimarin | Víctor de Buen Remiro | closed | Feb 22, 2006 | Feb 22, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#339 | Problem matrix graphic | Graphics | head | defect | jcolombo | rcsoto | closed | Nov 25, 2005 | Feb 17, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#355 | A problem whith CalInd sintax | Kernel | head | defect | Manuel Locubiche Malaxechevarria | Víctor de Buen Remiro | closed | Feb 16, 2006 | Feb 16, 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#255 | DBTableColumn Prefix | DataBase | head | enhancement | Alfredo Torre | azamorano | closed | Apr 26, 2005 | Dec 22, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#333 | functions associated to Object Inspector elements | Interface | head | defect | imendez | Javier Portugal | closed | Nov 7, 2005 | Nov 15, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#325 | a warning message appears when you make a table from a time series graphic | Graphics | head | defect | imendez | azamorano | closed | Oct 24, 2005 | Oct 28, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#311 | Error decompiling file and including a file with blankspace | Interface | head | defect | Christian Paz | Javier Portugal | closed | Sep 28, 2005 | Oct 27, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#316 | Removal of Inserted File | Interface | head | defect | lmartiles | Javier Portugal | closed | Oct 5, 2005 | Oct 27, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#327 | Bug in SetSer function | TimeSetAlgebra | head | defect | Christian Paz | Víctor de Buen Remiro | closed | Oct 24, 2005 | Oct 25, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#320 | Last row is not showed in a query with text | Interface | head | defect | imendez | Javier Portugal | closed | Oct 17, 2005 | Oct 23, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | 'copy' and 'paste' don´t work | Interface | head | defect | imendez | Javier Portugal | closed | May 7, 2004 | Oct 19, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#314 | desactivate series of a graph | Graphics | head | enhancement | imendez | rcsoto | closed | Oct 3, 2005 | Oct 18, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#304 | SADD TCL/TK projeto prjTelespTrafico | Various | head | defect | jcolombo | Javier Portugal | closed | Sep 9, 2005 | Oct 18, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#321 | Grammar in DBTable | DataBase | head | defect | Chakib Faghloumi | Javier Portugal | closed | Oct 17, 2005 | Oct 18, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#302 | Crear una tabla copiando datos de Excel | Interface | head | defect | mjprieto | azamorano | closed | Sep 7, 2005 | Oct 4, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#309 | PutStructure doesn't work | SetAlgebra | head | defect | Alfredo Torre | danirus | closed | Sep 27, 2005 | Sep 27, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | Estimate produces huge residuals when RelativeTolerance=0.0001 | Math | head | defect | asalafranca | Víctor de Buen Remiro | closed | Aug 26, 2005 | Aug 29, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#288 | To detect when a file has been changed | Interface | head | enhancement | jimarin | ofernandez | closed | Jul 26, 2005 | Aug 8, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#278 | Indentation | Interface | head | defect | jimarin | rcsoto | closed | Jun 30, 2005 | Jul 22, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#285 | Access element of the Set by name | SetAlgebra | head | defect | rcsoto | danirus | closed | Jul 14, 2005 | Jul 14, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#281 | GlobalizeSeries enhancement | Various | head | enhancement | jimarin | danirus | closed | Jul 5, 2005 | Jul 7, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#256 | New graphic options | Graphics | head | enhancement | jimarin | rcsoto | closed | May 9, 2005 | Jun 23, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#272 | DBSeries returns no named series | DataBase | head | defect | César Pérez Álvarez | danirus | closed | May 31, 2005 | Jun 1, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#265 | Set and SetOfPolyn | SetAlgebra | 1.1.3 | defect | Chakib Faghloumi | danirus | closed | May 18, 2005 | May 18, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#260 | Same TimeSet in input and output makes Estimate to crash | Math | head | defect | César Pérez Álvarez | Víctor de Buen Remiro | closed | May 11, 2005 | May 16, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#259 | First date of any year, in any Serie, is not stored in DDBB | DataBase | head | defect | danirus | danirus | closed | May 10, 2005 | May 12, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#261 | Union of Sets doesn't work | SetAlgebra | head | defect | danirus | danirus | closed | May 12, 2005 | May 12, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#257 | DBCreateSeriesTable doesn't work | DataBase | head | defect | danirus | danirus | closed | May 9, 2005 | May 9, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#248 | ERROR: Forbidden BText access 0 < -1 < 0 | Interface | head | defect | imendez | Jorge | closed | Mar 11, 2005 | Mar 21, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#213 | ::tol::info functions fails with function Recalc | Interface | 1.1.1 | defect | ofernandez | Jorge | closed | Jan 18, 2005 | Mar 21, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | Exit from TolBase without saving edited files | Interface | head | defect | Javier Portugal | rcsoto | closed | Feb 23, 2005 | Mar 21, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#247 | MakeGlobal allows only left-evaluable expressions | Kernel | 1.1.2 | enhancement | imendez | danirus | closed | Mar 11, 2005 | Mar 11, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#241 | Click right botton in object inspector fails | Interface | head | defect | César Pérez Álvarez | Javier Portugal | closed | Feb 11, 2005 | Feb 11, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#231 | For(1,0, Real(Real i) {i}) don´t give an error message | Interface | head | defect | jlaybar | Jorge | closed | Feb 7, 2005 | Feb 11, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#228 | This code does not work. | Interface | head | defect | jlaybar | Jorge | closed | Feb 3, 2005 | Feb 3, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#214 | MakeGlobal could improve its behavior | Kernel | head | enhancement | danirus | danirus | closed | Jan 19, 2005 | Jan 22, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#212 | Problema con series en minutal | TimeSetAlgebra | head | defect | maarranz | danirus | closed | Jan 13, 2005 | Jan 18, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#211 | Differences between "snapshot" or "filed" graphics | Graphics | head | defect | jimarin | rcsoto | closed | Dec 17, 2004 | Jan 13, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#193 | Local declaration treated as global into Set definitions | Kernel | head | defect | hamoros | danirus | closed | Nov 10, 2004 | Jan 10, 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#209 | drawing only points | Graphics | head | defect | Jorge | Jorge | closed | Dec 16, 2004 | Dec 21, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#210 | drawing only points | Graphics | head | defect | Jorge | Jorge | closed | Dec 16, 2004 | Dec 20, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#200 | Functions Matrix SetDiag , Matrix Diag | Interface | head | defect | majalvo | Jorge | closed | Nov 23, 2004 | Dec 14, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#176 | Tol Base se cae cuando se intenta dibujar intersección vacía | Various | head | defect | ptejedor | Jorge | closed | Oct 7, 2004 | Nov 30, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#204 | Intersecciones vacías en TimeSet | Various | 1.1.2 | defect | jagutierrez | Jorge | closed | Nov 29, 2004 | Nov 30, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#201 | what date should input start in Estimate function? | Math | 1.1.1 | defect | Chakib Faghloumi | Víctor de Buen Remiro | closed | Nov 24, 2004 | Nov 29, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#198 | Matrix out = EQ(a, b); Does not work. | Interface | head | defect | jlaybar | Jorge | closed | Nov 19, 2004 | Nov 22, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#192 | Using DbTable() | DataBase | head | defect | manuelb | manuelb | closed | Nov 2, 2004 | Nov 4, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#181 | Evaluation in different level | Kernel | 1.1.1 | defect | Alfredo Torre | danirus | closed | Oct 13, 2004 | Oct 13, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#160 | Wrong order when decompile the TIME SET | Various | 1.1.1 | defect | jlaybar | danirus | closed | Sep 27, 2004 | Oct 13, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#178 | Real out2 =!fun(0)+!fun(1)+!fun(0); Error!! | Kernel | 1.1.1 | defect | jlaybar | danirus | closed | Oct 8, 2004 | Oct 9, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#168 | right click doesn`t work on Ratio objects | Interface | head | defect | asalafranca | Javier Portugal | closed | Oct 5, 2004 | Oct 5, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#99 | Functions with variable number of arguments: WinRmtSystem | Kernel | head | defect | Javier Portugal | manuelb | closed | Jul 26, 2004 | Oct 5, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#149 | double click/open file | Various | head | defect | asalafranca | hamoros | closed | Sep 15, 2004 | Oct 1, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#159 | Calendar expert does not work | Various | head | defect | manuelb | Jorge | closed | Sep 27, 2004 | Oct 1, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#163 | Error in values "null" in the functions of access to Base of data | DataBase | head | defect | rcsoto | manuelb | closed | Sep 28, 2004 | Sep 29, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#113 | Bayes Editor: stranges movements with Alt + numeric keys | Interface | head | defect | request | rcsoto | closed | Aug 9, 2004 | Sep 28, 2004 |
Note:
See TracReports for help on using and creating reports.