{6} All Tickets By Milestone (Including closed) (1938 matches)
A more complex example to show how to make advanced reports.
Results (1801 - 1900 of 1938)
(empty) (100 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #30 | Draw more than one timeset with a calendar | Various | closed | later | head | enhancement | normal | rcsoto | Apr 25, 2006 |
| #6 | Markers in graphs | Graphics | closed | later | 1.1.1 | enhancement | high | rcsoto | Apr 21, 2006 |
| #279 | Contextual menu on the left side of the inspector | Interface | closed | later | head | defect | normal | rcsoto | Apr 21, 2006 |
| #356 | Problems sending series to spool | Interface | closed | fixed | head | defect | normal | rcsoto | Apr 21, 2006 |
| #291 | BDT Inclusion from Network Path | Interface | closed | fixed | head | defect | lowest | rcsoto | Apr 21, 2006 |
| #129 | TOLBase: Copy & close -> lose the clipboard | Various | closed | fixed | head | defect | normal | rcsoto | Apr 20, 2006 |
| #208 | Doesn`t exist the option "Save as" in the Project Editor | Interface | closed | fixed | 1.1.1 | enhancement | normal | rcsoto | Apr 20, 2006 |
| #373 | Object inspector can't remember the width of the columns | Interface | closed | later | head | enhancement | low | rcsoto | Apr 20, 2006 |
| #353 | Sintaxis check error window can`t be closed with 'Esc' key | Interface | closed | fixed | head | enhancement | lowest | jgarcia | Apr 19, 2006 |
| #348 | Compiling New File without saving | Interface | closed | fixed | head | defect | normal | jgarcia | Apr 19, 2006 |
| #345 | F3 search again only searchs for the first word | Interface | closed | fixed | head | defect | normal | jgarcia | Apr 19, 2006 |
| #308 | Problem with replace all | Interface | closed | fixed | head | defect | normal | jgarcia | Apr 19, 2006 |
| #16 | Bad work of Ctrl button | Interface | closed | fixed | head | defect | lowest | jgarcia | Apr 19, 2006 |
| #334 | Problem with Replace All | Interface | closed | duplicate | head | defect | high | jgarcia | Apr 19, 2006 |
| #183 | TolBase doesn't ask for saving files before being closed | Interface | closed | fixed | head | defect | normal | jgarcia | Apr 19, 2006 |
| #189 | About file Name in TOL Interface Editor... | Interface | closed | invalid | head | enhancement | normal | jgarcia | Apr 19, 2006 |
| #269 | Error de interseccion en TimeSets | TimeSetAlgebra | closed | duplicate | 1.1.3 | defect | normal | Víctor de Buen Remiro | Apr 18, 2006 |
| #258 | TimeSet tm = WD(6)*WD(7); Calendar Expert breaks down TOL. | Various | closed | duplicate | head | defect | normal | Víctor de Buen Remiro | Apr 18, 2006 |
| #380 | Problem when including a text | Various | closed | duplicate | head | defect | normal | danirus | Apr 3, 2006 |
| #365 | Bars Graphic in two Y axis | Graphics | closed | later | head | defect | normal | rcsoto | Mar 28, 2006 |
| #361 | crash in compile- decompile - compile with Struct | Kernel | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Mar 20, 2006 |
| #367 | a problem with Structs? TOLBase falls down | Various | closed | duplicate | head | defect | highest | Víctor de Buen Remiro | Mar 20, 2006 |
| #364 | SQL returned type is not readable | DataBase | closed | fixed | head | defect | highest | Jorge | Mar 16, 2006 |
| #157 | Wish: Resizing table windows | Interface | closed | invalid | head | enhancement | normal | azamorano | Feb 27, 2006 |
| #156 | Errors when resizing table columns by double-clicking on it's border. | Interface | closed | fixed | head | defect | normal | azamorano | Feb 27, 2006 |
| #158 | Wish: Table column names | Interface | closed | fixed | head | enhancement | normal | azamorano | Feb 27, 2006 |
| #360 | In the OS combo for bug reporting Windows XP is missing. | Web | closed | fixed | head | defect | normal | manuelb | Feb 24, 2006 |
| #359 | Problem creating series at global scope. | Kernel | closed | fixed | head | defect | normal | Víctor de Buen Remiro | Feb 23, 2006 |
| #358 | Strange behaviour when downloading series from database. | DataBase | closed | later | head | defect | normal | Víctor de Buen Remiro | Feb 22, 2006 |
| #339 | Problem matrix graphic | Graphics | closed | fixed | head | defect | normal | rcsoto | Feb 17, 2006 |
| #355 | A problem whith CalInd sintax | Kernel | closed | invalid | head | defect | lowest | Víctor de Buen Remiro | Feb 16, 2006 |
| #255 | DBTableColumn Prefix | DataBase | closed | fixed | head | enhancement | high | azamorano | Dec 22, 2005 |
| #333 | functions associated to Object Inspector elements | Interface | closed | fixed | head | defect | normal | Javier Portugal | Nov 15, 2005 |
| #325 | a warning message appears when you make a table from a time series graphic | Graphics | closed | fixed | head | defect | low | azamorano | Oct 28, 2005 |
| #311 | Error decompiling file and including a file with blankspace | Interface | closed | fixed | head | defect | normal | Javier Portugal | Oct 27, 2005 |
| #316 | Removal of Inserted File | Interface | closed | duplicate | head | defect | normal | Javier Portugal | Oct 27, 2005 |
| #327 | Bug in SetSer function | TimeSetAlgebra | closed | invalid | head | defect | normal | Víctor de Buen Remiro | Oct 25, 2005 |
| #320 | Last row is not showed in a query with text | Interface | closed | fixed | head | defect | normal | Javier Portugal | Oct 23, 2005 |
| #34 | 'copy' and 'paste' don´t work | Interface | closed | fixed | head | defect | normal | Javier Portugal | Oct 19, 2005 |
| #314 | desactivate series of a graph | Graphics | closed | later | head | enhancement | normal | rcsoto | Oct 18, 2005 |
| #304 | SADD TCL/TK projeto prjTelespTrafico | Various | closed | fixed | head | defect | normal | Javier Portugal | Oct 18, 2005 |
| #321 | Grammar in DBTable | DataBase | closed | invalid | head | defect | normal | Javier Portugal | Oct 18, 2005 |
| #302 | Crear una tabla copiando datos de Excel | Interface | closed | fixed | head | defect | normal | azamorano | Oct 4, 2005 |
| #309 | PutStructure doesn't work | SetAlgebra | closed | invalid | head | defect | lowest | danirus | Sep 27, 2005 |
| #292 | Estimate produces huge residuals when RelativeTolerance=0.0001 | Math | closed | invalid | head | defect | highest | Víctor de Buen Remiro | Aug 29, 2005 |
| #288 | To detect when a file has been changed | Interface | closed | fixed | head | enhancement | normal | ofernandez | Aug 8, 2005 |
| #278 | Indentation | Interface | closed | later | head | defect | normal | rcsoto | Jul 22, 2005 |
| #285 | Access element of the Set by name | SetAlgebra | closed | duplicate | head | defect | normal | danirus | Jul 14, 2005 |
| #281 | GlobalizeSeries enhancement | Various | closed | fixed | head | enhancement | normal | danirus | Jul 7, 2005 |
| #256 | New graphic options | Graphics | closed | fixed | head | enhancement | normal | rcsoto | Jun 23, 2005 |
| #272 | DBSeries returns no named series | DataBase | closed | fixed | head | defect | high | danirus | Jun 1, 2005 |
| #265 | Set and SetOfPolyn | SetAlgebra | closed | duplicate | 1.1.3 | defect | normal | danirus | May 18, 2005 |
| #260 | Same TimeSet in input and output makes Estimate to crash | Math | closed | invalid | head | defect | high | Víctor de Buen Remiro | May 16, 2005 |
| #259 | First date of any year, in any Serie, is not stored in DDBB | DataBase | closed | fixed | head | defect | normal | danirus | May 12, 2005 |
| #261 | Union of Sets doesn't work | SetAlgebra | closed | invalid | head | defect | normal | danirus | May 12, 2005 |
| #257 | DBCreateSeriesTable doesn't work | DataBase | closed | fixed | head | defect | normal | danirus | May 9, 2005 |
| #248 | ERROR: Forbidden BText access 0 < -1 < 0 | Interface | closed | fixed | head | defect | normal | Jorge | Mar 21, 2005 |
| #213 | ::tol::info functions fails with function Recalc | Interface | closed | duplicate | 1.1.1 | defect | normal | Jorge | Mar 21, 2005 |
| #243 | Exit from TolBase without saving edited files | Interface | closed | fixed | head | defect | normal | rcsoto | Mar 21, 2005 |
| #247 | MakeGlobal allows only left-evaluable expressions | Kernel | closed | fixed | 1.1.2 | enhancement | normal | danirus | Mar 11, 2005 |
| #241 | Click right botton in object inspector fails | Interface | closed | fixed | head | defect | highest | Javier Portugal | Feb 11, 2005 |
| #231 | For(1,0, Real(Real i) {i}) don´t give an error message | Interface | closed | invalid | head | defect | normal | Jorge | Feb 11, 2005 |
| #228 | This code does not work. | Interface | closed | fixed | head | defect | normal | Jorge | Feb 3, 2005 |
| #214 | MakeGlobal could improve its behavior | Kernel | closed | fixed | head | enhancement | lowest | danirus | Jan 22, 2005 |
| #212 | Problema con series en minutal | TimeSetAlgebra | closed | invalid | head | defect | normal | danirus | Jan 18, 2005 |
| #211 | Differences between "snapshot" or "filed" graphics | Graphics | closed | later | head | defect | normal | rcsoto | Jan 13, 2005 |
| #193 | Local declaration treated as global into Set definitions | Kernel | closed | invalid | head | defect | normal | danirus | Jan 10, 2005 |
| #209 | drawing only points | Graphics | closed | fixed | head | defect | normal | Jorge | Dec 21, 2004 |
| #210 | drawing only points | Graphics | closed | duplicate | head | defect | normal | Jorge | Dec 20, 2004 |
| #200 | Functions Matrix SetDiag , Matrix Diag | Interface | closed | remind | head | defect | high | Jorge | Dec 14, 2004 |
| #176 | Tol Base se cae cuando se intenta dibujar intersección vacía | Various | closed | fixed | head | defect | normal | Jorge | Nov 30, 2004 |
| #204 | Intersecciones vacías en TimeSet | Various | closed | duplicate | 1.1.2 | defect | normal | Jorge | Nov 30, 2004 |
| #201 | what date should input start in Estimate function? | Math | closed | duplicate | 1.1.1 | defect | highest | Víctor de Buen Remiro | Nov 29, 2004 |
| #198 | Matrix out = EQ(a, b); Does not work. | Interface | closed | fixed | head | defect | normal | Jorge | Nov 22, 2004 |
| #192 | Using DbTable() | DataBase | closed | fixed | head | defect | normal | manuelb | Nov 4, 2004 |
| #181 | Evaluation in different level | Kernel | closed | duplicate | 1.1.1 | defect | highest | danirus | Oct 13, 2004 |
| #160 | Wrong order when decompile the TIME SET | Various | closed | fixed | 1.1.1 | defect | normal | danirus | Oct 13, 2004 |
| #178 | Real out2 =!fun(0)+!fun(1)+!fun(0); Error!! | Kernel | closed | duplicate | 1.1.1 | defect | normal | danirus | Oct 9, 2004 |
| #168 | right click doesn`t work on Ratio objects | Interface | closed | fixed | head | defect | normal | Javier Portugal | Oct 5, 2004 |
| #99 | Functions with variable number of arguments: WinRmtSystem | Kernel | closed | invalid | head | defect | normal | manuelb | Oct 5, 2004 |
| #149 | double click/open file | Various | closed | fixed | head | defect | normal | hamoros | Oct 1, 2004 |
| #159 | Calendar expert does not work | Various | closed | worksforme | head | defect | normal | Jorge | Oct 1, 2004 |
| #163 | Error in values "null" in the functions of access to Base of data | DataBase | closed | fixed | head | defect | normal | manuelb | Sep 29, 2004 |
| #113 | Bayes Editor: stranges movements with Alt + numeric keys | Interface | closed | later | head | defect | normal | rcsoto | Sep 28, 2004 |
| #151 | Open tol file given as argument | Various | closed | fixed | head | enhancement | normal | manuelb | Sep 16, 2004 |
| #122 | TOLEditor let open and edit the same file several times | Interface | closed | fixed | head | enhancement | normal | hamoros | Sep 16, 2004 |
| #121 | TOLBase error when close the main window before a complete startup | Various | closed | fixed | head | defect | normal | hamoros | Sep 16, 2004 |
| #136 | Chart() permanent black border | Graphics | closed | fixed | head | defect | normal | rcsoto | Sep 13, 2004 |
| #131 | TOLBase: The last open file is not a recent file | Interface | closed | fixed | head | defect | normal | Jorge | Sep 10, 2004 |
| #144 | Tol version compatibility | DataBase | closed | fixed | head | defect | highest | manuelb | Sep 8, 2004 |
| #125 | TOLEditor not always open the Editor window | Interface | closed | fixed | head | defect | normal | hamoros | Sep 7, 2004 |
| #141 | Eval dosen´t work | Kernel | closed | duplicate | head | defect | normal | manuelb | Sep 1, 2004 |
| #116 | no named objects can't be created | Kernel | closed | fixed | 1.1.1 | defect | normal | Jorge | Aug 30, 2004 |
| #124 | Sometimes TOL and sometimes Tol | Various | closed | fixed | head | enhancement | normal | manuelb | Aug 30, 2004 |
| #134 | Chart([[series]], file path) only works in TOLBase, not in TOL | SetAlgebra | closed | invalid | head | defect | normal | danirus | Aug 30, 2004 |
| #128 | TolEditor: insert a -> Select all text | Interface | closed | fixed | head | defect | normal | hamoros | Aug 27, 2004 |
| #63 | Still problems on highlighting | Interface | closed | later | head | enhancement | normal | Javier Portugal | Aug 27, 2004 |
| #36 | quotes have priority with respect to double slashes | Interface | closed | later | head | defect | normal | manuelb | Aug 27, 2004 |
| #21 | Text code highlighting in TolBase Editor | Interface | closed | fixed | head | defect | normal | manuelb | Aug 27, 2004 |
| #127 | BDBOpen() and file not found -> a new empty file is created | SetAlgebra | closed | fixed | head | defect | normal | manuelb | Aug 27, 2004 |
Note:
See TracReports for help on using and creating reports.
